|
Before the Feast Solo |
| RESULTS BY CLASS | ||||||||
| Class | # | Driver | 1st time | 2nd time | 3rd time | 4th time | Best Time | |
| ES | 77 | Lance Johnson | 31.486 | 31.774 | 31.712 | 31.031 | 31.031 | |
| 45 | David Brophy | 37.385 | 33.980 | 32.866 | 32.428 | 32.428 | ||
| ESP | 14 | Dave Hester | 42.653 | 38.521 | 31.710 | 31.053 | 31.053 | |
| 1 | Brandon Elliott | 33.001 | 32.148 | 31.856 | 31.620 | 31.620 | ||
| 444 | Walter Rao | 39.437 | 36.061 | 32.551 +1 | 32.302 | 32.302 | ||
| FS | 13 | Matt Hester | 32.422 | 31.921 | 33.002 | 32.138 +1 | 31.921 | |
| FSP | 1 | Josh Morgan | 30.622 | 30.078 | 29.797 | 29.367 | 29.367 | |
| 44 | Richard Pannell | 30.195 | 30.127 | 30.754 | 30.011 | 30.011 | ||
| 17 | Scott Dobler | 31.095 +1 | 30.774 | 30.853 | 30.774 | |||
| HS | 11 | Eric Chance | 31.629 | 33.475 +1 | 32.833 | 32.693 | 31.629 | |
| 28 | Patrick Chastain | 44.898 | 35.501 | 37.905 +2 | 34.929 +5 | 35.501 | ||
| SM | 46 | Will Smith | 30.937 +1 | 29.741 | 29.268 | 29.269 | 29.268 | |
| 94 | Patrick White | 30.767 | 30.591 | 30.715 | 30.058 | 30.058 | ||
| 65 | Len Gregor | 30.388 +3 | 30.316 | 30.147 | 32.175 | 30.147 | ||
| 09 | Josh Kaylor | 32.922 | 31.913 | 31.433 | 31.941 | 31.433 | ||
| 1 | Craig Hyde | 38.007 dnf | 32.792 | 31.783 | 31.856 | 31.783 | ||
| STS2 | 42 | David King | 39.457 | 32.372 | 32.193 | 30.736 | 30.736 | |
| 6 | Ray Evatt | 32.885 | 32.907 | 32.467 | 31.660 | 31.660 | ||
| 7 | Keith Yarbrough | 34.478 | 34.188 | 33.755 | 33.325 | 33.325 | ||
| STU | 80 | Brett Hudson | 29.703 | 29.375 +1 | 28.238 +1 | 29.100 | 29.100 | |
| 180 | Hai Nguyen | 29.773 | 30.246 | 31.927 | 31.461 +1 | 29.773 | ||
| AM | 1 | David McDaniel | 32.590 | 37.963 | 38.180 | 34.499 +1 | 32.590 | |
| ASP | 1 | Deems Riddle | 30.743 | 29.699 | 29.965 | 29.247 | 29.249 | |
| 11 | Brian Martin | 32.178 | 31.544 | 29.965 | 29.568 | 29.568 | ||
| BS | 23 | Jim Thompson | 30.694 | 29.354 | 30.023 | 29.568 | 29.354 | |
| CS | 32 | Ron Bingham | 33.317 | 33.396 | 30.574 | 30.557 | 30.557 | |
| 132 | Casey Tuggle | 31.184 | 30.858 | 35.178 | 30.965 | 30.858 | ||
| 22 | Bob Ehresman | 41.925 +1 | 31.987 | 31.410 | 31.007 | 31.007 | ||
| 248 | Michael W. Scott | 33.752 +1 | 32.314 | 32.410 | 31.251 | 31.251 | ||
| 17 | Alex Nash | 33.177 | 31.504 | 31.514 | 31.676 | 31.504 | ||
| 24 | Shannon Scott | 36.954 | 36.417 | 34.663 | 34.685 | 34.663 | ||
| DS | 555 | Kenny Martin | 29.942 | 29.274 | 28.684 | 28.412 | 28.412 | |
| 777 | Ian Brothers | 34.875 | 33.745 dnf | 34.192 | 34.986 | 34.192 | ||
| DSP | 1 | Clayton Abercrombie | 44.406 | 31.564 | 30.834 +1 | 30.889 | 30.889 | |
| SML | 94 | Michelle Smith | 30.260 dnf | 39.149 dnf | 42.302 dnf | 36.634 | 36.634 | |
| SS | 1 | Randy Slomian | 32.439 | 31.827 | 32.148 | 31.688 | 31.688 | |
| 77 | Eric Bilodeau | 35.577 | 33.184 | 31.781 | 36.234 | 31.781 | ||
| STS | 9 | Derek Kunkewitz | 40.913 | 30.519 | 30.191 | 30.710 | 30.191 | |
| 6 | Corey Simmons | 31.533 | 32.233 | 32.345 | 30.549 | 30.549 | ||
| 17 | Zack Latham | 31.030 | 32.556 | 31.413 | 31.054 | 31.030 | ||
| 11 | Mike Clayton | 34.405 | 34.491 | 32.578 | 31.869 | 31.869 | ||
| 71 | Preston Rhoades | 39.480 | 36.540 | 34.463 | 43.262 | 34.463 | ||
| 1 | Jeremy Owen | 36.946 | 39.900 | 34.239 | 32.837 | 32.837 | ||
| Truck | 11 | Stuart Johnson | 37.448 | 35.105 | 34.485 | 33.803 | 33.803 | |
| Kart | 222 | Michael C. Scott | 35.511 | 35.482 | 36.207 +1 | 36.129 | 35.129 | |
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |