|
Before the Feast Solo |
| OVERALL RESULTS (does not count for anything) | |||
| Class | Number | Driver | Time |
| DS | 555 | Kenny Martin | 28.412 |
| STU | 80 | Brett Hudson | 29.100 |
| ASP | 1 | Deems Riddle | 29.249 |
| SM | 46 | Will Smith | 29.268 |
| BS | 23 | Jim Thompson | 29.354 |
| FSP | 1 | Josh Morgan | 29.367 |
| ASP | 11 | Brian Martin | 29.568 |
| STU | 180 | Hai Nguyen | 29.773 |
| FSP | 44 | Richard Pannell | 30.011 |
| SM | 94 | Patrick White | 30.058 |
| SM | 65 | Len Gregor | 30.147 |
| STS | 9 | Derek Kunkewitz | 30.191 |
| STS | 6 | Corey Simmons | 30.549 |
| CS | 32 | Ron Bingham | 30.557 |
| STS2 | 42 | David King | 30.736 |
| FSP | 17 | Scott Dobler | 30.774 |
| CS | 132 | Casey Tuggle | 30.858 |
| DSP | 1 | Clayton Abercrombie | 30.889 |
| CS | 22 | Bob Ehresman | 31.007 |
| STS | 17 | Zack Latham | 31.030 |
| ES | 77 | Lance Johnson | 31.031 |
| ESP | 14 | Dave Hester | 31.053 |
| CS | 248 | Michael W. Scott | 31.251 |
| SM | 09 | Josh Kaylor | 31.433 |
| CS | 17 | Alex Nash | 31.504 |
| ESP | 1 | Brandon Elliott | 31.620 |
| HS | 11 | Eric Chance | 31.629 |
| STS2 | 6 | Ray Evatt | 31.660 |
| SS | 1 | Randy Slomian | 31.688 |
| SS | 77 | Eric Bilodeau | 31.781 |
| SM | 1 | Craig Hyde | 31.783 |
| STS | 11 | Mike Clayton | 31.869 |
| FS | 13 | Matt Hester | 31.921 |
| ESP | 444 | Walter Rao | 32.302 |
| ES | 45 | David Brophy | 32.428 |
| AM | 1 | David McDaniel | 32.590 |
| STS | 1 | Jeremy Owen | 32.837 |
| STS2 | 7 | Keith Yarbrough | 33.325 |
| Truck | 11 | Stuart Johnson | 33.803 |
| DS | 777 | Ian Brothers | 34.192 |
| STS | 71 | Preston Rhoades | 34.463 |
| CS | 24 | Shannon Scott | 34.663 |
| Kart | 222 | Michael C. Scott | 35.129 |
| HS | 28 | Patrick Chastain | 35.501 |
| SML | 94 | Michelle Smith | 36.634 |
| Kart | 222 | Michael C. Scott | |
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |