|
Motorsports Solo |
| RESULTS BY CLASS | |||||||||
| Class | # | Driver | Car | 1st Run | 2nd Run | 3rd Run | 4th Run | Best Time | |
| AS | 99 | Jason Collett | 01 Honda S2000 | 35.939 | 35.698 | 35.127 | 35.127 | ||
| 9 | Tom Pulliam | 06 Honda S2000 | 36.971 | 35.664 | 36.589 | 35.664 | |||
| ASP | 52 | Mike McCarthy | 97 BMW Z3 | 40.081 | 38.738 | 38.533 | 39.020 | 38.533 | |
| EM | 1 | David McDaniel | 90 Mazda Miata | 44.244 | 42.000 | 40.730 | 40.936 | 40.730 | |
| BS | 46 | Mike Cavanaugh | 03 Nissan 350Z | 37.753 | 37.406 | 37.167 | 37.167 | ||
| 23 | Jim Thompson | 04 Mazda RX8 | 37.405 +4 | 36.937 | 37.527 | 36.937 | |||
| BSP | 3 | Cameron Azbill | 91 Nissan 300ZX Turbo | 42.841 | 41.546 | 40.376 | 40.013 | 40.013 | |
| CP | 69 | Tony Bolton | 02 Ford Mustang | 38.655 +2 | 37.751 +2 | 36.343 +1 | 38.343 | ||
| CS | 37 | Casey Tuggle | Mazda Miata | 38.234 | 37.715 | 44.814 | 37.715 | ||
| 248 | Michael Scott | 93 Mazda MX5 | 25.362 d | 40.637 | 39.895 | 39.895 | |||
| 22 | Bob Ehresman | 06 Pontiac Solstice | 51.531 | 41.035 | 41.059 | 41.035 | |||
| 32 | Ron Bingham | 02 Mazda Miata | 51.595 | 41.052 | 39.881 d | 41.052 | |||
| CSP | 10 | John Wright | 92 Mazda Miata | 37.923 | 36.015 | 43.617 +1 | 36.015 | ||
| 23 | Robert Boyer | 02 Mazda Miata | 38.250 | 37.930 | 39.250 | 37.930 | |||
| 61 | Darryl Engle | 85 Mazda RX7 | 55.374 | 41.719 | 42.117 | 41.719 | |||
| EP | 1101 | Ray Sines | 91 Saturn SC2 | 44.463 | 41.434 | 40.363 | 40.197 | 40.197 | |
| 110 | Eric Sines | 91 Saturn SC2 | 51.503 | 42.443 d | 41.920 | 41.920 | |||
| ESP | 18 | Kenny Martin | 06 Subaru WRX Wagon | 35.922 | 36.264 +2 | 35.954 | 35.922 | ||
| 444 | Walter Rao | 91 Chevy Camaro | 43.080 | 40.056 | 40.131 | 40.056 | |||
| ES | 45 | David Brophy | 85 Pontiac Fiero GT | 42.018 | 40.223 | 40.620 | 40.223 | ||
| ESP | 19 | Kevin Orsburn | 90 Mustang LX | 43.019 d | 43.167 | 42.847 | 42.847 | ||
| 11 | Travis Hullander | 90 Mustang | 51.968 d | 26.484 d | 45.129 | 44.203 | 45.129 | ||
| 22 | Colby Fillman | 06 GTO | 52.466 d | ||||||
| FSP | 27 | Charles Schultz | 94 Ford Escort GT | 48.393 +2 | 39.799 | 38.845 | 38.845 | ||
| 39 | Brad Howell | 98 Chevy Cavalier | 43.263 | 41.672 | 40.979 | 40.979 | |||
| HS | 17 | Tom Shuman | 90 Honda Civic | 51.441 | 39.178 d | 39.466 | 39.466 | ||
| 77 | Brian Martin | 94 Honda Civic | 42.794 +1 | 45.821 d | 40.378 | 40.378 | |||
| SM | 46 | Will Smith | 95 Ford Thunderbird | 37.684 | 36.818 | 36.934 +1 | 36.818 | ||
| 94 | Patrick White | 94 Acura Integra GSR | 37.914 | 38.196 +1 | 38.390 | 37.914 | |||
| 73 | Jason Lentz | 04 Subaru Forester XT | 43.496 +1 | 38.155 | 38.199 | 38.155 | |||
| 65 | Len Gregor | 03 Mini Cooper S | 44.467 d | 38.259 | 53.073 +1 | 38.259 | |||
| 777 | Darrin Djernes | 96 Nissan 240SX | 42.954 | 41.546 | 39.726 | 39.726 | |||
| SM2 | 14 | Tal Tsfany | 04 Subaru STI | 36.789 | 36.967 | 37.657 | 36.789 | ||
| 11 | Travis Wilson | 91 Honda CRX | 40.798 | 38.601 | 38.045 +1 | 38.601 | |||
| 117 | Will Ross | 91 Honda CRX | 59.390 d | 40.011 | 41.523 | 40.011 | |||
| 7 | Chris Keith | 87 Mazda RX7 | 42.879 d | 66.387 | 41.596 | 42.231 | 41.596 | ||
| SML | 94 | Michelle Smith | 94 Acura Integra GSR | 49.724 | 41.721 | 60.168 d | 41.721 | ||
| SS | 99 | Steve Waters | 04 Corvette Z06 | 36.951 +1 | 35.263 | 34.907 | 34.907 | ||
| 1 | Randy Slomain | 98 Chevy Corvette | 38.343 | 38.219 | 35.979 +1 | 37.979 | |||
| 20 | Derek O'Donnell | 99 Corvette | 49.063 d | 42.037 | 39.755 d | 40.671 | 40.671 | ||
| STS | 6 | Derek Kunkewitz | 89 Honda Civic SI | 40.882 | 39.623 | 38.444 | 47.727 | 38.444 | |
| 3 | Troy Watson | 91 VW GTI | 41.893 d | 39.406 d | 38.807 | 38.807 | |||
| 11 | Chris Cheek | 04 Subaru Forester | 41.821 | 40.074 | 39.600 | 39.286 | 39.286 | ||
| 37 | Chris Keith II | Ford Probe GT | 43.590 | 41.993 | 40.770 | 39.928 | 39.928 | ||
| 333 | Nick Powell | 04 VW GLI | 58.108 +1 | 41.744 | 41.278 | 40.230 | 40.230 | ||
| 9 | Cory Simmons | 89 Honda Civic SI | 43.595 | 38.412 +1 | 39.340 dnf | 50.596 | 40.412 | ||
| 07 | Trever White | 03 Mazda Protege5 | 42.118 d | 41.098 | 41.582 | 41.231 | 41.098 | ||
| 73 | Max Ryan Keith | Acura Integra | 43.382 | 41.290 | 41.808 | 41.290 | |||
| 18 | Wesley Easter | 94 Acura Integra GSR | 49.573 | 45.225 | 44.246 d | 41.511 | 41.511 | ||
| 71 | Preston Rhoades | 96 240SX | 45.399 +1 | 49.843 +1 | 61.479 d | 73.844 d | 47.399 | ||
| 24 | David Kidwell | 03 VW GTI | 75.015 d | 53.456 d | 51.661 | 51.661 | |||
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 42.312 | 52.138 +3 | 40.330 | 40.330 | ||
| 7 | Keith Yarbrough | 94 Mazda Miata | 49.616 | 47.664 | 48.005 | 47.664 | |||
| STU | 81 | Brett Hudson | 05 Subaru STI | 35.261 +1 | 35.063 +1 | 34.847 | 34.847 | ||
| 166 | Trey Davis | 04 Subaru STI | 37.691 | 35.994 +1 | 35.523 | 35.523 | |||
| 66 | Chris Harp | 04 Subaru WRX STI | 37.135 +1 | 35.930 | 35.753 | 35.753 | |||
| 181 | Hai Nguyen | 05 Subaru STI | 37.543 | 37.798 | 36.549 | 36.549 | |||
| 1 | John Black | 02 Subaru WRX | 40.004 | 38.296 | 40.434 | 38.296 | |||
| STX | 555 | Bryce Anderson | 05 Subaru WRX | 37.726 | 37.892 +2 | 38.905 | 37.726 | ||
| 55 | Casey Dorneman | 05 Subaru (Pooparu) | 38.836 +1 | 38.279 | 38.331 | 38.279 | |||
| 13 | Wasley Schultz | 03 Nissan Sentra SER | 38.925 | 39.247 +1 | 39.232 | 38.925 | |||
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |