|
Motorsports
Solo |
| OVERALL RESULTS (does not count for anything) | ||||
| Class | Number | Driver | Driver | Time |
| STU | 81 | Brett Hudson | 05 Subaru STI | 34.847 |
| SS | 99 | Steve Waters | 04 Corvette Z06 | 34.907 |
| AS | 99 | Jason Collett | 01 Honda S2000 | 35.127 |
| STU | 166 | Trey Davis | 04 Subaru STI | 35.523 |
| AS | 9 | Tom Pulliam | 06 Honda S2000 | 35.664 |
| STU | 66 | Chris Harp | 04 Subaru WRX STI | 35.753 |
| ESP | 18 | Kenny Martin | 06 Subaru WRX Wagon | 35.922 |
| CSP | 10 | John Wright | 92 Mazda Miata | 36.015 |
| STU | 181 | Hai Nguyen | 05 Subaru STI | 36.549 |
| SM2 | 14 | Tal Tsfany | 04 Subaru STI | 36.789 |
| SM | 46 | Will Smith | 95 Ford Thunderbird | 36.818 |
| BS | 23 | Jim Thompson | 04 Mazda RX8 | 36.937 |
| BS | 46 | Mike Cavanaugh | 03 Nissan 350Z | 37.167 |
| CS | 37 | Casey Tuggle | Mazda Miata | 37.715 |
| STX | 555 | Bryce Anderson | 05 Subaru WRX | 37.726 |
| SM | 94 | Patrick White | 94 Acura Integra GSR | 37.914 |
| CSP | 23 | Robert Boyer | 02 Mazda Miata | 37.930 |
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 37.979 |
| SM | 73 | Jason Lentz | 04 Subaru Forester XT | 38.155 |
| SM | 65 | Len Gregor | 03 Mini Cooper S | 38.259 |
| STX | 55 | Casey Dorneman | 05 Subaru (Pooparu) | 38.279 |
| STU | 1 | John Black | 02 Subaru WRX | 38.296 |
| CP | 69 | Tony Bolton | 02 Ford Mustang | 38.343 |
| STS | 6 | Derek Kunkewitz | 89 Honda Civic SI | 38.444 |
| ASP | 52 | Mike McCarthy | 97 BMW Z3 | 38.533 |
| SM2 | 11 | Travis Wilson | 91 Honda CRX | 38.601 |
| STS | 3 | Troy Watson | 91 VW GTI | 38.807 |
| FSP | 27 | Charles Schultz | 94 Ford Escort GT | 38.845 |
| STX | 13 | Wasley Schultz | 03 Nissan Sentra SER SpecV | 38.925 |
| STS | 11 | Chris Cheek | 04 Subaru Forester | 39.286 |
| HS | 17 | Tom Shuman | 90 Honda Civic | 39.466 |
| SM | 777 | Darrin Djernes | 96 Nissan 240SX | 39.726 |
| CS | 248 | Michael Scott | 93 Mazda MX5 | 39.895 |
| STS | 37 | Chris Keith II | Ford Probe GT | 39.928 |
| SM2 | 117 | Will Ross | 91 Honda CRX | 40.011 |
| BSP | 3 | Cameron Azbill | 91 Nissan 300ZX TwinTurbo | 40.013 |
| ESP | 444 | Walter Rao | 91 Chevy Camaro | 40.056 |
| EP | 1101 | Ray Sines | 91 Saturn SC2 | 40.197 |
| ES | 45 | David Brophy | 85 Pontiac Fiero GT | 40.223 |
| STS | 333 | Nick Powell | 04 VW GLI | 40.230 |
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 40.330 |
| HS | 77 | Brian Martin | 94 Honda Civic | 40.378 |
| STS | 9 | Cory Simmons | 89 Honda Civic SI | 40.412 |
| SS | 20 | Derek O'Donnell | 99 Corvette | 40.671 |
| EM | 1 | David McDaniel | 90 Mazda Miata | 40.730 |
| FSP | 39 | Brad Howell | 98 Chevy Cavalier | 40.979 |
| CS | 22 | Bob Ehresman | 06 Pontiac Solstice | 41.035 |
| CS | 32 | Ron Bingham | 02 Mazda Miata | 41.052 |
| STS | 07 | Trever White | 03 Mazda Protege5 | 41.098 |
| STS | 73 | Max Ryan Keith | Acura Integra | 41.290 |
| STS | 18 | Wesley Easter | 94 Acura Integra GSR | 41.511 |
| SM2 | 7 | Chris Keith | 87 Mazda RX7 | 41.596 |
| CSP | 61 | Darryl Engle | 85 Mazda RX7 | 41.719 |
| SML | 94 | Michelle Smith | 94 Acura Integra GSR | 41.721 |
| EP | 110 | Eric Sines | 91 Saturn SC2 | 41.920 |
| ESP | 19 | Kevin Orsburn | 90 Mustang LX | 42.847 |
| ESP | 11 | Travis Hullander | 90 Mustang | 45.129 |
| STS | 71 | Preston Rhoades | 96 240SX | 47.399 |
| STS2 | 7 | Keith Yarbrough | 94 Mazda Miata | 47.664 |
| STS | 24 | David Kidwell | 03 VW GTI | 51.661 |
| ESP | 22 | Colby Fillman | 06 GTO | |
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |