|
Dade Co. Solo |
| RESULTS BY CLASS | ||||||||||||
| Class | # | Driver | Car | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | Best Time | |||
| CS | 21 | Roger Cagle | 06 Mazda MX5 | 40.414 | 36.676 | 35.696 | 34.666 | 35.011 | 34.666 | |||
| 37 | Casey Tuggle | 02 Mazda Miata | DNF | 32.291 | 32.211 | 31.286+1 | DNF | 32.211 | ||||
| 83 | John Darrow | 00 Mazda Miata | 30.656+1 | 29.233 | 29.145 | 29.047+1 | 28.992 | 28.992 | ||||
| GS | 7 | Gerald Street | Volvo V70R AWD | 33.812 | 34.01 | 33.186 | 33.158 | 33.24 | 33.158 | |||
| HS | 11 | Eric Chance | 04 Mini Cooper | 37.26 | 35.387 | 36.017 | 34.287 | 34.993 | 34.287 | |||
| 42 | Brent Lawson | 03 Mazda Protégé | DNF | DNF | 36.904 | 36.413 | DNF | 36.413 | ||||
| 111 | Brian Martin | 94 Honda Civic | 33.063+1 | 35.675 | 35.107+1 | 37.085+2 | 34.537 | 34.537 | ||||
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 31.478 | 30.456 | 31.373 | 30.668+1 | 30.668 | 30.456 | |||
| 2 | Dale Sielski | 04 Chevy Corvette | 38.35 | 36.553 | DNF | 34.602 | 33.976 | 33.976 | ||||
| 3 | Dustin Scott | 03 Chevy Corvette | DNF | DNF | 33.213+1 | 31.141 | 43.21 | 31.141 | ||||
| 999 | Derek O'Donnell | 99 Chevy Corvette | DNF | 33.837+1 | 33.609+1 | 34.253+1 | 33.447+1 | 35.447 | ||||
| BSP | 3 | Scot Miller | 03 BMW M3 | DNF | 30.988+3 | 31.466+2 | 30.499 | 31.582 | 30.499 | |||
| 39 | Dave Hester | 89 Ford Mustang | DNF | 31.961 | 32.177 | DNS | DNS | 31.961 | ||||
| ESP | 81 | Mark Oliver | 91 Chevy Camaro | 35.124 | 33.815 | 33.346 | 33.246 | 32.017 | 32.017 | |||
| 111 | Kevin Orsburn | 90 Mustang LX | 34.441 | DNF | 37.04 | 35.629 | 34.244 | 34.244 | ||||
| FSP | 1 | Josh Morgan | 84 BMW 318 | 32.252+1 | 31.107+1 | 30.983+4 | 30.348 | 30.089 | 30.089 | |||
| STS | 3 | Troy Watson | 91 VW GTI | DNF | 33.380 | 33.824 | 32.782 | 33.342 | 32.782 | |||
| 13 | Samuel E. Denton | 93 Nissan 240 SX | DNS | 39.686 | 37.59 | 36.494 | 35.878 | 35.878 | ||||
| 17 | Grant Benton | 91 Honda Civic | DNF | 36.937 | DNF | DNF | DNF | 36.937 | ||||
| 76 | Brett Brown | 94 Eagle Talon | DNF | DNF | DNF | DNF | 35.828+1 | 37.828 | ||||
| 77 | Chris Keith Jr. | Ford Probe | 35.198 | 39.453 | 34.915 | 40.015 | 34.953 | 34.915 | ||||
| 113 | Bill G. Levy Jr. | 93 Nissan 240 SX | 33.198 | DNF | 32.797 | 33.386 | 32.922 | 32.797 | ||||
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | DNF | DNF | 34.589 | 36.595+1 | 33.447+1 | 34.589 | |||
| 42 | David King | 91 Mazda Miata | DNF | 34.580 | 37.812 | 33.794 | 33.551 | 33.551 | ||||
| STX | 44 | Robbie Peoples | 04 Subaru WRX | 34.054 | 35.042 | 32.744 | 33.989 | 32.968 | 32.744 | |||
| EM | 1 | David McDaniel | Mazda Miata | DNF | 34.546 | 32.298 | 32.134+2 | 42.408+2 | 32.298 | |||
| SM | 1 | Craig Hyde | 05 Mini Cooper | DNF | DNF | 34.049 | 34.888 | 33.945 | 33.945 | |||
| 65 | Len Gregor | 03 Mini Cooper S | 32.969 | 33.386 | 31.141 | 30.969 | DNF | 30.969 | ||||
| 46 | Will Smith | 96 Ford Thunderbird | 32.208 | 31.388 | 31.315 | 30.672 | 31.415 | 30.672 | ||||
| 52 | Jim Bennett | 91 Nissan 240 SX | DNF | 31.384 | DNF | 31.94 | 31.498 | 31.384 | ||||
| 94 | Patrick White | 94 Acura Integra | 31.692+1 | 32.265 | 32.015+1 | 31.589+1 | 32.297+2 | 32.265 | ||||
| 777 | Darrin Djernes | 96 240 SX | 32.79 | 32.228 | 34.683 | 34.109 | 34.129 | 32.79 | ||||
| SM2 | 33 | Chris Keith | 87 Mazda RX7 | 35.869 | 35.975 | DNF | 36.691 | 42.093 | 35.869 | |||
| SML | 94 | Michelle Smith | 94 Acura Integra | 38.606 | 36.633 | 34.586 | 33.906 | 34.366 | 33.906 | |||
| PRO BS | 46 | Mike Cavanaugh | 07 Nissan 350Z | 30.093+2 | 29.365 | 29.154 | 28.956 | 28.767 | 28.767 | 23.819 | 2007 PAX | |
| PRO ES | 69 | Cory Simmons | 95 Mazda Miata | 31.841 | DNF | 32.402 | DNF | 31.472 | 31.472 | 25.555 | 2007 PAX | |
| PRO ESP | 555 | Kenny Martin | 06 Subaru WRX | 31.391 | 30.907 | 30.432 | 30.413 | 30.454 | 30.413 | 25.364 | 2007 PAX | |
| PRO STS | 99 | Derek Kunkewitz | 89 Honda Civic | 30.439+2 | 31.538 | 31.821 | 31.53 | 33.249 | 31.53 | 25.382 | 2007 PAX | |
| PRO STS | 67 | Scott Dobler II | Nissan Sentra SER | DNF | 33.978 | DNF | 31.592 | 30.578+1 | 31.592 | 25.432 | 2007 PAX | |
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |
![]()
July 28, 2007
Corry Simmons and Joshua Morgan swapped from Pro to normal classes respectively