|
Dade Co. Solo |
| OVERALL RESULTS (does not count for anything) | ||||
| Class | Number | Driver | Driver | Time |
| PRO BS | 46 | Mike Cavanaugh | 07 Nissan 350Z | 28.767 |
| CS | 83 | John Darrow | 00 Mazda Miata | 28.992 |
| PRO FSP | 1 | Josh Morgan | 84 BMW 318 | 30.089 |
| PRO ESP | 555 | Kenny Martin | 06 Subaru WRX | 30.413 |
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 30.456 |
| BSP | 3 | Scot Miller | 03 BMW M3 | 30.499 |
| SM | 46 | Will Smith | 96 Ford Thunderbird | 30.672 |
| SM | 65 | Len Gregor | 03 Mini Cooper S | 30.969 |
| SS | 3 | Dustin Scott | 03 Chevy Corvette | 31.141 |
| SM | 52 | Jim Bennett | 91 Nissan 240 SX | 31.384 |
| CS | 69 | Cory Simmons | 95 Mazda Miata | 31.472 |
| PRO STS | 99 | Derek Kunkewitz | 89 Honda Civic | 31.53 |
| PRO STS | 67 | Scott Dobler II | Nissan Sentra SER | 31.592 |
| BSP | 39 | Dave Hester | 89 Ford Mustang | 31.961 |
| ESP | 81 | Mark Oliver | 91 Chevy Camaro | 32.017 |
| CS | 37 | Casey Tuggle | 02 Mazda Miata | 32.211 |
| SM | 94 | Patrick White | 94 Acura Integra | 32.265 |
| EM | 1 | David McDaniel | Mazda Miata | 32.298 |
| STX | 44 | Robbie Peoples | 04 Subaru WRX | 32.744 |
| STS | 3 | Troy Watson | 91 VW GTI | 32.782 |
| SM | 777 | Darrin Djernes | 96 240 SX | 32.79 |
| STS | 113 | Bill G. Levy Jr. | 93 Nissan 240 SX | 32.797 |
| GS | 7 | Gerald Street | Volvo V70R AWD | 33.158 |
| STS2 | 42 | David King | 91 Mazda Miata | 33.551 |
| SML | 94 | Michelle Smith | 94 Acura Integra | 33.906 |
| SM | 1 | Craig Hyde | 05 Mini Cooper | 33.945 |
| SS | 2 | Dale Sielski | 04 Chevy Corvette | 33.976 |
| ESP | 111 | Kevin Orsburn | 90 Mustang LX | 34.244 |
| HS | 11 | Eric Chance | 04 Mini Cooper | 34.287 |
| HS | 111 | Brian Martin | 94 Honda Civic | 34.537 |
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 34.589 |
| CS | 21 | Roger Cagle | 06 Mazda MX5 | 34.666 |
| STS | 77 | Chris Keith Jr. | Ford Probe | 34.915 |
| SS | 999 | Derek O'Donnell | 99 Chevy Corvette | 35.447 |
| SM2 | 33 | Chris Keith | 87 Mazda RX7 | 35.869 |
| STS | 13 | Samuel E. Denton | 93 Nissan 240 SX | 35.878 |
| HS | 42 | Brent Lawson | 03 Mazda Protégé | 36.413 |
| STS | 17 | Grant Benton | 91 Honda Civic | 36.937 |
| STS | 76 | Brett Brown | 94 Eagle Talon | 37.828 |
|
Results | Overall Results |
|
Solo II Solo II Schedule Points Championship |