|
Motorsports Solo II |
| RESULTS BY CLASS | ||||||||||||||||
| Class | # | Driver | Car | PAX | Best Run |
1st Run | P | 2nd Run | P | 3rd Run | P | 4th Run | P | 5th Run | P | |
| bs | 1 | Stephen | Brown | Nissan 350Z | 29.771 | 4 | 42.224 | 38.408 | 37.206 | 35.956 | 36.918 | |||||
| cs | 83 | John | Darrow | Mazda Miata | 25.810 | 2 | 31.502 | 31.399 | 31.929 | 1 | 39.319 | 32.338 | 2 | |||
| cs | 32 | Ron | Bingham | Mazda Miata LS | 26.824 | 4 | 35.357 | 34.809 | 33.548 | 32.633 | 37.768 | dnf | ||||
| cs | 21 | Roger | Cagle | Mazda MX5 | 27.895 | 4 | 38.240 | 34.126 | 34.019 | 33.936 | 34.125 | |||||
| es | 11 | Matt | Zuehlke | Porsche 944 | 30.513 | 3 | 48.066 | 40.286 | 37.578 | 39.178 | 46.642 | |||||
| hs | 111 | Brian | Martin | Civic EX | 27.346 | 5 | 37.024 | 35.420 | 35.231 | 1 | 34.922 | 34.659 | ||||
| hs | 42 | Brent | Lawson | Mazda Protege | 28.334 | 5 | 41.306 | 38.390 | 37.665 | 36.347 | 35.912 | |||||
| bsp | 3 | Scot | Miller | BMW M3 | 26.525 | 4 | 31.160 | 30.957 | 1 | 31.101 | 31.097 | 31.570 | 1 | |||
| bsp | 20 | Bill | Kropff | 27.454 | 4 | 33.135 | 32.674 | 32.827 | 32.186 | 33.050 | ||||||
| bsp | 48 | Brian | Garnett | Subaru STi | 27.850 | 5 | 34.793 | 33.841 | 32.853 | 33.088 | 1 | 32.650 | ||||
| bsp | 31 | Heshimu | Woods | Subaru WRX STi | 28.178 | 2 | 34.255 | dnf | 33.035 | 32.237 | dnf | 33.413 | 33.396 | |||
| csp | 85 | Phil | Thach | Mazda MX5 | 26.619 | 5 | 32.726 | 15.556 | dnf | 31.740 | 31.561 | 31.502 | ||||
| csp | 17 | Robert | Boyer | Mazda Miata | 27.870 | 5 | 34.265 | 33.570 | 33.703 | 33.644 | dns | 32.983 | ||||
| csp | 14 | Pete | Shiver | Mazda Miata | 28.550 | 4 | 33.456 | dnf | 32.828 | dnf | 35.221 | 33.787 | 34.129 | |||
| esp | 20 | Jason | Jacobs | 26.366 | 3 | 32.192 | 32.379 | 31.615 | 31.859 | |||||||
| esp | 111 | Kevin | Orsburn | Mustang LX | 28.514 | 5 | 37.907 | 35.709 | 1 | 35.404 | 34.668 | 34.190 | ||||
| esp | 17 | Chad | Wilson | Ford Mustang GT | 30.460 | 5 | 44.599 | 40.040 | 37.145 | 36.911 | 36.523 | |||||
| fsp | 31 | Paul | Batovsky | Dodge Colt | 28.856 | 5 | 36.332 | 35.412 | 36.841 | 35.104 | 35.063 | |||||
| xp | 13 | Joao (John) | Rodrigues | S10 | 33.351 | 5 | 40.950 | 37.130 | dnf | 39.201 | 38.605 | 38.160 | ||||
| em | 41 | Gerrit | DePreter | Mazda Miata V8 | 27.334 | 2 | 47.185 | 1 | 31.097 | 34.194 | dnf | 31.455 | 1 | 42.315 | dnf | |
| em | 1 | David | McDaniel | Mazda Miata V8 | 27.626 | 5 | 32.115 | 31.333 | 2 | 32.071 | 1 | 32.129 | 31.429 | |||
| sts | 3 | Troy | Watson | VW GTI | 26.988 | 4 | 33.858 | dnf | 34.093 | 33.597 | 33.526 | 33.632 | ||||
| sts | 33 | Ryan | Clark | Honda Civic | 27.762 | 5 | 36.574 | dnf | 35.414 | 35.708 | 35.732 | 34.488 | ||||
| sts | 77 | Chris | Keith Jr. | Probe GT | 28.305 | 4 | 37.421 | 35.976 | 35.948 | 35.162 | 35.322 | |||||
| sts2 | 6 | Ray | Evatt | Mazda Miata | 28.243 | 2 | 36.305 | 35.041 | 35.967 | 1 | 35.355 | 34.538 | 1 | |||
| stx | 01 | John | Black | Subaru WRX | 26.466 | 4 | 33.993 | 32.903 | 33.495 | 32.755 | 33.808 | |||||
| sm | 84 | Joe | Garingan | VW Scirocco | 26.107 | 2 | 32.703 | 3 | 30.499 | 31.545 | 30.689 | 31.078 | ||||
| sm | 65 | Len | Gregor | Mini Cooper S | 26.417 | 4 | 33.918 | 32.845 | 1 | 31.213 | 30.862 | 31.213 | ||||
| sm | 46 | Will | Smith | Ford Thunderbird | 26.838 | 4 | 32.016 | 31.454 | 31.785 | 31.353 | 31.373 | |||||
| sm | 94 | Patrick | White | Acura Integra | 26.982 | 4 | 32.559 | 32.728 | 32.611 | 31.521 | 31.914 | 1 | ||||
| sm | 144 | Gerry | Burger | Porsche 944 | 27.128 | 2 | 33.588 | 31.692 | 32.109 | 32.415 | 37.536 | dnf | ||||
| sm | 777 | Darrin | Djernes | Nissan 240 SX | 27.487 | 5 | 33.191 | 42.442 | 32.935 | 33.139 | 32.112 | |||||
| sm | 73 | Jason | Lentz | Subaru Forester XT | 28.232 | 5 | 34.148 | 33.711 | 35.024 | 1 | 33.374 | 32.982 | ||||
| sm | 09 | Josh | Kaylor | Acura Integra | 30.031 | 1 | 35.083 | 34.319 | 1 | 35.768 | 1 | 35.901 | 2 | 35.996 | ||
| hsl | 1 | Morgan | Martin | Civic EX | 30.689 | 5 | 52.500 | 44.684 | 40.768 | 39.752 | 38.897 | |||||
| sml | 94 | Michelle | Smith | Acura Integra | 29.293 | 3 | 35.223 | 34.806 | 34.221 | 34.282 | 33.237 | 1 | ||||
| xbs | 98 | Jim | Thompson | Mazda RX8 | 24.977 | 2 | 31.889 | 30.166 | 31.291 | 2 | 30.217 | 30.296 | ||||
| xsts | 67 | Scott | Dobler II | Nissan Sentra SER | 25.231 | 2 | 32.380 | 31.343 | 31.454 | 1 | 31.908 | 31.524 | 2 | |||
| xstx | 67 | Brian | Flanagan | Sentra SER | 25.250 | 4 | 32.008 | 1 | 31.724 | 31.506 | 31.250 | 31.444 | dnf | |||
| xsts | 99 | Derek | Kunkewitz | Honda Civic Si | 25.658 | 2 | 33.952 | 31.874 | 42.594 | 1 | 31.923 | 1 | 26.884 | dnf | ||
| xesp | 69 | Cory | Simmons | Mazda Miata | 26.101 | 4 | 31.258 | 1 | 31.686 | 46.512 | dnf | 31.297 | 30.392 | 1 | ||
| xstx | 555 | Kenny | Martin | WRX Sport Wagon | 26.226 | 4 | 32.933 | 32.867 | 32.920 | 32.458 | 32.170 | 1 | ||||
|
PAX Times are not used for anything except the Pro class. |
|
Solo II Solo II Schedule Points Championship |