|
Motorsports
Solo III |
| RESULTS BY CLASS | ||||||||||||||
| Position |
# |
Driver | Car | 1st Run | P | 2nd Run | P | 3rd Run | P | 4th Run | P | 5th Run | P | Best Time |
| 1Tm | 1 | Randy Slomain | 98 Chevy Corve | 36.118 | 34.813 | 33.813 | 1 | 34.566 | 33.938 | 2 | 34.566 | |||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 11 | Aaron Warner | 06 Subaru STI | 42.348 | 37.739 | 35.927 | 36.921 | 1 | 35.544 | 35.544 | ||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 111 | Terry Zuehlke | 99 BMW M Roads | 42.087 | dnf | 38.264 | 38.590 | 36.963 | 36.343 | 36.343 | ||||
| 2 | 1 | Brian Brown | 05 Nissan 350Z | 39.737 | 37.799 | 38.684 | 37.971 | 37.453 | 37.453 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 132 | Casey Tuggle | 02 Mazda Miata | 35.478 | 33.412 | 33.899 | 33.587 | 33.975 | 33.412 | |||||
| 2 m | 32 | Ron Bingham | 02 Mazda Miata | 36.210 | 44.410 | 36.669 | 35.800 | 2 | 35.405 | 35.405 | ||||
| 3 m | 83 | Jeanne Darrow | 00 Mazda Miata | 36.314 | 2 | 35.769 | 2 | 35.702 | 1 | 35.652 | 35.611 | 35.611 | ||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 1 | Clayton Abercrombie | 05 Dodge Neon | 64.686 | dnf | 37.989 | 37.822 | 1 | 36.227 | 36.205 | 36.205 | |||
| 2 | 7 | Jack Berghel | 01 BMW 325 CI | 46.658 | 40.591 | 39.376 | 37.777 | 36.820 | 36.820 | |||||
| 3 | 6 | Derek Lumpkin | 07 MazdaSpeed | 43.788 | dnf | 39.541 | 39.649 | 46.162 | 40.008 | 39.541 | ||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 77 | Lance Johnson | 70 Datsun 240Z | 35.363 | 1 | 35.986 | 35.244 | dnf | 35.241 | 35.514 | 35.241 | |||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 111 | Kevin Orsburn | 04 Focus SVT | 38.556 | 37.020 | 1 | 37.286 | 1 | 36.717 | 35.156 | 35.156 | |||
| 2 | 1 | Stephen Moore | 06 VW Beetle | 39.778 | 40.181 | 39.171 | 38.850 | 40.358 | 38.850 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 111 | Brian Martin | 94 Honda Civic | 36.791 | 2 | 36.216 | 1 | 38.050 | 35.939 | 1 | 35.944 | 35.944 | ||
| 2 m | 11 | Eric Chance | 91 Honda Prelu | 37.664 | 38.362 | 36.647 | 36.789 | 36.641 | 36.641 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 5 | Jamie Harden | 05 MazdaSpeed | 37.416 | 35.630 | 36.271 | 2 | 36.428 | 37.001 | 35.630 | ||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 85 | Phil Thach | 07 Mazda MX5 | 34.677 | 35.568 | 33.314 | 33.337 | 33.422 | 33.314 | |||||
| 2 m | 17 | Robert Boyer | 02 Mazda Miata | 34.782 | 34.680 | 2 | 34.247 | 40.608 | 1 | 33.850 | 33.850 | |||
| 3 | 11 | Chris Cheek | 95 Mazda Miata | 37.787 | 35.950 | 35.522 | 36.009 | 34.878 | 34.878 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 84 | Joe Garingan | 81 VW Scirocco | 33.594 | 33.607 | 2 | 33.069 | 33.590 | 33.443 | 33.069 | ||||
| 2 | 30 | Paul Batovsky | 80 Dodge Colt | 39.067 | 39.034 | 38.801 | 39.200 | 39.072 | 38.801 | |||||
| 3 m | 3 | Charles Long | 80 Dodge Colt | 50.524 | 46.138 | 41.489 | 39.572 | 39.561 | 39.561 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 14 | Dave Hester | 89 Ford Mustan | 36.483 | 33.502 | 32.916 | 32.916 | |||||||
| 2 m | 1 | David McDaniel | 90 Mazda Miata | 34.987 | 35.304 | 34.582 | 1 | 33.072 | 33.658 | 33.072 | ||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 34 | Chris Eckles | 86 KBS MK3 | 30.926 | 28.844 | 29.058 | 30.038 | 1 | 28.844 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 3 | Troy Watson | 91 VW GTI | 35.556 | 1 | 34.476 | 1 | 34.004 | 34.254 | 34.331 | 34.004 | |||
| 2 m | 13 | Joao (John) Rodrigues | 91 VW GTI | 36.000 | 34.922 | 1 | 34.352 | 34.016 | 34.095 | 34.016 | ||||
| 3 | 33 | Josh Laminack | 1991 Honda Pre | 46.866 | 40.603 | 41.529 | 41.086 | 41.275 | 40.603 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 6 | Ray Evatt | 92 Mazda Miata | 36.356 | 1 | 48.778 | dnf | 35.854 | 1 | 36.807 | 36.891 | 36.807 | ||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 8 | Robert Patton | 04 Subaru WRX | 43.501 | 37.890 | 1 | 37.231 | 1 | 37.542 | 5 | 36.157 | 36.157 | ||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 65 | Len Gregor | 03 Mini Cooper | 33.943 | 1 | 33.345 | 32.912 | 2 | 33.157 | 33.247 | 33.157 | |||
| 2Tm | 94 | Patrick White | 94 Acura Integ | 36.751 | 35.323 | 2 | 34.557 | 2 | 34.966 | 35.833 | 34.966 | |||
| 3T | 9 | Josh Kaylor | 94 Acura Integ | 39.071 | 36.179 | 37.420 | 38.389 | 37.404 | 36.179 | |||||
| 4 m | 46 | Will Smith | 95 Ford Thunde | 36.910 | 36.702 | 36.877 | 36.436 | 36.326 | 36.326 | |||||
| 5 | 11 | Perry M. Freeman II | 02 VW GTI | 38.218 | 37.122 | 36.693 | 36.622 | 38.240 | 36.622 | |||||
| 6 | 777 | Darrin Djernes | 96 Nissan 240S | 45.939 | dnf | 35.026 | 1 | 34.721 | 1 | 34.947 | 1 | 35.969 | 2 | 36.721 |
| 7 m | 13 | Alan S Robertson | 84 VW GTI | 45.794 | dnf | 37.723 | 39.568 | 1 | 37.723 | |||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 20 | Bill Kropff | 02 Honda S2000 | 34.745 | 33.583 | 33.056 | 32.609 | 1 | 32.708 | 32.708 | ||||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1T | 35 | Noah Holcomb | 99 CRG Heron D | 34.725 | dnf | 35.773 | 32.417 | 40.274 | 1 | 31.430 | 31.430 | |||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 222 | Mike Scott | Kart | 43.115 | 1 | 35.803 | 34.691 | 34.520 | 34.430 | 2 | 34.520 | |||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 94 | Michelle Smith | 94 Acura Integ | 38.092 | 1 | 36.365 | 36.594 | 1 | 38.715 | 2 | 36.548 | 36.365 | ||
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
| 1Tm | 99 | Derek Kunkewitz | 89 Honda Civic | 34.602 | 1 | 34.901 | 33.608 | 1 | 34.100 | 1 | 32.872 | 26.462 | ||
| 2Tm | 555 | Kenny Martin | 06 Subaru Impr | 32.662 | 1 | 32.836 | 2 | 33.633 | 33.146 | 32.749 | 27.312 | |||
| 3 m | 67 | Scott Dobler II | 92 Nissan Sent | 34.580 | 34.243 | 2 | 34.199 | 33.087 | 1 | 34.153 | 27.493 | |||
| 4 m | 69 | Corey Simmons | Mazda Miata (N | 37.375 | 1 | 39.935 | 3 | 33.910 | 31.869 | 1 | 34.255 | 9 | 27.501 | |
| ---- | ------- | --------------------------- | ----------------- | ------- | ---- | ------- | ---- | ------- | ---- | ------- | ||||
|
|
|
Solo Solo Schedule Points Championship |