|
Dade Co. Solo III |
| RESULTS BY CLASS | ||||||||||
| Class |
# |
Driver | Car | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | 6th Run | 7th Run |
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 31.834 | 32.051 | 31.725 | 30.982 | 31.891 | 31.424 | 30.982 |
| DS | 7 | Jack Berghel | 01 BMW 325i | 35.126 | 35.316 | 34.561 | 34.079 | 34.348+1 | 34.299 | 34.079 |
| FS | 21 | Jim Gee | 05 Dodge SRT10 | 40.254 | 37.197 | 35.861 | 35.577 | 35.577 | 35.686 | 36.168 |
| GS | 1 | Kevin Case | 06 Chevy Cobalt | 36.96 | 35.602 | 35.126 | 34.83 | 35.15 | 34.830 | 34.891 |
| 57 | Patrick Smith | 06 VW GTI MKV | 37.668+1 | 43.538 | 36.048 | 35.003 | 35.857 | 35.003 | 35.107 | |
| 7 | Ronnie Case | 06 Chevy Cobalt | 45.467 | 41.594 | 40.079 | 37.697 | 35.301+dnf | 40.899 | 37.697 | |
| HS | 13 | Joao Rodrigues | 92 | 36.055 | 35.587 | 34.654 | 34.324 | 35.238 | 34.728 | 34.324 |
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 34.545 | 33.889 | 33.128 | 32.367 | 32.593 | 32.898 | 32.367 |
| 24 | Michael Scott | 93 Mazda Miata | 35.396+dnf | 32.936 | 46.237 | 32.936 | 33.727 | 34.082 | 33.387 | |
| STSL | 67 | Jennifer Dobler | 92 Nissan Sentra SER | 31.366 | 30.714 | 31.118 | 30.669 | 31.699 | 31.089 | 30.669 |
| DM | 17 | Brent Lawson | 91 Honda CRX | 35.053 | 34.416+1 | 34.611 | 32.794 | 33.792 | 32.794 | 33.315 |
| 7 | Christopher Gee | 91 Honda CRX | 38.695 | 36.587 | 36.579 | 33.623 | 34.717 | 35.040+1 | 33.623 | |
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 32.773 | 31.923 | 32.067 | 31.256 | 31.996 | 31.256 | 31.277 |
| 31 | Alex Hays | 94 Mazda Miata | 33.565+dnf | 32.545 | 32.372 | 32.372 | 32.394 | 32.264+1 | 31.961+1 | |
| SM | 3 | Troy Watson | 81 VW Scirocco | 31.777 | 30.508 | 30.215 | 29.547 | 29.94 | 29.791 | 29.547 |
| 65 | Len Gregor | 03 Mini Cooper S | 29.327+dnf | 30.926 | 30.336 | 29.734 | 30.275 | 29.915 | 29.734 | |
| 52 | Jim Bennett | 91 240 SX | 31.816+1 | 31.161+1 | 30.678 | 30.678 | 30.861 | 30.441+1 | 31.254 | |
| 2 | Leif Bennett | 91 240 SX | 35.557 | 33.631 | 33.445 | 31.996 | 32.569 | 45.832 | 31.996 | |
| 71 | Robert Patton | Subaru WRX | 32.797+dnf | 34.986+3 | 32.911+1 | 33.917 | 33.917 | 33.036+1 | 34.622+1 | |
| F125 | 35 | fs Holcomb | 99 CRG Heron Daytona | 34.785+1 | 28.761 | 35.081+dnf | 28.57 | 28.570 | 31.661+dnf | 27.185+dnf |
| FJ1 | 222 | Mike Scott | Kart | 38.432 | 33.987 | 31.506 | 29.832 | 30.226 | 29.832 | 31.854 |
| HSL | 23 | Jonelle Todd | 07 Toytoa Yaris | 41.944 | 38.24 | 36.017 | 35.603 | 36.55 | 35.651 | 35.603 |
| ESP | 555 | Aaron Warner | 06 Impreza Wagon | 33.93 | 31.429 | 30.808 | 30.168 | 30.331 | 30.435 | 30.168 |
| SML | 167 | Michelle Smith | Nissan Sentra SER | 32.628 | 32.831 | 33.44 | 32.13 | 33.042 | 32.130 | 32.331 |
| SM2 | 20 | Bill Kropff | 02 Honda S2000 | 30.088 | 29.971 | 29.122+1 | 29.212 | 29.141+1 | 29.212 | 29.239 |
| XSTS | 67 | Scott Dobler II | 92 Nissan Sentra SER | 31.285+1 | 32.051 | 30.752 | 24.693 | 30.675 | 31.155 | 30.699 |
| XESP | 555 | Kenny Martin | 06 Impreza Wagon | 31.53 | 31.081 | 30.517 | 24.993 | 29.968 | 30.488 | 30.041 |
|
|
|
Solo Solo Schedule Points Championship |