|
Spooky
Solo |
| RESULTS BY CLASS | |||||||
| Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|
| SS | 10 | Dustin Scott | 03 Z06 Corvette | 39.900+DNF | 38.746 | 38.649 | 37.513 |
| 37.513 | 49.089+DNF | 39.680 | |||||
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 40.931 | 39.957 | 39.331+1 | 38.105 |
| 38.783 | 38.355 | 38.105 | |||||
| AS | 1 | Aaron Warner | 06 Subaru STi | 39.639 | 40.134 | 39.470 | 37.141 |
| 38.766 | 37.337 | 37.141 | |||||
| CS | 32 | Ron Bingham | 02 Mazda Miata LS | 40.875+DNF | 40.142 | 40.187 | 39.593 |
| 40.202 | 39.885 | 39.593 | |||||
| HS | 13 | Joao Rogriguez | 92 Totota Celica ST | 43.621 | 42.986 | 42.699 | 41.416 |
| 42.887 | 42.887 | 41.416 | |||||
| HS | 215 | Randy Torbett | 91 Chevy Beretta | 48.366 | 46.942 | 46.162 | 44.566 |
| 46.608 | 44.566 | 45.312+1 | |||||
| HS | 81 | Cody Brady | 00 Hyundai Tiburon | 51.221 | 50.193 | 47.056 | 45.211 |
| 47.493 | 47.256 | 45.211 | |||||
| STS2 | 642 | Casey Tuggle | 91 Mazda Miata | 39.646+1 | 40.088 | 44.514+2 | 39.303 |
| 40.429 | 39.303 | 39.446 | |||||
| STS2 | 42 | David King | 91 Mazda Miata | 43.333 | 41.195 | 40.299+1 | 39.917 |
| 40.597 | 40.005 | 39.917 | |||||
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 41.771 | 41.472 | 40.847 | 40.567 |
| 42.065 | 40.760 | 40.567 | |||||
| STS2 | 24 | Michael Scott | Mazda Miata | 42.006 | 41.811 | 41.516 | 40.946 |
| 41.885 | 40.946 | ||||||
| STS2 | 11 | Jay Abston | 86 Mazda RX7 | 68.252 | 57.718 | 53.083 | 53.083 |
| 51.445+DNF | |||||||
| STSL | 67 | Jennifer Dobler | 1992 Nissan Sentra SE-R | 41.885+4 | 42.389+1 | 41.310+1 | 39.023 |
| 41.879 | 47.503+ | 39.023 | |||||
| CSP | 31 | Alex Hays | 94 Mazda Miata | 41.510+1 | 39.713+1 | 39.907 | 39.433 |
| 40.551 | 41.275+1 | 39.433 | |||||
| SM | 777 | Darrin Djernes | 96 Nissan 240SX | 38.537+1 | 37.359+1 | 37.495 | 36.569 |
| 36.897 | 36.569 | 39.116 | |||||
| SM | 33 | Troy Watson | 81 VW Scirocco | 39.046 | 38.211 | 37.898 | 36.712 |
| 37.613 | 37.135 | 36.712 | |||||
| SM | 65 | Len Gregor | 03 Mini Cooper S | 39.884+2 | 40.137 | 39.802 | 37.686 |
| 38.453 | 37.686 | 37.826 | |||||
| SM | 94 | Patrick White | 94 Acura Integra | 40.680+1 | 39.832+DNF | 39.996 | 38.618 |
| 39.638 | 39.006 | 38.618 | |||||
| SM | 118 | Kevin Orsburn | 240 SX | 41.611+1 | 40.907 | 40.188+1 | 39.851 |
| 40.783+2 | 39.851 | 39.961 | |||||
| SM | 17 | Robbie Patton | Subaru WRX | 43.056 | 41.129+1 | 40.794+1 | 39.975 |
| 40.513 | 39.975 | 40.344+1 | |||||
| SM | 69 | Adam Thomas | 06 Lancer Evo 9 | 53.484+DNF | 44.862 | 41.917 | 41.402 |
| 41.640 | 43.805 | 41.402 | |||||
| SM | 111 | Lynn Dyer | 90 Ford Mustang | 47.916 | 53.864 | 46.698 | 44.741 |
| 46.029 | 44.741 | 49.534 | |||||
| FJ1 | 222 | Mike Scott | Briggs/Kart | 38.756+1 | 37.611 | 40.004+2 | 35.865 |
| 35.865 | 37.163+1 | 36.300 | |||||
| HSL | 23 | Jonelle Todd | 07 Toyota Yaris | 45.184+DNF | 43.328 | 43.901+1 | 43.328 |
| 43.227+2 | 44.517+1 | 43.952 | |||||
| ESP | 46 | Will Smith | 94 Mystery Machine | 43.497 | 40.718 | 40.630 | 39.723 |
| 39.723 | |||||||
| SML | 94 | Michelle Smith | 94 Acura Integra | 44.464+DNF | 43.734+2 | 40.808 | 40.808 |
| 41.864 | 41.225 | 40.982 | |||||
| XSTX | 555 | Kenny Martin | 06 Subaru | 38.983+1 | 38.065 | 37.531 | 29.686 |
| 37.249 | 37.453 | 36.741 | |||||
| XES | 69 | Cory Simmons | Miata | 37.412 | 36.501+1 | 38.481 | 29.852 |
| 37.176 | 36.764 | 36.963 | |||||
| XES | 9 | Derek Kunkewitz | 95 Mazda Miata R | 38.158 | 37.704 | 37.645 | 30.032 |
| 39.598 | 36.986 | ||||||
| XSTX | 55 | Scott Dobler II | Subaru Impreza Wagon | 38.963 | 39.070+1 | 38.421 | 31.044 |
| 39.631+1 | 38.696 | ||||||
| DSP | 40 | Gerrit De Preter | 87 BMW 325i | 40.950 | 42.080 | 38.634 | 38.634 |
| 38.654 | |||||||
| DSP | 7 | Luke Horrocks | BMW 325e | 51.149 | 42.736 | 40.991 | 40.359 |
| 42.491 | 40.742 | 40.359 | |||||
| EP | 30 | Clay Powell | 84 BMW 318i | 43.897+DNF | 51.381+DNF | 57.971 | 43.401 |
| 45.574 | 43.401 | 43.647 | |||||
| ASL | 1 | Lauren Warner | 2006 Subaru STI | 61.708 | 49.692 | 46.949 | 44.933 |
| 45.735 | 46.991 | 44.933 | |||||
| ESL | 6 | Lauren Barker | 95 Mazda Miata | 46.607 | 49.329+DNF | 41.058+DNF | 41.013 |
| 44.032 | 42.510 | 41.013 | |||||
|
|
|
Solo II Solo II Schedule Points Championship |