|
Turkeys Fly Solo |
| RESULTS BY CLASS | |||||||
| Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|
| SS | 1 | Randy Slomain | 98 Chevy Corvette | 48.770 | 47.123 | 47.919 | 46.583 |
| 46.583 | 47.265 | ||||||
| AS | 17 | Robbie Patton | 05 Evo | 46.941 | 47.007 | 46.631 | 46.631 |
| 46.260+1 | 46.593+1 | ||||||
| AS | 114 | Danny Nabors | 02 Honda S2000 | 58.498 | 55.227 | 53.000 | 51.728 |
| 51.728 | 52.024+1 | ||||||
| BS | 45 | Mike Rampley | 98 BMW Z3 | 55.399 | 52.820 | 53.359 | 51.574 |
| 51.574 | |||||||
| CS | 21 | Roger Cagle | 06 Mazda Miata | 49.884 | 49.045 | 48.499 | 48.208 |
| 48.208 | 48.397 | ||||||
| DS | 4 | Jim Barbour | 08 Mazdaspeed 3 | 57.416 | 53.811 | 51.449 | 49.830 |
| 52.111 | 49.830 | ||||||
| FS | 74 | Lee Mathias | 07 Shelby GT | 50.526+1 | 49.401 | 50.041 | 49.401 |
| 50.475 | 49.100+1 | ||||||
| FS | 22 | Price Houston | 00 Dodge Dakota Sport | 56.997+DNF | 59.590 | 51.556+1 | 49.767 |
| 50.487 | 49.767 | ||||||
| FS | 4 | Patrick Kelley | 04 Ford Mustang GT | 52.409 | 51.665 | 51.152 | 50.869 |
| 50.869 | 57.047+1 | ||||||
| HS | 11 | Eric Chance | 91 Honda Prelude si | 49.571 | 49.170 | 49.589 | 48.573 |
| 48.573 | |||||||
| HS | 71 | Andrew Montgomery | 86 Honda Prelude si | 59.456+DNF | 55.861 | 69.756 | 55.861 |
| 56.609 | 80.284+DNF | ||||||
| STS | 17 | Zach Latham | 00 VW GTi | 50.405 | 49.622 | 49.025 | 48.599 |
| 49.903 | 48.599 | ||||||
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 52.509+DNF | 50.461 | 50.071 | 49.369 |
| 54.800+6 | 49.369 | ||||||
| STSL | 67 | Jennifer Dobler | 91 Nissan Sentra | 52.371+1 | 46.481+2 | 46.341+1 | 45.840 |
| 47.482 | 45.840 | ||||||
| CSP | 717 | Casey Tuggle | 02 Mazda Miata | 46.273 | 45.246 | 44.532 | 44.532 |
| 44.726 | 43.622+1 | ||||||
| CSP | 17 | Robert Boyer | 02 Mazda Miata | 47.415 | 46.715 | 45.710 | 45.241 |
| 45.551 | 45.241 | ||||||
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 48.325+DNF | 49.428+1 | 48.187 | 46.489 |
| 46.780+1 | 46.489 | ||||||
| SM | 46 | Will Smith | 94 Thunderbird SC | 47.342 | 45.436 | 45.447+1 | 44.249 |
| 44.249 | 44.886 | ||||||
| SM | 65 | Len Gregor | 03 Mini Cooper S | 60.070 | 47.212 | 45.836 | 44.756 |
| 45.641 | 44.756 | ||||||
| SM | 33 | Troy Watson | 81 VW Scirocco | 46.098 | 46.064 | 45.151 | 45.079 |
| 44.563+1 | 45.079 | ||||||
| SM | 94 | Patrick White | 94 Acura Integra | 48.457 | 48.422+1 | 47.492 | 46.821 |
| 46.821 | 46.861 | ||||||
| SM | 13 | Michael Nichols | 91 Nissan 240sx | 83.957 | 60.037 | 73.277+DNF | 52.590 |
| 54.950 | 52.590 | ||||||
| SM | 333 | Bone Wallace | 96 Nissan240sx | 54.334+DNF | 54.543 | 52.116+3 | 53.210 |
| 51.367+1 | 53.210 | ||||||
| SM | 11 | Lynn Dyer | 91 Ford Mustang | 55.573 | 108.868+1 | 69.566 | 54.455 |
| 54.455 | 59.566 | ||||||
| FJ1 | 222 | Mike Scott | Kart | 52.225 | 49.225 | 44.836 | 44.836 |
| FJ1 | 22 | Briana Dobler | Kart | 62.567 | 71.733+1 | 60.243+1 | 62.243 |
| ESP | 14 | David Hester | 03 Ford Cobra | 49.519 | 49.626+1 | 48.853 | 48.049 |
| 48.049 | 48.302 | ||||||
| SML | 94 | Michelle Smith | 94 Acura Integra | 54.708 | 54.397 | 52.603 | 50.368 |
| 51.361 | 50.368 | ||||||
| XES | 96 | Kenny Martin | Miata | 45.735 | 44.782 | 44.774 | 36.068 |
| 44.419 | 44.614+1 | ||||||
| XES | 99 | Derek Kunkewitz | Mazda Miata | 46.929+1 | 57.707 | 44.829 | 36.401 |
| 45.897+1 | +DNF | ||||||
| XES | 69 | Cory Simmons | Miata | 46.063+1 | 45.399 | 46.060+2 | 36.864 |
| 44.654+DNF | 46.631+1 | ||||||
| XSM | 65 | Scott Dobler | Mini Pooper | 44.951+1 | 44.384 | 46.384 | 37.992 |
| 44.357+1 | 44.568 | ||||||
| DSP | 14 | Preston Rhodes | 96 Nissan 240sx | 57.074+2 | 52.018 | 49.614 | 48.457 |
| 48.457 | 71.324+DNF | ||||||
| XP | 56 | Jeff Gordon | 71 Porsche 914 | 46.530+1 | 46.134 | 45.745 | 45.745 |
| 45.605+1 | 44.511+1 | ||||||
| EP | 30 | Clay Powell | 84 BMW 318i | 52.930+DNF | 51.025+DNF | 51.757+DNF | 50.587 |
| 50.587 | 52.048+2 | ||||||
| ESL | 6 | Lauren Barker | Miata | 50.663+1 | 59.490+5 | 83.173+DNF | 48.885 |
| 49.319 | 48.885 | ||||||
| FSL | 7 | Gail Phillips | 91 Ford Mustang | 73.268 | 59.700 | 56.181 | 54.014 |
| 53.598+1 | 54.014 | ||||||
|
|
|
Solo II Solo II Schedule Points Championship |