|
Rudys Run |
| RESULTS BY CLASS | |||||||
| Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|
| SS | 1 | Randy Slomain | Chevy Corvette | 41.490 | 41.956 | 42.344+1 | 41.051 |
| 41.051 | |||||||
| AS | 17 | Robert Patton | 05 EVO | 41.356 | 40.696 | 39.875 | 39.875 |
| 40.209 | |||||||
| CS | 192 | Brian Hatten | Mazda Miata | 41.760 | 40.819 | 39.739 | 39.711 |
| 39.711 | |||||||
| CS | 32 | Ron Bingham | 02 Mazda Miata | 43.590 | 42.469 | 41.498 | 41.498 |
| 42.130 | |||||||
| DS | 72 | Jim Barbour | 08 MazdaSpeed 3 | 45.957 | 44.120 | 43.723 | 43.576 |
| 43.576 | |||||||
| ES | 33 | Skip Mason | 92 Mazda Miata | 47.639 | 47.316 | 46.802 | 46.493 |
| 46.493 | |||||||
| FS | 7 | Jerry McKais | 07 BMW 335i | 46.525 | 43.635 | 43.726 | 43.448 |
| 43.448 | |||||||
| FS | 22 | Price Houston | Dodge Dakota Sport | 45.897 | 47.809 | 46.217 | 45.897 |
| HS | 89 | Steve Rife | 08 Mazda 3 | 39.737+2 | 39.948+1 | 39.791 | 39.791 |
| 39.134+1 | |||||||
| HS | 11 | Eric Chance | 91 Honda Prelude | 44.256 | 45.297 | 44.111 | 44.111 |
| 44.303 | |||||||
| HS | 1 | Brian Martin | 94 Honda Civic | 45.831+1 | 45.431 | 45.160+1 | 44.643 |
| 44.643 | |||||||
| HS | 13 | Joao Rodrigues | 92 Toyota Celica ST | 48.498+1 | 46.281+2 | 45.332 | 45.195 |
| 45.195 | |||||||
| STS2 | 6 | Ray Evatt | 92 Mazda Miata | 43.820 | 43.746 | 45.239 | 43.522 |
| 43.522 | |||||||
| STS2 | 1 | Randy Rayburn | 01 Mazda Miata | 46.622 | 45.174 | 44.622 | 43.828 |
| 43.828 | |||||||
| STSL | 23 | Jonelle Todd | 07 Toyota Yaris | 45.838 | 44.431+1 | 44.644 | 43.680 |
| 43.680 | |||||||
| CSP | 17 | Robert Boyer | 02 Mazda Miata | 40.732 | 40.543 | 39.317 | 39.317 |
| 46.519 | |||||||
| CSP | 71 | Casey Tuggle | 02 Mazda Miata | 40.263 | 39.332 | 39.540 | 39.332 |
| 39.551 | |||||||
| CSP | 7 | Gerald Street | 84 Mazda RX7 | 42.394 | 41.414 | 40.886 | 40.886 |
| 41.140 | |||||||
| CSP | 31 | Alex Hays | 94 Mazda Miata | 45.255+1 | 42.534 | 51.419+1 | 42.280 |
| 42.280 | |||||||
| SM | 33 | Troy Watson | 81 VW Scirocco | 42.278 | 40.648 | 39.964 | 39.485 |
| 39.485 | |||||||
| SM | 65 | Len Gregor | Mini Cooper | 40.812 | 41.341 | 40.270 | 40.001 |
| 40.001 | |||||||
| SM | 46 | Will Smith | 94 Ford Thunderbird | 40.984 | 40.986+1 | 40.054+1 | 40.507 |
| 40.507 | |||||||
| SM | 94 | Patrick White | 94 Acura Integra | 43.319 | 43.894+DNF | 42.428+1 | 41.717 |
| 41.717 | |||||||
| SM | 10 | Michael Smith | 04 Ford Mustang Cobra | 49.467+2 | 44.392+3 | 42.646 | 42.163 |
| 42.163 | |||||||
| SM | 84 | Joe Garingan | 03 Mustang GT | 45.358 | 44.221 | 43.663+1 | 43.057 |
| 43.057 | |||||||
| SM | 37 | Craig Hyde | Mini Cooper S | 47.155 | 44.282 | 44.285 | 43.826 |
| 43.826 | |||||||
| FJ1 | 222 | Mike Scott | Kart | 48.433 | 42.517 | 42.658 | 42.517 |
| 40.856+1 | |||||||
| FJ1 | 2 | Jessica Smith | Kart | 64.931 | 57.926 | 65.557 | 52.202 |
| 52.202 | |||||||
| FJ1 | 22 | Briana Dobler | Kart | 63.854+1 | 57.407 | 64.812 | 57.407 |
| 55.985+2 | |||||||
| ESP | 14 | Dave Hester | 03 Ford Cobra | 43.151 | 42.360 | 51.189+2 | 42.360 |
| 42.362 | |||||||
| SML | 94 | Michelle Smith | 94 Acura Integra | 44.232 | 43.700 | 43.188 | 41.844 |
| 41.844 | |||||||
| SML | 9 | Jennifer Dobler | 94 Acura Integra | 45.312 | 43.876 | 43.441 | 43.441 |
| 42.972+1 | |||||||
| XFSP | 33 | Kenny Martin | VW Scirocco | 40.831 | 38.269 | 41.218 | 31.052 |
| 37.731 | |||||||
| XES | 69 | Cory Simmons | 95 Mazda Miata | 46.752 | 48.724+4 | 51.531+1 | 32.744 |
| 40.326 | |||||||
| XBS | 46 | Mike Cavanaugh | 07 Nissan 350z | 40.140+1 | 42.926 | 39.835 | 32.983 |
| 40.501 | |||||||
| XES | 99 | Derek Kunkewitz | 95 Mazda Miata | 41.391 | 42.283+DNF | 33.481+DNF | 33.279 |
| 40.984 | |||||||
| XSTS2 | 6 | Scott Dobler II | 92 Mazda Miata | 43.220 | 45.073+1 | 43.346 | 34.835 |
| 53.254 | |||||||
| FSP | 78 | Michael Scott | MGB | 58.600+DNF | 44.482 | 43.415 | 43.109 |
| 43.109 | |||||||
| XP | 98 | Brian Flanagan | Mazda Miata | 40.819 | 39.465 | 47.707+DNF | 38.914 |
| 38.914 | |||||||
| XP | 56 | Jeff Gordon | 71 Porsche 914 | 41.513+1 | 40.267 | 39.480 | 39.265 |
| 39.265 | |||||||
| EP | 30 | Clay Powell | 84 BMW 318i | 54.424 | 45.743 | 45.158 | 45.158 |
| 45.657+1 | |||||||
| GP | 77 | Jim Sheehy | 67 Austin Healy Sprite | 40.166 | 37.956 | 37.939 | 37.939 |
| 37.367+1 | |||||||
| CopMod | 4 | Joe Warren | 03 Crown Vic Chatt Police Dept | 48.177 | 48.204+1 | 46.328 | 40.919 |
| 40.919 | |||||||
| CopMod | 3 | Jason Geddie | 07 Dodge Charger GA State Patrol | 48.073 | 46.904 | 45.707 | 45.294 |
| 45.294 | |||||||
| CopMod | 1 | Chip Geddie | 06 Crown Vic DC Sheriffs Dept. | 51.315 | 48.926 | 47.776 | 47.653 |
| 47.653 | |||||||
| CopMod | 2 | Todd Gann | 07 Dodge Charger Trenton PD | 53.037 | 49.943 | 48.320 | 48.320 |
| 51.175 | |||||||
| ASL | 11 | Annie Gordon | 98 Porsche Boxster | 61.258+DNF | 52.039 | 48.060 | 45.479 |
| 45.479 | |||||||
|
|
|
Solo II Solo II Schedule Points Championship |