|
Ho Ho Solo |
| RESULTS BY CLASS | ||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|---|
| 1T | SS | 1 | Randy Slomain | 98 Chevy Corvette | 77.563+1 | 75.796 | 75.264 | 75.264 |
| 76.704+DNF | - | |||||||
| 1T | CS | 192 | Brian Hatten | 99 Mazda Miata | 76.245 | 74.611 | 71.654 | 71.654 |
| 76.174 | - | |||||||
| 2 | CS | 32 | Ron Bingham | 02 Mazda Miata | 76.877+DNF | 83.619+DNF | 75.948 | 75.948 |
| 77.804 | 4.294 | |||||||
| 3 | CS | 8 | Ryan Umstattd | 04 Toyota MR2 Spyder | 82.379 | 78.690 | 77.632+1 | 76.300 |
| 76.300 | 0.352 | |||||||
| 1T | DS | 72 | Jim Barbour | 08 MazdaSpeed 3 | 78.258 | 74.918 | 74.878 | 74.878 |
| 75.402 | - | |||||||
| 1T | GS | 77 | David Knott | 88 Merkur XR4Ti | 89.805 | 85.048 | 84.290 | 83.668 |
| 83.668 | - | |||||||
| 1T | HS | 71 | Cake Montgomery | 86 Honda Prelude | 80.198 | 77.493+1 | 76.968 | 76.968 |
| 77.270 | - | |||||||
| 2 | HS | 1 | Brian Martin | 94 Civic EX | 94.335 | 81.916 | 78.695 | 78.695 |
| 80.363 | 1.727 | |||||||
| 3 | HS | 13 | Joao Rogrigues | 92 Toyota Celica | 52.701+DNF | 78.700 | 92.443+1 | 78.700 |
| 79.127 | 0.005 | |||||||
| 1T | STS | 8 | Brian Darby | 04 Honda Accord | 74.350 | 73.316 | 73.086 | 73.086 |
| 80.505 | - | |||||||
| 2 | STS | 40 | Michael Brannaka | VW Jetta VR6 | 88.407 | 83.993 | 80.406 | 80.261 |
| 80.261 | 7.175 | |||||||
| 3 | STS | 07 | Mason Matlock | 05 Ford Focus | 103.412 | 87.989 | 86.446+DNF | 87.989 |
| 43.352+DNF | 7.728 | |||||||
| 1T | STS2 | 6 | Ray Evatt | 92 Mazda Miata | 86.006 | 76.972 | 77.269 | 75.446 |
| 75.446 | - | |||||||
| 2 | STS2 | 24 | Michael Scott | 93 Mazda Miata | 82.043 | 78.110 | 77.925 | 77.388 |
| 77.388 | 1.942 | |||||||
| 1T | STX | 5 | Jordan Saladino | 05 Subaru Legacy GT | 87.351 | 82.343 | 79.510 | 76.607 |
| 76.607 | - | |||||||
| 1T | STSL | 23 | Jonelle Todd | 07 Toyota Yaris | 86.947+DNF | 84.928 | 82.042+2 | 83.415 |
| 83.415 | - | |||||||
| 1T | CSP | 71 | Casey Tuggle | 02 Mazda Miata | 70.656 | 69.308 | 69.122 | 69.122 |
| 69.485 | - | |||||||
| 2T | CSP | 85 | Phil Thach | 07 Mazda MX5 Miata | 72.224+DNF | 70.739+DNF | 71.125 | 70.209 |
| 70.209 | 1.087 | |||||||
| 3T | CSP | 17 | Robert Boyer | 02 Mazda Miata | 71.766 | 76.862 | 70.298 | 70.298 |
| 74.000+2 | 0.089 | |||||||
| 4 | CSP | 7 | Gerald Street | 84 Mazda RX7 | 74.199 | 72.157 | 72.321 | 71.161 |
| 71.161 | 0.863 | |||||||
| 5 | CSP | 31 | Alex Hays | 94 Mazda Miata | 75.725+1 | 73.074 | 73.597+1 | 73.074 |
| 73.665+1 | 1.913 | |||||||
| 6 | CSP | 77 | Joey Manning | 94 Mazda Miata | 91.228 | 81.579 | 76.852 | 76.852 |
| 78.012 | 3.778 | |||||||
| 7 | CSP | 177 | Andrew Punchard | 94 Mazda Miata | 83.713 | 79.520 | 78.205 | 77.385 |
| 77.385 | 0.533 | |||||||
| 8 | CSP | 11 | Randy Rayburn | 01 Mazda Miata SE | 80.154 | 77.865 | 80.307+DNF | 77.865 |
| 78.429 | 0.480 | |||||||
| 1T | SM | 33 | Troy Watson | Airwolf | 72.702 | 72.263 | 71.711 | 71.606 |
| 71.606 | - | |||||||
| 2T | SM | 65 | Len Gregor | 03 Mini Cooper S | 82.278+2 | 72.518 | 72.178+1 | 72.372 |
| 72.372 | 0.766 | |||||||
| 3T | SM | 46 | Will Smith | 94 Thunderbird SC | 75.616 | 74.718+1 | 74.009 | 74.009 |
| 75.911 | 1.637 | |||||||
| 4 | SM | 94 | Patrick White | 94 Acura Integra | 74.572+2 | 73.239+2 | 74.503 | 74.503 |
| 73.533+1 | 0.494 | |||||||
| 5 | SM | 10 | Michael Smith | 04 Ford Mustang Cobra | 76.497 | 75.263+1 | 75.813 | 74.540 |
| 74.540 | 0.037 | |||||||
| 6 | SM | 12 | Andrew Bresee | 89 Nissan 240SX | 87.315 | 81.298 | 80.512 | 79.041 |
| 79.041 | 4.501 | |||||||
| 7 | SM | 7 | Lionel Pitts | 02 Chevy Camaro SS | 88.691+DNF | 80.477+3 | 90.200 | 80.512 |
| 80.512 | 1.471 | |||||||
| 8 | SM | 1 | Sal Roberston | VW GTI | 81.793 | 94.808 | 88.130 | 81.793 |
| 1.281 | ||||||||
| 1T | F125 | 35 | Noah Holcomb | 99 CRG Heron Daytona | 72.052+2 | 67.953+1 | 68.298 | 68.298 |
| 67.445+DNF | - | |||||||
| 1T | FJ1 | 22 | Mike Scott | Kart | 81.569+1 | 71.751 | 72.442+1 | 70.561 |
| 70.561 | - | |||||||
| 2 | FJ1 | 49 | Chris Higgins | Kart | 95.283 | 108.491 | 90.620 | 82.458 |
| 82.458 | 11.897 | |||||||
| 3 | FJ1 | 2 | Briana Dobler | Kart | 106.370+1 | 90.441+2 | 92.032 | 92.032 |
| 104.984 | 9.574 | |||||||
| 1T | ESP | 14 | Dave Hester | 03 Ford Cobra Mustang | 78.030 | 75.001 | 92.585+2 | 73.533 |
| 73.533 | - | |||||||
| 2T | ESP | 84 | Joe Garingan | 03 Ford Mustang GT | 76.271 | 75.435 | 74.313 | 74.313 |
| 75.157 | 0.780 | |||||||
| 3 | ESP | 27 | Ray Matlock | 04 Mustang Cobra | 81.920 | 77.298 | 77.753 | 77.298 |
| 76.364+1 | 2.985 | |||||||
| 4 | ESP | 66 | Nathan "Wacker" Nalley | 91 Toyota Supra | 90.211+DNF | 82.279+1 | 82.884+1 | 84.279 |
| 79.921+DNF | 6.981 | |||||||
| 1T | SML | 67 | Jennifer Dobler | 92 Nissan Sentra SER | 84.684+1 | 84.843+2 | 73.098+2 | 75.922 |
| 73.922+1 | - | |||||||
| 1T | XFSP | 33 | Kenny Martin | 86 Grumman F-14 Tomcat | 72.765 | 70.866 | 69.292 | 56.505 |
| 68.658 | - | |||||||
| 2T | XES | 69 | Cory Simmons | 95 Mazda Miata | 87.753 | 85.173+DNF | 81.186+6 | 60.614 |
| 74.648 | 4.109 | |||||||
| 3 | XES | 9 | Derek Kunkewitz | 95 Mazda Miata R | 95.066+DNF | 76.581 | 81.779 | 62.183 |
| 76.913+DNF | 1.569 | |||||||
| 4 | XSTS2 | 67 | Scott Dobler II | 92 Mazda Miata | 76.779+1 | 79.857+DNF | 78.737+1 | 63.495 |
| 79.469+1 | 1.312 | |||||||
| 1T | EP | 30 | Clay Powell | 84 BMW 318i | 78.710+DNF | 77.098+1 | 75.719 | 75.719 |
| 76.104 | - | |||||||
| 2 | EP | 17 | Eric Sines | 91 Saturn SC1 | 88.578+4 | 77.097+1 | 77.080+1 | 76.777 |
| 76.777 | 1.058 | |||||||
| 3 | EP | 11 | Ray Sines | 91 Saturn SC1 | 74.977+3 | 81.084 | 80.977 | |
| 4.200 | ||||||||
| 1T | SM2 | 20 | Bill Kropff | 02 Honda S2000 | 72.019+1 | 72.785+2 | 69.691+1 | 71.691 |
| 70.245+5 | - | |||||||
| 2 | SM2 | 77 | Chris Keith | 87 Mazda RX7 | 82.145 | 80.644+1 | 79.993 | 76.037 |
| 76.037 | 4.346 | |||||||
|
|
|
Solo II Solo II Schedule Points Championship |