|
Dade County II |
| RESULTS BY CLASS | ||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|---|
| 1Tm | AS | 49 | Zack Mortimer | 07 Honda S2000 | 50.802+DNF | 50.323 | 50.002+1 | 49.539 |
| 49.539 | 55.946+DNF | - | ||||||
| 2 m | AS | 11 | Steve Hawthorne | 98 Porsche Boxster | 52.325 | 58.044 | 52.011 | 49.617 |
| 50.386 | 49.617 | 0.078 | ||||||
| 1Tm | CS | 32 | Ron Bingham | 02 Mazda Miata | 52.218 | 50.254 | 48.848 | 47.955 |
| 48.397 | 47.955 | - | ||||||
| 1Tm | DS | 11 | Martin Chapman | 03 Audi TT | 58.684 | 50.442 | 49.425 | 49.268 |
| 49.694+DNF | 49.268 | - | ||||||
| 1T | ES | 69 | Joshua Morgan | 95 Mazda Miata | 46.969 | 47.555 | 49.239 | 45.493 |
| 46.357 | 45.493 | - | ||||||
| 2 m | ES | 7 | Joe C. Houlihan | 87 Fiero GT | 52.963 | 50.348 | 51.990 | 49.490 |
| 52.746 | 49.490 | 3.997 | ||||||
| 3 m | ES | 96 | David Brophy | 88 Pontiac Fiero GT | 53.979 | 54.115 | 52.319 | 52.297 |
| 52.297 | 54.050 | 2.807 | ||||||
| 1Tm | FS | 13 | Matthew Hester | 00 Ford Mustang | 51.679+DNF | 48.842 | 47.650 | 47.173 |
| 47.173 | 47.527 | - | ||||||
| 2 m | FS | 71 | Michael D. Smith | 06 Pontiac GTO | 55.213 | 53.205 | 52.629 | 51.316 |
| 51.316 | 51.436 | 4.143 | ||||||
| 1Tm | STU | 2 | Jameson Miller | 04 Subaru WRX STi | 54.693 | 50.138 | 49.348 | 47.571 |
| 50.591 | 47.571 | - | ||||||
| 2 m | STU | 13 | Charles Stanfield | 08 Mazda MazdaSpeed3 | 30.253+DNF | 45.855+DNF | 51.238 | 51.238 |
| 30.372+DNF | 52.918 | 3.667 | ||||||
| 1Tm | CSP | 785 | Casey Tuggle | 07 Mazda MX5 | 47.466 | 45.659 | 45.936 | 44.343 |
| 45.121 | 44.343 | - | ||||||
| 2 m | CSP | 85 | Phil Thach | 07 Mazda MX5 | 45.646 | 58.374+2 | 45.334 | 44.990 |
| 44.990 | 45.121 | 0.647 | ||||||
| 3 m | CSP | 7 | Gerald Street | 84 Mazda RX7 | 46.845 | 45.693 | 45.713 | 45.192 |
| 45.462 | 45.192 | 0.202 | ||||||
| 1Tm | SM | 46 | Will Smith | 94 Thunderbird SC | 61.604 | 44.874 | 44.681 | 43.927 |
| 52.003 | 43.927 | - | ||||||
| 2T | SM | 44 | Richard Pannell | 45.259 | 51.780 | 45.887 | 44.890 | |
| 45.595 | 44.890 | 0.963 | ||||||
| 3 m | SM | 97 | Clayton Pannell | 73 Mazda RX3 | 49.790 | 47.751 | 47.637 | 46.257 |
| 46.257 | 55.602 | 1.367 | ||||||
| 4 m | SM | 5 | Jordan Saladino | 05 Subaru Legacy GT | 49.677 | 49.571 | 48.018 | 48.018 |
| 48.927 | 49.827 | 1.761 | ||||||
| 1Tm | F125 | 35 | Noah Holcomb | 99 CRG Heron Daytona | 45.924+DNF | 43.478+DNF | 43.365+6 | 42.733 |
| 43.020 | 42.733 | - | ||||||
| 1Tm | FJ1 | 22 | Mike Scott | Kart | 51.085 | 46.211 | 45.388 | 45.388 |
| 45.538 | 47.446 | - | ||||||
| 2 m | FJ1 | 3 | Chris Higgins | 05 Emmick Kart | 54.933 | 48.150 | 50.842 | 47.611 |
| 50.430 | 47.611 | 2.223 | ||||||
| 1Tm | ESP | 14 | David Hester | 03 Ford Mustang Cobra | 48.587 | 47.140 | 46.872 | 46.872 |
| 49.574 | 58.045+6 | - | ||||||
| 1Tm | XES | 69 | Cory S. Simmons | 95 Mazda Miata TypeR | 46.923 | 45.414 | 44.630 | 36.199 |
| 44.580 | 44.751 | - | ||||||
| 2 m | XFSP | 13 | Troy Watson | 81 VW Scirocco | 45.766 | 45.365 | 44.814 | 36.757 |
| 46.731 | 44.663 | 0.558 | ||||||
| 1Tm | DSP | 194 | Kenny Martin | 94 Acura Integra | 48.157 | 50.991 | 48.629 | 45.907 |
| 46.097 | 45.907 | - | ||||||
| 2 m | DSP | 94 | Patrick White | 94 Acura Integra | 50.418 | 47.106 | 48.208 | 47.106 |
| 47.529 | 47.435 | 1.199 | ||||||
| 3 m | DSP | 33 | Luke Horrocks | 85 BMW 325e | 49.278 | 48.329 | 48.340 | 48.117 |
| 49.038 | 48.117 | 1.011 | ||||||
| 1Tm | EP | 30 | Clay Powell | BMW | 42.187+DNF | 42.969+DNF | 53.413+1 | 51.633 |
| 51.633 | 50.894+DNF | - | ||||||
| 2 m | EP | 78 | Nick Powell | 84 VW Rabbit | 57.470+DNF | 53.378 | 53.247+1 | 52.054 |
| 52.172 | 52.054 | 0.421 | ||||||
| 3 m | EP | 178 | David Kidwell | 84 VW Rabbit | 68.647+2 | 58.771 | 57.185 | 55.296 |
| 55.296 | 58.226 | 3.242 | ||||||
| 1Tm | FM | 57 | Vern Lyle | 95 KBS MK7 | 52.037 | 44.418 | 44.418 | |
| - | ||||||||
|
|
|
Solo Solo Schedule Points Championship |