|
Dade County III |
| RESULTS BY CLASS | ||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best Time | ||
|---|---|---|---|---|---|---|---|---|
| 1Tm | AS | 49 | Zack Mortimer | 07 Honda S2000 | 52.896+1 | 53.224 | 52.529 | 51.375 |
| 52.110 | 51.375 | 51.590 | - | |||||
| 1Tm | DS | 11 | Martin Chapman | 03 Audi TT | 59.941 | 55.485 | 60.310 | 53.821 |
| 54.840 | 53.763+1 | 53.821 | - | |||||
| 1Tm | ES | 7 | Joe Houlihan | 87 Fiero GT | 61.655 | 55.838+3 | 55.689 | 54.177 |
| 54.305 | 54.177 | 59.627 | - | |||||
| 1Tm | FS | 22 | Price Houston | 00 Dodge Dakota Sport | 63.370+1 | 59.531 | 56.355+2 | 57.290 |
| 58.509 | 57.479 | 57.290 | - | |||||
| 1Tm | HS | 13 | Joao Marcello Rodriguez | 92 Toyota Celica ST | 58.441 | 54.445+1 | 54.636 | 54.577 |
| 55.431 | 55.483 | 54.577 | - | |||||
| 2 m | HS | 25 | Van Patton | 03 BMW 325i | 65.822 | 59.433+2 | 58.699+1 | 57.702 |
| 57.702 | 58.651 | 57.186+1 | 3.125 | |||||
| 1T | STS | 2 | Richard Marshall II | 06 Civic Si | 53.199+1 | 75.100+DNF | 51.326 | 50.536 |
| 50.811 | 50.959 | 50.536 | - | |||||
| 2 m | STS | 002 | Cam Sale | 03 VW Jetta GLi | 67.655 | 63.060 | 58.622 | 57.346 |
| 57.777 | 57.395 | 57.346 | 6.810 | |||||
| 1Tm | STS2 | 6 | Ray Evatt | 1992 Mazda Miata | 54.787 | 54.513 | 52.659 | 51.685 |
| 53.268 | 54.105 | 51.685 | - | |||||
| 2 m | STS2 | 76 | Russell Fulmer | 1993 Mazda Miata | 57.160 | 60.929 | 56.842 | 54.462 |
| 56.137 | 54.708 | 54.462 | 2.777 | |||||
| 1Tm | STX | 1 | Clinton Goulart | 03 Ford Mustang Mach 1 | 61.703 | 57.657 | 56.248+1 | 52.874 |
| 54.204 | 53.303 | 52.874 | - | |||||
| 1Tm | STU | 2 | Jameson Miller | 04 Subaru WRX STi | 58.124 | 52.854 | 50.746 | 50.746 |
| 55.751+1 | 52.665 | 51.095+1 | - | |||||
| 1Tm | STSL | 67 | Jennifer Dobler | Nissan Sentra SE-R | 56.861 | 50.605 | 51.808 | 49.174 |
| 49.876 | 49.174 | 49.239+2 | - | |||||
| 2 m | STSL | 23 | Jonelle Todd | 07 Toyota Yaris | 62.098+1 | 55.369+1 | 56.354+2 | 55.096 |
| 55.947 | 55.096 | 55.803 | 5.922 | |||||
| 1Tm | CSP | 717 | Casey Tuggle | 2002 Mazda Miata | 50.359 | 49.731 | 47.940 | 47.940 |
| 55.595 | 48.210 | 48.517 | - | |||||
| 2Tm | CSP | 17 | Robert Boyer | 2002 Mazda Miata | 50.228 | 49.446 | 49.330 | 48.266 |
| 48.993 | 48.266 | 48.239+1 | 0.326 | |||||
| 3 m | CSP | 85 | Phil Thach | 2007 Mazda MX-5 Miata | 50.156 | 75.385+DNF | 48.307+1 | 48.797 |
| 49.044 | 48.797 | 48.356+2 | 0.531 | |||||
| 4 m | CSP | 7 | Gerald Street | 84 Mazda RX7 | 50.748 | 49.950+1 | 49.721 | 49.359 |
| 49.478 | 49.985 | 49.359 | 0.562 | |||||
| 5 m | CSP | 31 | Alex Hays | 94 Mazda Miata | 52.126 | 51.244 | 51.089 | 49.505 |
| 51.229 | 49.496+1 | 49.505 | 0.146 | |||||
| 1Tm | SM | 6 | Kenny Martin | 94 Thunderbird SC | 51.903+1 | 48.850 | 47.808 | 47.469 |
| 47.469 | 47.583 | 47.216+1 | - | |||||
| 2Tm | SM | 46 | Will Smith | 94 Thunderbird SC | 51.253+2 | 49.759 | 48.994 | 47.791 |
| 47.791 | 50.541+2 | 47.396+1 | 0.322 | |||||
| 3 m | SM | 65 | Len Gregor | 03 Mini Cooper S | 65.438+DNF | 50.879+1 | 50.295 | 49.596 |
| 49.585+1 | 49.596 | 50.836 | 1.805 | |||||
| 4 m | SM | 5 | Jordan Saladino | 05 Subaru Legacy GT | 59.315 | 55.400 | 54.515 | 53.180 |
| 54.478 | 53.180 | 54.450 | 3.584 | |||||
| 1Tm | FJ1 | 22 | Mike Scott | Invader Sprint Kart | 59.572+2 | 61.912+2 | 49.706 | 49.250 |
| 49.250 | 50.138 | 50.147 | - | |||||
| 2 m | FJ1 | 3 | Chris Higgins | 03 Emmick | 54.333+ | 52.204 | 50.728 | 49.551 |
| 49.862 | 50.570 | 49.551 | 0.301 | |||||
| 1Tm | XCS1 | 69 | Cory Simmons | 95 Mazda Miata Type are-ruh | 49.729 | 49.295+1 | 59.083+2 | 44.138 |
| 50.101+1 | 49.041+1 | 48.557 | - | |||||
| 2Tm | XJB1 | 72 | Jim Barbour | 08 Mazdaspeed 3 | 54.641 | 54.443 | 51.797 | 44.244 |
| 51.778+2 | 49.905 | 49.106 | 0.106 | |||||
| 3 m | XTW1 | 13 | Troy Watson | 81 VW Scirocco | 53.625 | 50.913 | 50.053 | 44.624 |
| 49.254 | 49.465 | 48.732+1 | 0.380 | |||||
| 4 m | XDK1 | 99 | Derek Kunk-daddy | 1989 Honda Civic | 51.612+1 | 49.330+1 | 51.728+2 | 44.826 |
| 50.162 | 49.590+1 | 49.642 | 0.202 | |||||
| 5 m | XSD1 | 67 | Scott Dobler II | 1992 SE-R | 50.400 | 50.852+1 | 66.756 | 45.511 |
| 51.651+1 | 49.069+1 | 58.563+3 | 0.685 | |||||
| 2 m | DSP | 39 | Patrick White | 94 Acura Integra GSR | 51.844+1 | 51.478 | 51.697 | 50.605 |
| 51.510+1 | 50.605 | 51.393+2 | 50.605 | |||||
| 1Tm | EP | 78 | Nick Powell | 84 VW Rabbit | 59.489 | 71.408+DNF | 56.469+1 | 55.115 |
| 55.115 | 56.095 | 55.494 | - | |||||
| 2 m | EP | 178 | David Kidwell | 84 VW Rabbit | 67.348 | 70.137+DNF | 62.333+2 | 59.774 |
| 64.482+2 | 59.904 | 59.774 | 4.659 | |||||
| 1Tm | DSPL | 39 | Michelle Smith | 94 Acura Integra GSR | 60.783 | 59.053 | 58.254+2 | 54.163 |
| 56.484 | 55.553 | 54.163 | - | |||||
|
|
|
Solo Solo Schedule Points Championship |