Chattanooga Region SCCA 

April Autocross
April 28, 1996 -- Eastgate Mall
 

      ChronoLog4(TM) CERTIFIED STANDINGS:
       26 competitor(s) in 14 classe(s).
------------------------------------------------
CLASS  CAR ID       RAW TIME   PYLONS   ADJ TIME
================================================

                    0:00.000     0      0:00.000 

BS     BS   17      1:06.189     0      1:06.189 

CS     CS   86      1:00.036     0      1:00.036 
       CS   50      1:00.427     0      1:00.427 
       CS   7       1:00.541     0      1:00.541 
       CS   24      1:08.554     0      1:08.554 

CSL    CSL  7       1:04.365     0      1:04.365 

DM     DM   19      0:58.282     0      0:58.282 

DS     DS   5       1:12.633     X      9:99.999 

ES     ES   20      1:03.450     0      1:03.450 

ESP    ESP  42      0:59.048     0      0:59.048 
       ESP  24      0:59.251     0      0:59.251 

FM     FM   22      0:52.451     0      0:52.451 
       FM   122     0:53.197     0      0:53.197 
       FM   2       0:54.970     0      0:54.970 
       FM   4       0:55.193     0      0:55.193 
       FM   8       0:55.716     0      0:55.716 

FP     FP   26      1:08.407     0      1:08.407 

FS     FS   141     1:05.668     0      1:05.668 
       FS   2       1:06.949     0      1:06.949 
       FS   41      1:07.108     0      1:07.108 
       FS   1       1:08.689     0      1:08.689 
       FS   5       1:08.122     X      9:99.999 

GS     GS   49      1:02.160     0      1:02.160 

HS     HS   6       1:14.196     0      1:14.196 

SS     SS   28      0:58.240     0      0:58.240 

FTD is 0:00.000 by car:          
   

Unofficial results


'96 Solo II Results Solo II Schedule Solo II
Chattanooga Region Home Page


Updated July 17, 1996