Chattanooga Region SCCA 

Southeast Summer Shoot-out 
June 19-20, 1999 -- Southeast Whitfield High School
 

                                          Saturday    Sunday  Combined
Class   Car        Name                     Best       Best     Best

ASP     Viper      Greg Spears              54.895    57.043   111.938
ASP     MR-2       Joe Vick                999.999    57.243  1057.242
ASP     MR-2       John Vick               999.999    59.706  1059.705
ASPL    MR-2       Amanda Gresham          999.999    62.150  1062.149
BP      Corvette   Chris Damian             51.978    50.808   102.786
BS      Miata      John Darrow              56.652    55.735   112.387
BS      Miata      George Lewis             57.576    56.731   114.307
BS      Miata      Mark Thomas             999.999    55.911  1055.910
BSL     Miata      Jeanne Darrow            60.665    57.536   118.201
BSP     Corvette   Jerry Onks               51.997    50.671   102.668
CP      Mustang    Ron Hurst                58.871    58.303   117.174
CP      Mustang    Gary Henkel              58.621    58.770   117.391
CP      Trans Am   Rich Shafer              54.181   999.999  1054.180
CS      Omni       Anthony Henderson        58.530   999.990  1058.529
CS      Fiero      Tim Rung                999.999    61.067  1061.066
CSP     CRX        Doug Greenup             51.843    49.878   101.721
CSP     BMW        Brian Flanagan           54.339    52.187   106.526
CSP     RX7        Gerald Street            55.921    53.634   109.555
CSP     BMW        Scott Dobler             55.948    54.201   110.149
CSP     BMW        Pete Reil                56.675    53.957   110.632
CSP     BMW        Billy Miller             56.123    55.655   111.778
CSP     CRX        Lance Aldridge           57.751    55.992   113.743
CSP     BMW        Caven Smith              58.417    56.221   114.638
CSP     Sentra     Corey Slovic            999.999    53.511  1053.510
CSP     Sentra     Vince Brown             999.999    54.184  1054.183
CSP     MR-2       John Brown               54.379   999.999  1054.378
CSP     Sentra     Eric Waterman           999.999    55.089  1055.088
DM      CRX        Heath McMillan          999.999    50.753  1050.752
DM      CRX        Blake Meredith          999.999    53.643  1053.642
DP      Spitfire   Chris Katechis           51.588    50.521   102.109
DP      Sprite     Rich Miller              57.331    55.876   113.207
DP      Sprite     Duane Dunham            999.999    51.342  1051.341
DSP     VW         Wally Ruanto             56.182    52.909   109.091
DSP     BMW        Joe Garingan             58.962    57.374   116.336
DSP     X1/9       David McDaniel           60.851    57.185   118.036
DSP     X1/9       Greg Green              999.999    56.278  1056.277
EP      Civic      Chris Raglin             51.711    50.664   102.375
EP      Fiesta     William Clark           999.999    55.193  1055.192
ES      Escort     Jim Hendrickson          59.209    57.536   116.745
ES      Honda      Brian Scoggins           61.737    60.470   122.207
ES      Honda      David Scoggins           64.431    60.726   125.157
ES      Acura      Mark Kingsbury          999.999    58.382  1058.381
ES      Capri      Gerrit DePreter          60.050   999.999  1060.049
ES      Acura      Ken Weher               999.999    60.307  1060.306
ES      Del Sol    Glenn Bolin             999.999    67.287  1067.286
ESN     Civic      Andrew Irwin             62.038   999.999  1062.037
ESP     Trans Am   Chris DeSalvo           999.999    54.881  1054.880
FM      440        Shane Metzger            48.785    45.550    94.335
FM      440        Jim Murphy               49.558    48.061    97.619
FM      Solo Vee   Rick McClure             49.472    48.847    98.319
FM      440        Dan McMahan             999.999    47.220  1047.219
FM      440        Clint McMahan           999.999    47.360  1047.359
FM      440        Duane Dunham             49.107   999.999  1049.106
FM      440        Jim Griffin              50.927   999.999  1050.926
FMN     Solo Vee   Ricky McClure           999.999    57.894  1057.893
GS      Talon      Alex Muresan             56.941    55.362   112.303
GS      Talon      TB Muresan               59.041    57.894   116.935
GS      Taurus     Thomas Simon             59.221   999.999  1059.220
GS      Alfa       Mark Kingsbury          999.999    59.286  1059.285
GS      Honda      James Vick              999.999    65.367  1065.366
HS      Saturn     Lucas Grote              60.757   999.999  1060.756
Kart    Kart       Ted Dunham              999.999    50.777  1050.776
SS      Corvette   Gerald Wadleigh          55.286    54.731   110.017

999.999 means no time for that day

 

Drew in Viper
"Mom, can I have one?"

Scoggins Honda
Scoggins ES Honda

Flanagan BMW
Flanagan CSP BMW

Photos from David McDaniel

Solo II Schedule Solo II
Chattanooga Region Home Page

Created June 28, 1999
Photos added July 10, 1999