|
NashvilleEntryForm.pdf (54 kb) Please fill out, print, and mail the entry form and entry fee to the address on the form. You may also print, then fill out the form by hand. Please print neatly if you don't use the computer to fill in the form.
|
| Class | Car # | Name | Hometown | Car |
| SPU | 16 | Mike Breakey | Chattanooga, TN | Lotus Seven |
| Spec Miata | 50 | Joe Clayburn | Birmingham, AL | Mazda Miata |
| CSP | 63 | John Waight | Birmingham, AL | Mazda Miata |
| DSP | 29 | David Rensel | Acworth, GA | Nissan Sentra |
| CSP | 111 | Mark Seiler | Bessemer City, NC | Mazda Miata |
| SPU | 11 | John Redd | Birmingham, AL | Legends 37 Chevy |
| CF | 62 | Barry Durham | Denver, NC | Crossle 32F |
| CSP | 2 | Sid Brayton | Norcross, GA | Mazda Miata |
| FF | 33 | Morton Stern | Charlotte, NC | Van Dieman RF82 |
| SPU | 1 | Michael Wenning | Birmingham, AL | Legends 37 Chevy |
| SPO | 82 | Rich Shafer | Lake Spirey, GA | Chevy Camero |
| Spec Miata | 94 | Issamy Watanabe | Brentwood, TN | Mazda Miata |
| HP | 10 | Darryl Saylor | Mt. Juliet, TN | Austin Healey Sprite |
| FV | 48 | Bill Hawkins | Marietta, GA | PMR 77-06 |
| CF | 8 | Paul Crouch | Gainesville, FL | Elden PRH-8 |
| SM | 3 | Scot Miller | Lebanon, TN | BMW M3 |
| FS | 47 | Jason Hawkins | Marietta, GA | Van Dieman F.S. |
| SM | 16 | Andy Tow | Alabaster, AL | Mazda Miata |
| AS | 14 | David Hester | Dayton, TN | Ford Mustang |
| CSP | 45 | Chris Barrett | Sparta, NC | Mazda Miata |
| SRF | 80 | Mike Richardson | Franklin, TN | Spec Racer Ford |
| FV | 95 | Timmi Atteberry | Tallahassee, FL | Predator |
| FV | 32 | Michael Chandler | Huntsville, AL | Predator |
| GT3 | 8 | Dan Giannotti | Friendsville, TN | Chevy Corvair Stinger |
| SM | 91 | Patrick Johnson | Alabaster, AL | Mazda Miata Turbo |
| ITA | 55 | Evan Waugh | Birmingham, AL | Honda Civic SI |
| ITA | 140 | Clayton Pannell | Huntsville, AL | Mazda Miata |
| ITA | 40 | Richard Pannell | Huntsville, AL | Mazda Miata |
| ITS | 961 | Deems Riddle | Chattanooga, TN | Porsche 944 |
| ITS | 96 | Peter Burman | Chattanooga, TN | Porsche 944 |
| AM | 28 | Jerry Freeman | New Market, AL | Freeman JF1 |
| F500 | 91 | Dave Junghans, Jr. | Madison, AL | Novakar J-10 |
| F500 | 191 | David Junghans, II | Madison, AL | Novakar J-10 |
| CSP | 20 | David Goldowski | Roswell, GA | Mazda Miata |
| CSP | 41 | Kurt Davidson | Concord, NC | Mazda Miata |
| FA | 3 | Garey Guzman | Murfreesboro, TN | Swift DB4 |
| CFF | 74 | Garey Guzman | Murfreesboro, TN | Zink Z-16 |
| SRF | 85 | Molly Farrar | Columbia, TN | Spec Racer Ford |
| ITS | 144 | Gerry Burger | Birchwood, TN | Porsche 944 |
| ESP | 83 | Robby Boyett | Prospect, TN | Pontian GTO |
| SPO | 182 | Ronald Hurst | Loudon, TN | Chevy Camero |
| DSR | 41 | Garry Crook | Pensacola, FL | Stohr WF1 |
| ITS | 72 | Paul Ballance | Huntsville, AL | Datsun 240Z |
|
Car Numbers are the "Requested" number. SEDiv Time Trails Reserved Numbers will be available to there owners until May 1. Any Entrant may request a number that is reserved, but the Time Trails Reserved Number owner will get it if they register by May 1. (see Reserved Numbers)
TechFormSAMPLE.pdf
(30k) |
|
Nashville Home |
Track |
Schedule
| Supplementary Regulations |
Amenities
2 |