|
|
|
| Class | Car # | Name | Hometown | Car | Group | Best Lap Time |
| AS | 14 | David Hester | Dayton, TN | Ford Mustang | 1 | 1:12.906 |
| 4 | Matt Hester | Dayton, TN | Ford Mustang | 2 | 1:14.448 | |
| ASP | 7 | Chris DeSalvo | Charlotte, NC | Chevy Corvette Z06 | 1 | 1:08.920 |
| ASR | 42 | David Perry | Cullman, AL | Kellison VSR | 3 | 1:21.992 |
| CSP | 84 | Craig Farr | Madison, AL | Mazda Miata | 2 | 1:14.380 |
| 257 | James Cambron | Madison, AL | Mazda Miata | 2 | 1:16.701 | |
| 54 | John Haff | Martinez, GA | Mazda Miata | 2 | 1:17.352 | |
| 571 | Wally Lacey | Lapine, AL | Mazda Miata | 2 | 1:18.431 | |
| 43 | Larry Sellers | Duluth, GA | Mazda Miata | 2 | 1:18.647 | |
| 20 | David Glodowski | Roswell, GA | Mazda Miata | 2 | 1:19.199 | |
| 280 | Jim Bowers | Aiken, SC | Mazda Miata | 2 | 1:21.567 | |
| ESP | 67 | Jay Murray | Kennesaw, GA | Ford Mustang | 1 | 1:15.680 |
| FC | 86 | George Bugg | Toney, AL | Van Diemen | 3 | 1:07.616 |
| FF | 51 | Mort Stern | Charlotte, NC | F40 Crossle | 3 | 1:28.301 |
| FM | 27 | Steve Tompkins | Ringgold, GA | Formula Mazda | 3 | 1:12.539 |
| FS | 47 | Jason Hawkins | Marietta, GA | PMR 77-05 | 3 | 1:11.318 |
| 48 | Bill Hawkins | Marietta, GA | PMR 77-05 | 2 | 1:13.934 | |
| FV | ||||||
| 32 | Michael Chandler | Huntsville, AL | Predator | 3 | 1:15.024 | |
| 90 | Mark Rothermel | Arab, AL | Coldwell D13 | 3 | 1:16.614 | |
| 76 | Art Thompson | Chattanooga, TN | Mazda Miata* | 3 | 1:19.900 | |
| 61 | Matthew Guzowski | Henderson, KY | Caracal C | DNS | ||
| GP | 03 | Efren Ormanza | Chattanooga, TN | Suzuki Swift | 2 | 1:17.328 |
| 10 | Darryl Saylor | Mt. Juliet, TN | Austin Healey Sprite | 2 | 1:21.190 | |
| GT-1 | 57 | Butch Kummer | Woodstock, GA | Chevy Monte Carlo | 1 | 1:06.151 |
| 70 | Brent Rutkowski | Enterprise, AL | Chevy Camaro | 1 | 1:09.389 | |
| 157 | Eric Bartel | Woodstock, GA | Chevy Monte Carlo | 2 | 1:15.098 | |
| GT-3 | 138 | Jim Wray | Stokesdale, NC | VW Rabbit | 1 | 1:17.188 |
| ITC | 3 | Carl Blevins | Paris, TN | Honda Civic CRX | 2 | 1:19.573 |
| SM | 21 | Steven Melton | Summit, MS | Chevy Corvette | 1 | 1:08.402 |
| 72 | Joe Ippolito | Alpharetta, GA | Mitsubishi Evo VIII | 1 | 1:09.278 | |
| 85 | Larry Kilgore | Charlotte, NC | Ford Mustang | 1 | 1:12.936 | |
| 1 | David McDaniel | Chatsworth, GA | Mazda Miata | 1 | 1:17.489 | |
| 24 | James Ryals** | Mobile, AL | Mazda Miata | 1 | 1:18.226 | |
| Spec Miata | 50 | Susan Clayburn | Birmingham, AL | Mazda Miata | 2 | 1:21.177 |
| 31 | Ruth Cartlidge | Chattanooga, TN | Mazda Miata | 2 | 1:23.652 | |
| SPO | 82 | Rich Shafer | Jonesboro, GA | Chevy Camaro | 1 | 1:04.956*** |
| 82 | Ronald Hurst | Knoxville, TN | Chevy Camaro | 2 | 1:06.201 | |
| SPU | 12 | John Barnett | Huntsville, AL | VW Scirocco | 1 | 1:18.459 |
| SSC | 6 | Jerry Vogel | Montgomery, AL | Mazda Miata | 2 | 1:21.508 |
|
|
|
Nashville Home |
Track |
Schedule
| Supplementary Regulations |
Amenities
2 |
|
New 2008
Results
New 2007 Results 2006 Results 2005 Results |
New 2008
Pictures New 2007 Pictures 2006 Pictures 2005 Pictures |
Track Records (2008) New |
|