|
|
|
| Class | Car # | Name |
Practice* Many Laps |
Qualify* Many Laps |
Session 1 Best of 2 |
Session 2 Best of 2 |
Session 3 Best of 2 |
Session 4 Best of 3 |
Session 5 Best of 3 |
Session 6 Best of 3 |
Session 7 Best of 3 |
| AS | 14 | D. Hester | 1:17.348 | 1:13.830 | 1:12.906 | 1:14.596 | |||||
| AS | 4 | M. Hester | 1:19.150 | 1:16.144 | 1:15.438 | 1:14.794 | 1:14.476 | 1:15.071 | 1:14.448 | ||
| ASP | 7 | DeSalvo | 1:14.353 | 1:11.175 | 1:10.033 | 1:09.931 | 1:09.490 | 1:08.920 | |||
| ASR | 42 | Perry | 1:28.391 | 1:23.554 | 1:23.831 | 1:24.573 | 1:23.755 | 1:27.584 | 1:27.325 | 1:24.692 | 1:21.992 |
| CSP | 84 | Farr | 1:18.648 | 1:16.213 | 1:16.629 | 1:16.692 | 1:15.956 | 1:14.380 | 1:14.385 | 1:14.668 | 1:14.723 |
| CSP | 257 | Cambron | 1:22.499 | 1:19.501 | 1:18.613 | 1:18.731 | 1:18.449 | 1:17.597 | 1:17.746 | 1:18.413 | 1:16.701 |
| CSP | 54 | Haff | 1:19.937 | 1:22.268 | 1:18.742 | 1:18.432 | 1:17.773 | 1:17.917 | 1:17.467 | 1:17.352 | 1:18.650 |
| CSP | 571 | Lacey | 1:28.996 | 1:25.618 | 1:22.394 | 1:20.368 | 1:21.073 | 1:20.423 | 1:20.294 | 1:18.981 | 1:18.431 |
| CSP | 43 | Sellers | 1:26.801 | 1:23.929 | 1:21.137 | 1:19.900 | 1:19.434 | 1:18.647 | 1:18.848 | 1:19.526 | 1:20.085 |
| CSP | 20 | Glodowski | 1:26.654 | 1:19.667 | 1:21.199 | 1:20.287 | 1:19.453 | 1:19.474 | 1:19.199 | 1:19.609 | |
| CSP | 280 | Bowers | 1:27.948 | 1:23.756 | 1:23.551 | 1:22.376 | 1:21.567 | ||||
| ESP | 67 | Murray | 1:16.820 | 1:15.502 | 1:16.216 | 1:16.879 | 1:15.708 | 1:15.927 | 1:15.832 | 1:16.288 | 1:15.680 |
| FC | 86 | Bugg | 1:08.300 | 1:11.787 | 1:08.860 | 1:08.289 | 1:10.556 | 1:07.907 | 1:07.616 | 1:08.473 | 1:11.527 |
| FF | 51 | Stern | 1:28.199 | 1:32.407 | 1:29.129 | 1:29.258 | 1:32.500 | 1:28.301 | |||
| FM | 27 | Tompkins | 1:16.147 | 1:14.413 | 1:12.952 | 1:12.539 | 1:12.583 | 1:13.510 | 1:13.700 | 1:13.847 | 1:16.091 |
| FS | 47 | J. Hawkins | 1:16.848 | 1:15.167 | 1:12.980 | 1:13.095 | 1:11.318 | ||||
| FS | 48 | B. Hawkins | 1:17.376 | 1:17.405 | 1:14.585 | 1:13.934 | 1:13.953 | ||||
| FV | 32 | Chandler | 1:20.521 | 1:24.097 | 1:17.835 | 1:16.070 | 1:15.696 | 1:15.858 | 1:15.024 | 1:15.084 | |
| FV | 90 | Rothermel | 1:19.854 | 1:17.299 | 1:17.916 | 1:18.272 | 1:16.937 | 1:16.614 | 1:17.339 | 1:17.555 | |
| FV | 76 | Thompson | 1:25.509 | 1:20.436 | 1:20.994 | 1:20.581 | 1:21.121 | 1:19.900 | 1:47.015 | 1:23.067 | 1:22.982 |
| FV | 61 | Guzowski | 1:19.621 | 1:18.148 | DNS | ||||||
| GP | 03 | Ormanza | 1:18.435 | 1:18.081 | 1:18.512 | 1:20.245 | 1:18.601 | 1:17.328 | |||
| GP | 10 | Saylor | 1:25.121 | 1:24.984 | 1:27.293 | 1:23.591 | 1:23.070 | 1:21.654 | 1:21.190 | 1:22.596 | |
| GT-1 | 57 | Kummer | 1:09.396 | 1:08.199 | 1:06.151 | 1:08.574 | |||||
| GT-1 | 70 | Rutkowski | 1:19.682 | 1:15.412 | 1:13.242 | 1:11.393 | 1:10.952 | 1:09.871 | 1:09.705 | 1:09.389 | |
| GT-1 | 157 | Bartel | 1:22.012 | 1:16.301 | 1:17.065 | 1:16.890 | 1:15.098 | ||||
| GT-3 | 138 | Wray | 1:19.195 | 1:17.815 | 1:18.144 | 1:17.718 | 1:17.188 | 1:17.781 | 1:17.273 | 1:18.828 | 1:17.948 |
| ITC | 3 | Blevins | 1:21.574 | 1:20.173 | 1:20.329 | 1:19.947 | 1:19.705 | 1:20.149 | 1:19.573 | 1:21.553 | 1:21.160 |
| SM | 21 | Melton | 1:13.498 | 1:10.800 | 1:09.853 | 1:09.206 | 1:08.700 | 1:08.708 | 1:08.402 | 1:08.709 | |
| SM | 72 | Ippolito | 1:14.295 | 1:11.183 | 1:09.839 | 1:10.186 | 1:09.816 | 1:09.611 | 1:09.832 | 1:09.287 | 1:09.278 |
| SM | 85 | Kilgore | 1:15.640 | 1:14.595 | 1:13.989 | 1:13.300 | 1:15.519 | 1:12.936 | 1:13.177 | ||
| SM | 1 | McDaniel | 1:17.489 | 1:24.887 | |||||||
| SM | 24 | Ryals** | 1:23.837 | 1:20.849 | 1:19.802 | 1:19.682 | 1:20.927 | 1:19.165 | 1:18.226 | 1:18.789 | 1:18.740 |
| Spec Miata | 50 | Clayburn | 1:27.835 | 1:23.117 | 1:24.372 | 1:21.177 | 1:21.940 | ||||
| Spec Miata | 31 | Cartlidge | 1:29.331 | 1:28.680 | 1:27.916 | 1:28.436 | 1:25.556 | 1:26.345 | 1:23.652 | 1:23.977 | 1:23.980 |
| SPO | 82 | Shafer | 1:09.607 | 1:06.459 | 1:05.866 | 1:05.852 | 1:06.794 | 1:04.956*** | 1:06.137 | ||
| SPO | 99 | Hurst | 2:08.221 | 1:09.255 | 1:09.409 | 1:06.201 | |||||
| SPU | 12 | Barnett | 1:31.601 | 1:22.002 | 1:23.265 | 1:21.044 | 1:19.005 | 1:18.459 | |||
| SSC | 6 | Vogel | 1:28.993 | 1:25.969 | 1:23.214 | 1:24.324 | 1:23.416 | 1:21.923 | 1:21.689 | 1:21.508 | 1:24.921 |
|
Printing in Landscape may make it fit the page better. |
|
Nashville Home |
Track |
Schedule
| Supplementary Regulations |
Amenities
2 |
|
New 2008
Results
New 2007 Results 2006 Results 2005 Results |
New 2008
Pictures New 2007 Pictures 2006 Pictures 2005 Pictures |
Track Records (2008) New |
|