|
|
|
| Class | Car # | Name | Hometown | Car | Best Lap Time | |
| A Sedan | 14 | David | Hester | Dayton, TN | Ford Mustang | 1:11.578 |
| CSP | 54 | John | Haff | Martinez, GA | Mazda Miata | 1:16.000 |
| 63 | John | Waight | Birmingham, AL | Mazda Miata | 1:17.906 | |
| 111 | Mark | Seiler | Bessemer City, NC | Mazda Miata | 1:18.682 | |
| DSR | 41 | Garry | Crook | Pensacola, FL | Stohr WF1 | 1:00.266 |
| 86 | George | Bugg | Toney, AL | Predator SRC02 | 1:07.274 | |
| FC | 02 | Russ | McBride | Marietta, GA | Van Diemen RF94 | 1:04.674 |
| FM | 23 | Curt | Harrelson | Owens Cross Roads, AL | Formula Mazda Star | 1:04.045 |
| 27 | Steve | Tompkins | Ringgold, GA | Formula Mazda | 1:13.480 | |
| Formula Super | 47 | Jason | Hawkins | Marietta, GA | Van Diemen | 1:16.271 |
| FP | 177 | Keith | Taylor | Mooresville, NC | Fiat X19 | 1:14.562 |
| FSP | 40 | Steve | Conrad | Huntsville, AL | VW Scirocco | 1:21.979 |
| FV | 32 | Michael | Chandler | Huntsville, AL | Predator P3 | 1:14.676 |
| 6 | Art | Thompson | Chattanooga, TN | Zink Z-18 | 1:16.946 | |
| 48 | Bill | Hawkins | Marietta, GA | PMR 77-06 | 1:17.325 | |
| 76 | Ruth | Cartlidge | Chattanooga, TN | Zink Z-18 | 1:21.866 | |
| ITA | 44 | Clayton | Pannell | Huntsville, AL | Mazda RX-3 | 1:17.904 |
| 144 | William | Pannell | Huntsville, AL | Mazda RX-3 | 1:19.470 | |
| ITC | 36 | Jamie | Perry | Sale Creek, TN | Honda CRX | 1:19.970 |
| Spec Miata | 50 | Susan | Clayburn | Birmingham, AL | Mazda Miata | 1:19.769 |
| SPO | 82 | Rich | Shafer | Jonesboro, GA | Chevrolet Camaro | 1:05.952 |
| 22 | Ed | McClain | Franklin, TN | Chevrolet Corvette | 1:06.044 | |
| 99 | Ronald | Hurst | Loudon, TN | Ford Thunderbird | 1:08.385 | |
| 3 | Cary | Quick | 1:10.207 | |||
| SPU | 161 | Mike | Breakey | Shalimar, FL | Lotus Super Seven | 1:10.244 |
| SSB | 02 | Sid | Brayton | Norcross, GA | Mazda Miata | 1:18.649 |
| 49 | Hank | Bayles | Marietta, GA | Mazda Miata | 1:19.176 | |
| SSC | 6 | Jerry | Vogel | Montgomery, AL | Mazda Miata | 1:21.528 |
| St. Mod | 72 | Joe | Ippolito | Alpharetta, GA | Mitsubshi Evo RS | 1:07.710 |
| 4 | Bock | Folken | Newberry, FL | Chevrolet Camaro | 1:11.713 | |
| 29 | Jose | Serquina | Montgomery, AL | Subaru Impreza WRX | 1:12.090 | |
| 16 | Andy | Tow | Alabaster, AL | Mazda Miata | 1:15.479 | |
| T1 | 5 | Auston | McClain | 1:07.680 | ||
| T2 | 26 | Randy | Lee** | Springfield, TN | Subaru sti | 1:12.252 |
|
|
|
Nashville Home |
Track |
Schedule
| Supplementary Regulations |
Amenities
2 |
|
New 2008
Results
New 2007 Results 2006 Results 2005 Results |
New 2008
Pictures New 2007 Pictures 2006 Pictures 2005 Pictures |
Track Records (2008) New |
|