|
|
|
| Class | Car # | Name | Hometown | Car | Best Lap Time |
| AS | 14 | David Hester | Dayton, TN | Ford Mustang | 1:12.133 |
| CF | 62 | Barry Durham | Mooresville, NC | Crossle 32F | 1:08.384 |
| 8 | Paul Crouch | Gainesville, FL | Elden PRH-8 | 1:11.799 | |
| CSP | 111 | Mark Seiler | Bessemer City, NC | Mazda Miata | 1:17.399 |
| 10 | John Waight | Birmingham, AL | Mazda Miata | 1:18.165 | |
| 144 | W.L. "Spike" Pannell | Huntsville, AL | Mazda RX3 | 1:19.388 | |
| 49 | Hank Bayles | Marietta, GA | Mazda Miata | 1:20.786 | |
| CSR | 36 | Craig Farr | Madison, AL | LeGrand MK 18 | 1:05.306 |
| DSP | 116 | Greg Marvin | Huntsville, AL | VW Jetta Sport | 1:18.886 |
| DSR | 86 | George Bugg | Toney, AL | Predator DSR | 1:07.396 |
| FA | 5 | Garey Guzman | Murfreesboro, TN | Swift DB4 | 1:01.875 |
| FF | 33 | Morton Stern | Charlotte, NC | Van Dieman RF82 | 1:31.945 |
| FM | 2 | Court Dowis | Pine Mtn., GA | Star Mazda | 1:02.890 |
| 91 | Ronnie Meares | Pine Mtn., GA | Star Mazda | 1:07.645 | |
| 27 | Steve Tompkins | Ringgold, GA | Formula Mazda | 1:12.416 | |
| FS | 47 | Jason Hawkins | Marietta, GA | Van Dieman FS | 1:08.639 |
| FSP | 40 | Steve Conrad | Huntsville, AL | VW Scirocco | 1:24.820 |
| FV | 32 | Michael Chandler | Huntsville, AL | Predator P3 | 1:14.561 |
| 90 | Mark Rothermel | Arab, AL | Caracal C | 1:15.154 | |
| 48 | Bill Hawkins | Marietta, GA | PMR 77-06 | 1:16.261 | |
| GT4 | 51 | Dave Perry | Vinemont, AL | Datsun 510 | 1:22.695 |
| ITA | 6 | Robert Robbins | Rossville, GA | Nissan NX2000 | 1:15.263 |
| 44 | Clayton Pannell | Huntsville, AL | Mazda RX3 | 1:17.458 | |
| 5 | Evan Waugh | Birmingham, AL | Honda Civic Si | 1:20.036 | |
| ITC | 36 | Will Perry | Sale Creek, TN | Honda CRX | 1:16.054 |
| ITS | 17 | Paul Ballance | Huntsville, AL | Datsun 240Z | 1:16.377 |
| 196 | Deems Riddle | Chattanooga, TN | Porsche 944 | 1:17.914 | |
| 96 | Peter Burman | Chattanooga, TN | Porsche 944 | 1:18.786 | |
| 77 | Lance Johnson | Soddy Daisy, TN | Datsun 240Z | 1:18.984 | |
| 55 | Bob Horansky | Alpharetta, GA | Datsun 280Z | 1:19.206 | |
| SM | 4 | Bock Folken | Newberry, FL | Chevrolet Camaro | 1:12.118 |
| 16 | Andy Tow | Alabaster, AL | Mazda Miata | 1:15.854 | |
| 91 | Patrick Johnson | Alabaster, AL | Mazda Miata | 1:16.529 | |
| 74 | John Barnett | Huntsville, AL | VW Jetta | 1:19.327 | |
| SPO | 27 | Jeremy Schuster | Nashville, TN | Mazda Miata | 1:06.352 |
| 99 | Ron Hurst | Loudon, TN | Ford T-Bird | 1:10.155 | |
| SPU | 7 | John Redd | Birmingham, AL | Legends 37 Chevy | 1:12.502 |
| 1 | Michael Weinning | Birmingham, AL | Legends 37 Chevy | 1:15.139 | |
| SSB | 02 | Sid Brayton | Norcross, GA | Mazda Miata | 1:18.788 |
|
2007 Results on MyLaps.com
|
|
Nashville Home |
Track |
Schedule
| Supplementary Regulations |
Amenities
2 |
|
New 2008
Results
New 2007 Results 2006 Results 2005 Results |
New 2008
Pictures New 2007 Pictures 2006 Pictures 2005 Pictures |
Track Records (2008) New |
|