|
Roebling Road Solo I November 15-16, 2003 |
|||||||||||||
| CLASS |
CAR # |
DRIVER | CAR | BEST TIME |
RUN 1 |
RUN 2 |
RUN 3 |
RUN 4 |
RUN 5 |
RUN 6 |
RUN 7 |
RUN 8 |
RUN 9 |
| AS | 14 | Dave Hester | Mustang | 86.703 | 88.946 | 87.743 | 88.218 | 91.305 | 87.226 | 86.703 | 87.832 | 87.891 | 87.912 |
| 31 | Ril Rowan | Mustang | 88.531 | 89.502 | 88.784 | 88.531 | 110.905 | 92.960 | 91.112 | 91.439 | 91.103 | 91.045 | |
| BSP | 6 | Shep Cordray | 280 Z | 91.236 | 94.362 | 94.982 | 93.988 | 93.739 | 91.899 | 94.307 | 91.236 | 91.435 | 95.061 |
| CF | 8 | Paul Crouch | Formula Ford | 84.963 | 89.193 | 87.844 | 87.880 | 86.152 | 85.493 | 84.963 | |||
| CSP | 27 | Arjun Soundararajan | Honda | 87.322 | 92.721 | 90.785 | 89.288 | 101.328 | 90.497 | 89.314 | 88.193 | 87.322 | 87.445 |
| 127 | Robert Wolf | Civic | 89.596 | 93.150 | 93.033 | 91.868 | 90.399 | 90.041 | 89.596 | 90.297 | 90.835 | 90.355 | |
| 28 | Nicholas Seymour | Honda | 89.638 | 94.774 | 93.761 | 92.932 | 91.172 | 89.826 | 89.638 | 90.490 | 90.388 | 90.066 | |
| 7 | Bill Easter | Mazda | 91.214 | 92.339 | 91.491 | 91.214 | 93.684 | 92.466 | 91.769 | 94.780 | 92.099 | 91.436 | |
| 280 | Jim Bowers | Miata | 92.730 | 93.090 | 94.495 | 92.730 | 95.928 | 96.900 | 97.388 | 94.033 | 93.620 | 92.742 | |
| 77 | Donald McDowell | Honda | 100.960 | 100.960 | |||||||||
| DSP | 98 | David McDaniel | BMW | 91.616 | 92.743 | 92.543 | 91.616 | 91.973 | 92.871 | 93.134 | 101.292 | 94.688 | 93.599 |
| 123 | Josh Hoffman | Subaru | 91.790 | 98.482 | 97.328 | 96.393 | 95.769 | 93.912 | 93.282 | 93.657 | 92.255 | 91.790 | |
| DSR | 00 | Tom Haugh | D Sports Racer | 86.361 | 87.755 | 120.850 | 97.236 | 88.233 | 87.776 | 86.361 | |||
| EP | 16 | Marc Stern | TR4 | 86.841 | 88.006 | 86.841 | 87.338 | 87.831 | 87.019 | 87.063 | |||
| 41 | Garry Crook | Honda | 87.440 | 88.576 | 88.700 | 88.806 | 87.964 | 88.017 | 87.440 | ||||
| 118 | Shane Lovely | Accord | 89.294 | 96.118 | 94.617 | 93.912 | 93.843 | 90.443 | 89.718 | 89.765 | 89.480 | 89.294 | |
| 18 | Karl Kondor | Accord | 90.386 | 98.070 | 96.463 | 97.356 | 93.064 | 92.428 | 92.299 | 91.755 | 90.386 | 91.704 | |
| ESP | 3 | Cary Quick | Camaro | 83.186 | 83.464 | 83.186 | 95.237 | 85.728 | 84.461 | 83.997 | 86.429 | 87.305 | 86.859 |
| 01 | Brian Gause | Camaro | 85.310 | 89.160 | 88.367 | 89.114 | 85.706 | 85.310 | 86.951 | 85.994 | 85.841 | 85.550 | |
| 131 | Robert Frazier | Camaro | 86.561 | 87.373 | 87.221 | 86.561 | 91.361 | 87.678 | 87.723 | 87.247 | 87.479 | 90.697 | |
| FA | 6 | David Glassman | Formula Atlantic | 73.752 | 73.752 | ||||||||
| FF | 18 | Mort Stern | Formula Ford | 95.144 | 140.527 | 126.380 | 113.032 | 100.499 | 101.543 | 95.144 | |||
| FM | 27 | Steve Tompkins | Star Formula Mazda | 84.442 | 84.889 | 87.598 | 86.239 | 85.119 | 86.677 | 84.809 | 84.442 | ||
| FP | 177 | Keith Taylor | Fiat | 91.499 | 93.280 | 91.499 | 91.904 | ||||||
| 61 | Thomas Buto | Sprite | 93.175 | 96.493 | 94.555 | 94.953 | 94.340 | 93.511 | 93.175 | ||||
| FV | 48 | Bill Hawkins | Formula Vee | 88.180 | 90.865 | 90.415 | 90.148 | 89.713 | 88.766 | 88.844 | 88.817 | 88.198 | 88.180 |
| 47 | Jason Hawkins | Formula Vee | 89.423 | 93.740 | 93.158 | 90.814 | 90.272 | 90.182 | 89.692 | 89.847 | 89.726 | 89.423 | |
| GP | 81 | Terry Schappell | Datsun | 92.997 | 99.711 | 96.843 | 97.447 | 93.340 | 92.997 | ||||
| 188 | Lynn Wike | Fiat | 94.309 | 100.011 | 98.108 | 95.408 | 98.225 | 97.067 | 94.309 | 97.679 | 97.194 | 95.441 | |
| GT1 | 86 | Mark Davis | Camaro | 80.878 | 85.940 | 83.079 | 81.664 | 84.515 | 80.878 | 84.025 | 81.792 | 81.242 | |
| GT2 | 2 | Bill Coffey | 240 Z | 85.215 | 86.724 | 87.616 | 87.733 | 87.639 | 87.719 | 86.798 | 85.215 | 85.352 | 85.271 |
| 9 | Darryl DesMarteau | 240 Z | 85.645 | 88.743 | 87.811 | 89.559 | 88.055 | 87.375 | 86.916 | 85.832 | 85.645 | 85.842 | |
| 241 | Thomas McKeown | Datsun | 89.908 | 92.272 | 89.908 | off | |||||||
| GT3 | 11 | James Bell | Miata | 0.000 | left early | ||||||||
| HP | 8 | Michael Barfield | HP | 96.424 | 98.649 | 96.424 | 96.947 | 100.390 | 99.137 | 97.984 | |||
| IT7 | 59 | Mark Gastafson | Mazda | 90.952 | 92.601 | 91.949 | 92.438 | 91.896 | 91.776 | 91.296 | 91.745 | 90.952 | 91.072 |
| ITA | 10 | Danny Boyd | ITA | 94.787 | 98.667 | 99.762 | 99.097 | 96.943 | 94.787 | 97.386 | 97.346 | 98.032 | 97.305 |
| ITB | 18 | Bob Burris | VW Rabbit | 95.692 | 95.759 | 96.205 | 95.692 | 96.985 | 97.772 | 96.807 | 96.559 | 96.620 | 96.671 |
| ITC | 25 | Robert Qualls | VW Scirocco | 99.811 | 99.945 | 99.811 | off | 101.843 | 100.872 | 103.957 | |||
| 16 | Ernie Wike | Fiesta | 100.294 | 102.552 | 101.351 | 101.430 | 104.079 | 101.698 | 101.732 | 102.715 | 102.629 | 100.294 | |
| 39 | Ruth Cartlidge | Honda | 104.844 | 110.499 | 107.399 | 107.466 | 109.060 | 109.081 | 108.515 | 104.844 | 105.824 | 107.138 | |
| ITS | 55 | Bob Horansky | 280 Z | 97.485 | 99.185 | 99.024 | 97.485 | 102.126 | 99.286 | 99.854 | 99.981 | 99.131 | 99.630 |
| 155 | Amanda McKinney | 280 Z | 106.425 | 110.315 | 110.600 | 106.425 | 107.441 | 118.925 | |||||
| Spec Miata | 84 | Art Thompson | Miata | 90.251 | 109.976 | 93.060 | 93.496 | 106.475 | 104.327 | 96.290 | 90.421 | 90.251 | 90.263 |
| 30 | Mike Cort | Miata | 92.796 | 97.477 | 95.449 | 92.796 | 93.522 | 93.605 | 92.886 | 93.582 | 94.193 | 93.588 | |
| SM | 17 | Hamilton Cort | Caterham | 82.208 | 85.449 | 84.131 | 82.754 | 83.939 | 82.933 | 84.960 | 82.418 | 82.208 | |
| 117 | John Cort | Caterham | 83.228 | 104.864 | 92.581 | 85.389 | 84.638 | 83.753 | 84.231 | 85.560 | 83.454 | 83.228 | |
| 82 | Rob Ippolito | Mustang | 86.435 | 88.472 | 88.175 | off | 87.718 | 87.580 | 86.435 | ||||
| 198 | Jay Maveety | Audi | 92.053 | 93.543 | 92.785 | 92.903 | 92.971 | 92.430 | 92.185 | 92.345 | 92.835 | 92.053 | |
| SPO | 34 | Rich Shafer | Pontiac T/A | 78.515 | 81.106 | 81.865 | 80.191 | 78.866 | 78.607 | 78.696 | 78.631 | 78.515 | 79.540 |
| 70 | Jerry Digges | Corvette | 79.243 | 81.864 | 80.443 | 81.613 | 80.130 | 79.243 | 80.325 | ||||
| 75 | Wayne Cabaniss | Corvette | 80.479 | 82.797 | 80.479 | 80.835 | 80.816 | 96.657 | 82.635 | 80.921 | 82.363 | 81.696 | |
| 19 | Mark Brenchley | 300Z | 85.050 | 87.116 | 85.787 | 85.050 | 87.075 | 87.456 | 86.752 | 87.285 | 86.944 | 86.563 | |
| 38 | David Smith | Camaro | 86.662 | 87.276 | 87.635 | 86.793 | 86.838 | 87.262 | 86.662 | 87.169 | 87.730 | ||
| 99 | Ron Hurst | Mustang | 87.136 | 93.585 | 92.870 | 91.786 | 88.594 | 88.798 | off | 87.510 | 87.136 | ||
| SPU | 23 | Wesley Nicholson | Honda | 84.585 | 88.164 | 89.934 | off | 85.891 | 84.960 | 84.585 | 85.517 | 90.943 | 86.465 |
| 99 | Chris Darus | Miata | 97.188 | 98.059 | 97.702 | 97.188 | |||||||
| 44 | Pete Bogart | Legends Car | 97.281 | 97.281 | 97.394 | 97.594 | 99.499 | 98.822 | 98.550 | ||||
| SSB | 43 | Larry Sellers | Miata | 95.879 | 97.030 | 97.521 | 96.849 | 96.826 | 97.521 | 95.879 | 96.445 | 96.745 | 95.924 |
| 3 | Susan Clayburn | Miata | 96.215 | 100.003 | 98.521 | 97.666 | 98.627 | 97.177 | 96.366 | 97.312 | 96.215 | 96.855 | |
| SSX | 13 | Drew Ewing | Corvette | 88.816 | 89.748 | 89.555 | 89.828 | 90.745 | 88.816 | 90.071 | 89.490 | 89.247 | 89.029 |
| 24 | Wayne Cameron | Corvette | 96.985 | 103.005 | 101.312 | 100.233 | 101.717 | 98.962 | 100.191 | 98.163 | 96.985 | 98.543 | |
| SV | 136 | Helwn Franks | Solo Vee | 85.076 | 88.133 | 87.955 | 85.461 | 87.826 | 87.109 | 85.683 | 85.665 | 85.076 | 85.181 |
| 36 | Karl Kemp | Solo Vee | 86.000 | 87.686 | 87.912 | 87.430 | 86.737 | 86.419 | 86.489 | 86.097 | 86.000 | 86.195 | |
Printing Suggestion: Try Landscape paper orientation (File/Page Setup/Landscape)