|
VIR Solo I November 1-2, 2003 |
||||||||||||||||
| CLASS | CAR # | Grp | DRIVER | CAR | BEST TIME |
RUN 1 |
RUN 2 |
RUN 3 |
RUN 4 |
RUN 5 |
RUN 6 |
RUN 7 |
RUN 8 |
RUN 9 |
RUN 10 |
RUN 11 |
| AS | 30 | 2 | Steve Tumolo | Mustang | 85.978 | 89.245 | 88.506 | 87.793 | 85.978 | |||||||
| BSP | 4 | 2 | Chuck Wood | Corvette | 82.373 | 85.288 | 84.590 | 85.068 | 84.545 | 84.147 | 83.470 | 82.892 | 82.373 | 82.556 | 82.509 | |
| CF | 8 | 1 | Paul Crouch | Club Ford | 82.591 | 89.647 | 89.298 | 85.952 | 84.904 | 86.162 | 84.427 | 83.125 | 82.591 | |||
| 53 | 1 | Terry Reynolds | Formula Ford | 84.335 | 95.283 | 89.859 | 88.169 | 85.804 | broke | broke | 85.612 | 84.820 | 86.659 | 84.335 | ||
| CSP | 28 | 2 | Nicholas Seymour | Honda CRX | 85.979 | 87.964 | 87.749 | 86.941 | 85.979 | 86.748 | 89.713 | 86.724 | 86.078 | |||
| 59 | 2 | Jeff Joyce | Honda CRX | 86.753 | 89.853 | 88.776 | 88.520 | 86.996 | 88.182 | 87.706 | 88.183 | 87.156 | 87.592 | 86.753 | ||
| 280 | 2 | James Bowers | Miata | 93.092 | 95.569 | 95.862 | 95.110 | 95.558 | 93.945 | 93.092 | ||||||
| 7 | 2 | Bill Easter | Mazda RX-7 | 93.628 | 96.698 | 96.376 | 95.641 | 94.650 | 93.765 | 94.225 | 94.156 | 93.628 | ||||
| CSR | 92 | 1 | John Stinsmen | CSR MKI | 94.859 | 94.859 | off | |||||||||
| EP | 18 | 3 | Dwight Cooke | TR4 | 0.000 | |||||||||||
| 41 | 3 | Garry Crook | Honda CRX | 87.156 | 87.249 | 87.156 | ||||||||||
| 67 | 3 | Gail McNaughton | Mazda RX-7 | 88.617 | 90.750 | 88.617 | ||||||||||
| 89 | 3 | Dick Pickles | Miata | 88.888 | 93.054 | 92.123 | 91.433 | 89.468 | 91.216 | 89.617 | 90.532 | 90.476 | 88.888 | 93.327 | ||
| ESP | 01 | 2 | Brian Gause | Camaro Z28 | 82.605 | 86.086 | 85.767 | 84.613 | 83.384 | 84.372 | 83.882 | 83.394 | 83.645 | 82.829 | 82.605 | |
| 85 | 2 | Larry Kilgore | Mustang | 84.759 | 87.989 | 86.506 | 87.249 | 85.631 | 89.650 | 86.043 | 88.785 | 84.759 | off | |||
| 111 | 2 | Tim Royer | Mustang | 85.085 | 88.515 | 87.525 | 86.841 | 85.382 | 85.301 | 85.610 | 85.712 | 85.085 | 85.696 | |||
| 101 | 2 | Tony Wentworth | Camaro | 88.279 | 96.852 | 96.972 | 92.268 | 90.442 | 91.337 | 89.193 | 89.768 | 88.627 | 90.675 | 88.279 | ||
| 11 | 2 | Larry Vandawalker | Mustang | 89.282 | 92.362 | 91.394 | 90.767 | 92.220 | 91.144 | 90.368 | 90.289 | 89.726 | 91.156 | 90.847 | 89.282 | |
| FC | 132 | 1 | Richard Rohrbach | FF2200 | 85.256 | 89.040 | 90.460 | broke | broke | 87.011 | 86.441 | 87.232 | 86.204 | 85.256 | 85.824 | |
| FF | 5 | 1 | Mort Stern | Formula Ford | 102.944 | 102.944 | 103.481 | 103.211 | 105.068 | |||||||
| FP | 177 | 3 | Keith Taylor | Fiat X 1/9 | 89.082 | 89.863 | 89.082 | 90.343 | 91.775 | 90.655 | 90.239 | 89.660 | 89.501 | |||
| FSP | 138 | 2 | Jim Wray | VW Rabbit | 90.076 | 97.298 | 94.311 | 93.547 | 93.907 | 91.987 | 90.154 | 91.657 | 90.587 | 90.076 | 90.502 | |
| 23 | 2 | Matthew Specht | GTI | 94.750 | 99.029 | 98.332 | 94.750 | 97.213 | 95.035 | 96.223 | 94.950 | 95.323 | 99.318 | 96.292 | ||
| 236 | 2 | Joe Specht | GTI | 95.457 | off | off | 99.449 | 99.797 | 97.270 | 95.836 | 97.868 | 97.105 | 95.457 | 95.496 | ||
| FV | 48 | 1 | Bill Hawkins | Formula Vee | 88.014 | 88.508 | 88.014 | 90.440 | 89.362 | 88.602 | 89.679 | 88.891 | 89.298 | |||
| 47 | 1 | Jason Hawkins | Formula Vee | 88.399 | 103.090 | 90.068 | 90.199 | 88.950 | 89.496 | 88.399 | 89.541 | 97.869 | ||||
| GP | 88 | 3 | Lynn Wike | Fiat X 1/9 | 95.306 | 98.746 | 97.924 | 100.993 | 97.708 | 96.938 | 96.269 | 97.558 | 95.306 | |||
| GT1 | 23 | 1 | Mark Mashburn | Camaro | 75.719 | 78.808 | 75.835 | 78.038 | 75.719 | |||||||
| 49 | 1 | George Harrelson | Challenger | 86.455 | 87.874 | 87.355 | 86.455 | 87.689 | 96.264 | 88.130 | 88.837 | 87.260 | 88.941 | 87.525 | ||
| GT2 | 241 | 1 | Tom McKeown | Datsun 240Z | 87.456 | 90.469 | 88.270 | 92.503 | 90.294 | 88.065 | 87.456 | 89.942 | 90.816 | 90.709 | 91.832 | |
| GT4 | 56 | 1 | Mike Ancas | Honda Civic | 82.436 | 94.285 | 85.941 | 85.313 | 90.424 | 82.436 | 83.379 | |||||
| 282 | 1 | Robert Oswaald | VW Bug | 87.578 | 87.578 | 87.668 | ||||||||||
| H1 | 14 | 3 | Rich Rock | TVR | 87.278 | 88.783 | 87.745 | 88.519 | 87.398 | 88.935 | 87.278 | 88.260 | off | 89.406 | ||
| 13 | 3 | Richard Kase | GTB | 100.209 | 101.426 | 101.206 | 100.619 | 100.209 | 100.414 | 102.105 | ||||||
| IT7 | 20 | 2 | Russ Marshall | Mazda RX-7 | 87.203 | 92.590 | 91.383 | 90.037 | 89.114 | 87.839 | 87.350 | 87.435 | 88.027 | 87.442 | 87.203 | |
| ITA | 2 | 2 | Glenn Hoffman | Toyota MR2 | 91.016 | 94.025 | 92.523 | 94.067 | 92.014 | 91.730 | 91.051 | 91.164 | 93.244 | 92.289 | 91.016 | |
| ITC | 39 | 2 | Jinx Jordan | Honda CRX | 0.000 | |||||||||||
| 13 | 2 | Matthew Douglas | Honda | 93.133 | 96.954 | 96.555 | 95.736 | 95.041 | 95.488 | 94.802 | 93.133 | 94.085 | 93.924 | 95.083 | ||
| 16 | 3 | Ernie Wike | 97.199 | 101.367 | 99.834 | 101.710 | 100.037 | 97.199 | 99.593 | 98.614 | 98.491 | |||||
| SM | 7 | 3 | Hamilton Cort | Caterham | 80.172 | off | off | 82.999 | 81.397 | 89.321 | 84.812 | 82.382 | 80.172 | 89.501 | 80.908 | |
| 1 | 3 | John Cort | Caterham | 82.124 | 86.073 | 83.794 | 82.165 | 83.202 | 84.245 | 82.124 | 82.970 | 82.929 | 83.047 | 83.216 | ||
| 198 | 3 | Jay Maveety | Audi A4 | 88.616 | 90.480 | 89.782 | 89.393 | 88.616 | 90.218 | 90.139 | 89.577 | 90.447 | ||||
| SoloV | 134 | 1 | Daniel Rohrbach | Solo Vee | 96.995 | 109.895 | 109.222 | 106.006 | 102.118 | 100.150 | 97.923 | 96.995 | 99.254 | 105.581 | ||
| Spec | 0 | 1 | Dennis Fink | F20 | 76.418 | 94.186 | off | 84.917 | 86.384 | 86.690 | 99.316 | 81.135 | 76.418 | 77.106 | ||
| 83 | 1 | Jim Miller | Special | 83.134 | 83.134 | 83.602 | 85.376 | off | off | off | ||||||
| SPO | 75 | 3 | Wayne Cabaniss | Corvette | 74.881 | 79.914 | 78.368 | 88.003 | 76.548 | 77.422 | 77.509 | 76.906 | 84.779 | 74.881 | 75.642 | |
| 34 | 3 | Rich Shafer | Pontiac T/A | 77.814 | 84.319 | 82.169 | 80.104 | 79.124 | 78.130 | 77.814 | 78.489 | 77.997 | ||||
| 99 | 1 | Ron Hurst | Mustang | 82.166 | 84.478 | 83.863 | 82.663 | 82.166 | 84.090 | 82.322 | off | |||||
| SPU | 23 | 3 | Wesley Nicholson | Honda | 83.084 | 85.193 | 84.831 | 84.285 | 83.084 | 84.568 | 83.814 | 84.102 | 83.679 | |||
| 32 | 3 | Richard Adams | Legends Car | 85.501 | 91.068 | 91.153 | 85.878 | 85.619 | 86.041 | 85.501 | ||||||
| 82 | 3 | Paul Levengood | Legends Car | 85.981 | 91.986 | 91.259 | 90.944 | 90.010 | 89.555 | 87.974 | 85.981 | 96.412 | 86.203 | |||
| SSB | 43 | 2 | Larry Sellers | Miata | 95.747 | 98.246 | 98.081 | 100.513 | 97.025 | 95.747 | 96.193 | 96.841 | 96.677 | 96.838 | 96.743 | |
| 3 | 2 | Susan Clayburn | Miata | 96.816 | 101.288 | 100.772 | 100.393 | 99.199 | 100.146 | 100.334 | 99.093 | 98.281 | 97.916 | 96.816 | ||
| SSC | 42 | 2 | Bill Silvers | Neon | 92.895 | 93.656 | 94.432 | 92.895 | 96.855 | 93.213 | 92.921 | |||||
Printing Suggestion: Try Landscape paper orientation (File/Page Setup/Landscape)