|
Gainesville Solo
Trials April 24-25, 2004 |
||||||||||||||||||||
| Class |
Car |
Driver | Car |
Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Best Lap Time |
Points | Group |
| AM | 303 | Bryn Walters | Lotus | 62.679 | 62.110 | 62.658 | 62.638 | dns | dns | 60.664 | 61.177 | 59.666 | 61.424 | 59.866 | 60.959 | 60.691 | 59.894 | 59.666 | n | 2 |
| AP | 89 | David McIIvanie | Factory 5 MK II | 56.738 | 56.652 | 61.867 | 55.269 | 55.318 | 54.867 | 55.921 | 56.090 | 56.182 | 55.648 | 55.516 | 55.279 | 56.219 | 55.539 | 54.867 | ? | 2 |
| 777 | R. Chris Evans | FFR Cobra | 62.191 | 63.143 | 61.450 | 61.627 | 59.835 | 60.018 | 59.971 | 61.568 | dnf | dnf | 59.763 | 59.872 | dnf | dnf | 59.763 | ? | 2 | |
| BS | 14 | Tucker Ryals | BMW M3 | 65.429 | 71.106 | 66.410 | 67.441 | 65.706 | 65.483 | 64.984 | 63.251 | dns | dns | dns | dns | dns | dns | 63.251 | n | 1 |
| BSP | 99 | Phil Currin | Corvette | 55.797 | 55.373 | 55.183 | 55.107 | 54.844 | 54.946 | dns | dns | 60.870 | 56.199 | 54.834 | 54.541 | 54.762 | 54.783 | 54.541 | y | 2 |
| CF | 8 | Paul Crouch | Elden PRH 8 | 59.593 | 59.036 | 59.379 | 60.871 | 58.754 | 58.845 | dns | dns | dns | dns | dns | dns | dns | dns | 58.754 | y | 2 |
| CP | 209 | Glen Forester | Mustang | 59.354 | 58.675 | 58.272 | 58.352 | 59.548 | 59.088 | dns | dns | dns | dns | dns | dns | dns | dns | 58.272 | n | 2 |
| 480 | Brigitte Knowles | Mustang | 66.779 | 66.742 | 66.860 | 65.976 | 66.331 | 66.811 | dns | dns | dns | dns | dns | dns | dns | dns | 65.976 | n | 1 | |
| DM | 57 | Jim Bledsoe | Totota MR 2 | 58.795 | 58.912 | 58.365 | 59.315 | 59.078 | 59.199 | dns | dns | 58.547 | 58.749 | 58.761 | 58.766 | 58.546 | 59.680 | 58.365 | n | 2 |
| DSP | 115 | Bill DiSorbo | Ford Focus | 62.059 | 62.029 | 61.290 | 61.263 | 61.568 | 61.509 | 61.553 | 62.274 | 60.809 | 60.347 | 60.125 | 60.355 | 60.977 | 60.587 | 60.125 | ? | 2 |
| 715 | Anthony Adams | Subaru | 63.906 | 63.482 | 63.502 | 63.147 | 62.317 | dnf | 62.894 | 62.768 | 62.624 | 63.074 | 62.975 | 62.704 | 63.202 | 63.768 | 62.317 | y | 2 | |
| EM | 282 | Richard Taylor | MG | 73.201 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 73.201 | y | 2 |
| ESP | 50 | Kendall Croly | Mustang | 58.598 | 69.557 | 59.607 | 58.826 | 59.205 | 58.550 | 59.428 | 58.662 | 58.814 | 58.234 | 59.020 | 58.456 | *61.884 | *61.865 | 58.234 | y | 2 |
| 813 | Bock Folken | Camaro | 60.644 | 62.745 | 59.750 | 59.740 | 59.963 | 59.559 | 59.220 | 59.208 | 59.482 | 59.404 | dnf | dnf | 59.183 | 59.285 | 59.183 | ? | 2 | |
| ESPL | 250 | Robin Simson | Mustang | 76.014 | 74.867 | 77.207 | 76.172 | 76.311 | 77.691 | 78.343 | 75.923 | 75.373 | 76.224 | 75.818 | 77.492 | 79.871 | 76.515 | 74.867 | n | 1 |
| FM | 127 | Garry Poindexter | Formula Mazda | dns | dns | 57.017 | dnf | dns | dns | 55.706 | 61.694 | 56.582 | 56.051 | dnf | 56.641 | 56.523 | 56.351 | 55.706 | n | 1 |
| 27 | Steve Tompkins | Formula Mazda | 60.973 | 58.514 | 58.050 | 56.775 | 57.417 | 56.741 | 57.905 | 56.996 | 57.823 | 58.541 | 57.433 | 57.401 | dns | dns | 56.741 | y | 2 | |
| FS | 558 | Jerry VanHoeven | Lincoln Mark VIII | 68.392 | 65.925 | 62.578 | 63.231 | 64.151 | 63.530 | 65.328 | 64.343 | 63.771 | 64.948 | 62.948 | 62.646 | 62.660 | 62.622 | 62.578 | n | 1 |
| GP | 77 | Don McDowell | Honda CRX | 64.337 | 63.943 | 63.663 | 63.108 | 62.803 | 63.329 | 62.452 | 62.276 | 63.058 | 62.441 | 61.896 | 61.849 | dns | dns | 61.849 | y | 2 |
| GS | 312 | Raymund Woo | Mustang | 66.497 | 64.168 | 64.097 | 64.835 | dns | dns | dnf | dnf | dns | dns | dns | dns | dns | dns | 64.097 | n | 1 |
| 231 | Edmund Woo | Mustang | 68.461 | 67.983 | 77.526 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 67.983 | n | 1 | |
| GT2 | 241 | Tom McKeown | Datsun 240 Z | 59.349 | 60.452 | 59.457 | 59.143 | 58.574 | 58.845 | 58.682 | 58.864 | 59.069 | 59.398 | 59.560 | 60.693 | 58.344 | 58.252 | 58.252 | y | 2 |
| IT7 | 59 | Mark Gustafson | RX7 | 62.080 | 62.046 | 61.965 | 62.327 | 61.255 | 61.179 | 63.443 | 62.514 | 61.922 | 61.656 | 62.075 | 62.031 | 62.226 | 61.798 | 61.179 | y | 1 |
| 33 | Carl Perez | RX7 | dns | dns | 68.870 | 66.209 | 64.275 | 63.990 | 64.641 | 63.818 | 64.582 | 65.185 | 62.951 | 63.659 | dns | dns | 62.951 | y | 1 | |
| ITA | 10 | Danny Boyd | TR6 | 66.627 | 66.235 | 74.262 | 65.922 | 65.341 | 64.107 | 63.752 | 64.156 | 64.017 | 63.964 | 64.564 | 93.360 | 62.442 | 62.702 | 62.442 | y | 1 |
| SM | 82 | Rob Ippolito | Mustang | 58.735 | 58.853 | 58.063 | 57.485 | 57.909 | dnf | dns | dns | 57.532 | 57.298 | 58.005 | 57.794 | 57.694 | 59.539 | 57.298 | y | 1 |
| SM2 | 56 | Gerald Van Uitert | Miata | 63.162 | 63.831 | 63.988 | 63.474 | 63.412 | 62.959 | 62.959 | 1 | |||||||||
| SSB | 3 | Susan Clayburn | Miata | 66.991 | dns | 68.216 | 66.509 | 66.176 | 66.003 | 65.523 | 65.160 | 66.484 | 65.595 | 66.222 | 64.063 | 65.150 | 64.609 | 64.063 | y | 1 |
| STX | 162 | Kyle Hair | Subaru | 61.215 | 61.499 | 61.525 | 61.202 | 61.858 | 60.764 | 60.684 | 60.964 | 60.550 | 60.269 | 61.056 | 61.179 | 61.278 | 60.717 | 60.269 | n | 1 |
Printing Suggestion -- "Landscape" paper orientation will put more of a wide webpage on the paper.