|
VIR Solo I Danville, VA -- North Carolina Region October 30-31, 2004 |
|||||||||||||||||||||
| CLASS | CAR # | DRIVER | CAR | BEST TIME | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | RUN 7 | RUN 8 | RUN 9 | RUN 10 | RUN 11 | RUN 12 | RUN 13 | RUN 14 | RUN 15 | RUN 16 | RUN 17 |
| AS | 30 | Steve Tumolo | Mustang | 84.079 | 86.178 | 85.602 | DNF | 85.325 | 84.386 | 86.048 | 86.019 | 84.926 | 84.079 | 85.55 | 84.36 | 84.599 | |||||
| ASP | 70 | Joseph Armstrong | RX-7 Turbo | 89.493 | 93.95 | 91.527 | 90.812 | 90.085 | 90.315 | 89.493 | 90.862 | 89.672 | DNF | ||||||||
| CF | 8 | Paul Crouch | Elden | 79.008 | 83.496 | 83.421 | 81.357 | 80.959 | 79.772 | 79.339 | 80.465 | 80.695 | 80.29 | 81.345 | 80.257 | 79.902 | 79.553 | 79.008 | 79.012 | ||
| 153 | Terry Reynolds | Merlyn | 81.427 | 91.155 | 87.738 | DNF | 83.296 | DNF | DNF | 85.653 | 83.09 | 81.959 | 81.427 | ||||||||
| 53 | Pete Jones | Merlyn | 85.221 | 86.446 | 85.751 | 85.221 | 85.443 | 86.051 | 86.288 | 85.443 | 86.051 | 86.288 | |||||||||
| CSP | 59 | Jeff Joyce | Honda | 86.347 | 89.965 | 88.387 | 88.469 | 88.822 | 88.024 | 88.033 | 87.29 | 86.726 | 87.042 | 86.59 | 86.538 | 86.347 | 86.519 | 86.851 | |||
| 54 | John Haff | Miata | 91.728 | 97.556 | 93.16 | 93.276 | 99.42 | 92.815 | 92.046 | 91.728 | 95.347 | 92.572 | 92.277 | 93.674 | 91.798 | ||||||
| CSR | 15 | Paul Levengood | WS Toyota | 83.835 | 83.835 | 84.441 | 85.834 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| EP | 44 | Allen Goode | Triumph | 94.568 | 98.189 | 96.506 | 94.869 | 95.765 | 94.568 | 105.89 | 96.368 | 95.345 | 95.048 | ||||||||
| ESP | 50 | Kendall Croly | Mustang | 84.612 | 87.603 | 87.149 | 86.572 | 88.063 | 86.4 | 86.411 | 86.583 | 86.104 | 85.583 | 86.114 | 85.791 | 84.612 | |||||
| FC | 91 | Jason Keifer | Formula Cont | 76.944 | 83.765 | 80.438 | 81.809 | 78.468 | 77.434 | 77.802 | 78.468 | 77.434 | 77.802 | 77.789 | 76.944 | 78.183 | 77.318 | 77.045 | |||
| 93 | David Rohrbach | Formula Cont | 77.637 | 80.411 | 79.034 | 78.416 | DNF | DNF | DNF | 80.551 | 78.472 | DNF | 80.551 | 78.472 | 79.465 | 78.201 | 77.637 | 79.05 | 78.236 | 78.128 | |
| FF | 94 | Dave Cutchins | Euroswift | 78.191 | 83.912 | 82.275 | 81.043 | 78.711 | 79.288 | 78.203 | 79.1 | 78.967 | 78.191 | 78.736 | 79.303 | 78.3 | |||||
| 18 | Mort Stern | Crossle | 99.37 | 102.801 | 103.562 | 103.693 | 103.166 | 102.781 | 101.64 | 102.913 | 99.511 | 99.37 | |||||||||
| FM | 27 | Steve Tompkins | Mazda | 82.022 | 84.718 | 82.412 | 82.072 | 86.558 | 85.448 | 85.961 | 87.404 | 82.203 | 82.022 | 82.876 | 82.375 | 82.023 | |||||
| FP | 177 | Keith Taylor | Fiat | 86.947 | 88.092 | 89.24 | 89.45 | 88.491 | 87.537 | 88.091 | 87.9 | 87.578 | 87.904 | 88.54 | 87.101 | 86.947 | |||||
| FS | 47 | Jason Hawkins | PMR | 83.437 | DNF | DNF | DNF | 83.437 | 83.507 | 84.278 | |||||||||||
| 48 | Bill Hawkins | PMR | 83.59 | 87.365 | 87.913 | DNF | 83.59 | 84.526 | 87.777 | ||||||||||||
| FSP | 138 | Jim Wray | Rabbit | 89.042 | 93.524 | 92.532 | 92.925 | 92.56 | 92.666 | 92.883 | 90.032 | 90.328 | 89.556 | 89.692 | 89.335 | 89.351 | 89.48 | 89.042 | |||
| 13 | JD Kemp | MG | 96.723 | 101.262 | 101.754 | 99.707 | 98.364 | 98.44 | 97.439 | 98.187 | 98.022 | 96.723 | 96.859 | 97.015 | 97.962 | ||||||
| GT1 | 23 | Mark Mashburn | Camaro | 71.028 | 73.225 | 71.618 | 72.008 | 72.67 | 72.429 | 72.432 | 72.855 | 73.401 | 71.028 | 74.182 | 72.267 | 72.277 | |||||
| 49 | George Harrelson | Dodge | 85.083 | 86.349 | 86.121 | 86.121 | 87.466 | 85.974 | 85.494 | 85.253 | 85.083 | 85.187 | 86.609 | 85.707 | 87.236 | 85.7 | 85.404 | 85.095 | |||
| GT3 | 236 | Joe Specht | Rabbit | 90.28 | 91.441 | 90.632 | 91.047 | 90.357 | 90.28 | 92.111 | 95.041 | 95.166 | 91.701 | 93.321 | 92.715 | DNF | |||||
| 36 | Matt Specht | Rabbit | 91.335 | 91.335 | 93.601 | 93.475 | DNF | DNF | DNF | 97.173 | 94.729 | DNF | 93.811 | 92.875 | 92.595 | ||||||
| GT4 | 282 | Robert Oswald | VW | 85.394 | 87.612 | DNF | DNF | 86.587 | 87.344 | 88.502 | 86.688 | 85.394 | 86.682 | ||||||||
| ITS | 94 | Matt Pharr | 240Z | 84.52 | 108.124 | DNF | DNF | 92.169 | 90.571 | 88.876 | 89.606 | 90.115 | 86.98 | 86.313 | 85.83 | 84.966 | 85.164 | 84.52 | |||
| SM | 85 | Larry Kilgore | Mustang | 83.402 | 88.524 | 93.389 | 84.067 | 85.778 | 83.402 | 85.288 | 90.635 | 85.427 | 84.077 | 86.549 | 83.805 | 83.449 | |||||
| Spec | 197 | Tim Royer | 71.839 | 75.28 | 73.264 | 73.423 | 74.547 | 72.647 | 74.522 | 74.579 | 72.83 | 73.366 | 74.128 | 74.608 | 72.552 | 75.434 | 72.875 | 71.839 | |||
| 97 | Rick Rohrbach | 87.513 | 87.513 | 89.297 | 90.227 | DNF | DNF | DNF | |||||||||||||
| Miata | 2 | Art Thompson | Miata | 93.057 | 94.909 | 95.937 | 94.199 | 93.997 | 93.953 | 93.279 | 93.585 | 93.645 | 93.057 | ||||||||
| 31 | Ruth Cartlidge | Miata | 97.868 | 99.886 | 103.456 | 98.899 | 100.708 | 99.905 | 99.795 | 98.35 | 99.228 | 97.868 | |||||||||
| SPO | 99 | Ronald Hurst | Mustang | 79.021 | 80.759 | 92.2 | DNF | 81.981 | 80.972 | 80.823 | DNF | DNF | DNF | 80.559 | 79.151 | 79.021 | |||||
| SSB | 60 | Glenn Murphey | Miata | 92.14 | 93.725 | 93.581 | 93.377 | 92.14 | 92.31 | 92.791 | 92.252 | 92.531 | 93.228 | 92.295 | 93.17 | 93.721 | 92.794 | 97.79 | |||
| 3 | Susan Clayburn | Miata | 96.487 | 100.842 | 98.899 | 99.68 | 98.281 | 98.555 | 98.352 | 98.079 | 96.587 | 97.366 | 97.039 | 96.644 | 96.665 | 96.973 | 96.487 | 96.823 | |||
| SSC | 42 | Bill Silvers | Neon | 89.853 | 93.113 | 91.941 | 93.345 | 92.329 | 92.162 | 91.982 | 93.187 | 91.754 | 90.756 | 91.08 | 91.744 | 95.064 | 90.55 | 90.235 | 89.853 | ||
| 142 | Rusty Hopkins | Neon | 90.357 | 92.434 | 94.375 | 92.613 | 92.904 | 92.523 | 91.944 | 91.865 | 91.551 | 103.464 | 91.459 | 90.92 | 90.357 | 90.657 | 101.509 | ||||
| SSX | 13 | Drew Ewing | Corvette | 87.218 | 94.477 | 92.314 | 92.673 | 91.474 | 90.571 | 90.128 | 90.409 | 90.261 | 90.481 | 87.317 | 87.898 | 87.218 | |||||
| SV | 81 | Bob Oswald | Viper | 78.182 | 82.513 | 83.421 | 80.852 | 81.285 | 80.563 | 80.047 | 80.26 | 80.388 | 79.732 | 80.26 | 80.388 | 79.732 | 78.929 | 78.182 | |||
| T1 | 7 | Chris DeSalvo | Corvette | 82.321 | 82.321 | DNF | DNF | ||||||||||||||
Printing in Landscape mode will improve the printed outcome of wide pages