|
2005 "Only Chance" Time Trials Results Roebling Road - Savannah, GA November 5-6, 2006 hosted by the SCCA's Bucaneer Region |
||||||
| By Class | By Overall Fastest Time | |||||
| Class | Driver | Best Time | Driver | Class | Best Time | |
| ASP | Andrew Ewing | 1:32.888 | Walt Wurzbach | Special | 1:16.096 | |
| CF | Paul Crouch | 1:20.218 | Marc Stern | FF | 1:17.197 | |
| CFC | Marianne Jones | 1:26.473 | T. Andrew Blaske | SPO | 1:18.709 | |
| CSP | John Haff | 1:29.170 | Steve Tompkins | FM | 1:19.381 | |
| CSP | Larry Sellers | 1:29.671 | Stan Hallock | FF | 1:19.500 | |
| CSP | David Glodowski | 1:29.738 | Steven Melton | Street Mod | 1:19.848 | |
| CSP | James Bowers | 1:31.399 | Paul Crouch | CF | 1:20.218 | |
| CSP | Jonathon Croly | 1:33.546 | Stephen Hallock | FF | 1:21.244 | |
| ESP | Jay Murray | 1:28.165 | Brent Rutkowski | GT1 | 1:21.998 | |
| FC | W. Topper Jones | 1:23.944 | Rob Ippolito | Street Mod | 1:22.921 | |
| FF | Marc Stern | 1:17.197 | W. Topper Jones | FC | 1:23.944 | |
| FF | Stan Hallock | 1:19.500 | Keith Taylor | FP | 1:26.032 | |
| FF | Stephen Hallock | 1:21.244 | Mark Davis | GT1 | 1:26.326 | |
| FF | Mort Stern | 1:39.701 | Marianne Jones | CFC | 1:26.473 | |
| FM | Steve Tompkins | 1:19.381 | Alan Branch | Spec Miata | 1:26.621 | |
| FP | Keith Taylor | 1:26.032 | Pete Bogart | Spec Miata | 1:26.721 | |
| FSP | Shane Lovely | 1:27.711 | Shane Lovely | FSP | 1:27.711 | |
| FSP | Melissa Fifer | 1:35.162 | Jay Murray | ESP | 1:28.165 | |
| GP | Don McDowell | DNF | Tom Turner | Vintage Cl | 1:28.908 | |
| GT1 | Brent Rutkowski | 1:21.998 | John Haff | CSP | 1:29.170 | |
| GT1 | Mark Davis | 1:26.326 | Mike Wenning | Spec Miata | 1:29.369 | |
| GT3 | Lynn Wike | 1:43.608 | Larry Sellers | CSP | 1:29.671 | |
| IT7 | Mark Gustafson | 1:29.955 | David Glodowski | CSP | 1:29.738 | |
| ITC | Bob Burris | 1:31.999 | Mark Gustafson | IT7 | 1:29.955 | |
| ITC | Ernie Wike | 1:38.330 | James Bowers | CSP | 1:31.399 | |
| ITC | Pamela Martindale | 1:44.683 | Bob Burris | ITC | 1:31.999 | |
| ITS | Bob Horansky | 1:35.352 | Michael Cort | Spec Miata | 1:32.009 | |
| Spec Miata | Alan Branch | 1:26.621 | Bob Lewis | SPU | 1:32.054 | |
| Spec Miata | Pete Bogart | 1:26.721 | Andrew Ewing | ASP | 1:32.888 | |
| Spec Miata | Mike Wenning | 1:29.369 | Jonathon Croly | CSP | 1:33.546 | |
| Spec Miata | Michael Cort | 1:32.009 | Jerry Vogel | SSC | 1:33.701 | |
| Special | Walt Wurzbach | 1:16.096 | Melissa Fifer | FSP | 1:35.162 | |
| SPO | T. Andrew Blaske | 1:18.709 | Bob Horansky | ITS | 1:35.352 | |
| SPU | Bob Lewis | 1:32.054 | Rachael Romano | SRF | 1:38.204 | |
| SRF | Rachael Romano | 1:38.204 | Ernie Wike | ITC | 1:38.330 | |
| SSC | Jerry Vogel | 1:33.701 | Mort Stern | FF | 1:39.701 | |
| Street Mod | Steven Melton | 1:19.848 | Lynn Wike | GT3 | 1:43.608 | |
| Street Mod | Rob Ippolito | 1:22.921 | Pamela Martindale | ITC | 1:44.683 | |
| Vintage Cl | Tom Turner | 1:28.908 | Don McDowell | GP | DNF | |
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.