|
Skelly Field May 28-29, 2005 |
||||||||||||||||||||||||||||||||||
| CLASS | CAR # |
DRIVER |
CAR |
BEST TIME |
RUN 1 |
RUN 2 |
RUN 3 |
RUN 4 |
RUN 5 |
RUN 6 |
RUN 7 |
RUN 8 |
RUN 9 |
RUN 10 |
RUN 11 |
RUN 12 |
RUN 13 |
RUN 14 |
RUN 15 |
RUN 16 |
RUN 17 |
RUN 18 |
RUN 19 |
RUN 20 |
RUN 21 |
RUN 22 |
RUN 23 |
RUN 24 |
RUN 25 |
RUN 26 |
RUN 27 |
RUN 28 |
RUN 29 |
RUN 30 |
| CFC | 60 | JONES, MARIANNE | SWIFT | 88.295 | 91.710 | 90.446 | 88.295 | 90.627 | 91.483 | 89.780 | 90.587 | 90.372 | 89.603 | 90.029 | 93.937 | 91.360 | 91.926 | |||||||||||||||||
| 186 | WICKS, RON | VAN DIEMAN | 92.684 | 106.776 | 103.290 | 102.902 | 106.270 | 100.898 | 100.794 | 97.043 | 97.211 | 96.182 | 103.842 | 98.432 | 97.897 | 95.349 | 95.267 | 95.609 | 92.699 | 93.307 | 92.684 | 94.820 | 94.352 | 95.710 | ||||||||||
| CSP | 84 | FARR, CRAIG | MIATA | 96.508 | 99.796 | 98.016 | 999.999 | 99.541 | 99.452 | 99.301 | 99.188 | 100.255 | 119.837 | 100.484 | 100.243 | 100.532 | 100.313 | 99.789 | 100.387 | 97.215 | 97.400 | 97.437 | 96.625 | 96.516 | 96.508 | 97.072 | 98.007 | 98.031 | 96.756 | 96.996 | 97.876 | 97.296 | 97.458 | 96.935 |
| 76 | BENNETT, HOWARD | MAZDA MIATA | 98.969 | 102.454 | 103.752 | 101.719 | 102.233 | 100.488 | 101.435 | 104.208 | 101.014 | 100.428 | 102.421 | 101.442 | 100.858 | 102.365 | 101.879 | 98.969 | ||||||||||||||||
| 20 | GLODOWSKI, DAVID | MIATA | 101.895 | 111.972 | 108.714 | 999.999 | 107.378 | 106.660 | 105.756 | 105.849 | 114.983 | 106.709 | 105.142 | 104.020 | 105.098 | 109.411 | 103.778 | 102.702 | 102.970 | 102.503 | 102.553 | 101.895 | 102.681 | 102.155 | 102.451 | 102.594 | 102.021 | |||||||
| 43 | SELLERS, LARRY | MIATA | 102.131 | 111.987 | 109.239 | 107.647 | 107.021 | 106.779 | 106.295 | 104.712 | 104.574 | 104.693 | 103.470 | 103.406 | 112.511 | 105.138 | 103.570 | 102.882 | 104.771 | 102.131 | 112.907 | 103.636 | 104.739 | 105.280 | ||||||||||
| 57 | LACEY, WALLY | MAZDA MIATA | 102.337 | 102.337 | 103.728 | 999.999 | 105.230 | 105.068 | 104.735 | 105.862 | 104.167 | 103.514 | 103.007 | 106.316 | 103.894 | 103.707 | 103.285 | 105.219 | 104.690 | 103.383 | 103.932 | 102.886 | ||||||||||||
| 8 | YORK, MARK | MAZDA MIATA | 104.030 | 111.985 | 107.780 | 999.999 | 107.028 | 106.058 | 106.365 | 105.692 | 106.372 | 107.230 | 104.500 | 104.030 | 104.545 | 104.457 | 104.545 | 104.342 | ||||||||||||||||
| DSR | 95 | FELIS, RICHARD | LEGRAND | 83.299 | 85.490 | 93.811 | 999.999 | 85.137 | 84.926 | 113.150 | 86.319 | 85.512 | 85.605 | 83.422 | 83.299 | |||||||||||||||||||
| 100 | HAUGH, TOM | OMS | 91.084 | 92.261 | 91.168 | 91.633 | 91.358 | 91.982 | 92.137 | 91.564 | 91.084 | 92.981 | 92.183 | 93.224 | 91.383 | 93.126 | 92.751 | 91.614 | 91.836 | 91.543 | 91.561 | |||||||||||||
| EP | 110 | BELL, JAMIE | TR6 | 102.441 | 106.317 | 104.737 | 129.813 | 104.013 | 102.441 | 102.915 | ||||||||||||||||||||||||
| ESP | 50 | CROLY, KENDALL | MUSTANG | 95.138 | 97.515 | 97.060 | 95.233 | 98.844 | 96.792 | 95.934 | 99.406 | 96.197 | 95.488 | 96.586 | 96.494 | 95.138 | ||||||||||||||||||
| 67 | MURRAY, JAY | MUSTANG | 99.016 | 102.902 | 99.166 | 999.999 | 99.016 | 108.382 | 99.255 | 99.488 | 99.901 | 99.592 | 101.537 | 103.444 | 102.005 | 99.125 | 99.062 | 101.178 | ||||||||||||||||
| FC | 86 | BUGG, GEORGE | VAN DIEMAN | 83.866 | 84.550 | 84.171 | 83.866 | 85.922 | 84.087 | 84.584 | 97.269 | 87.866 | 86.652 | 87.672 | 84.535 | 84.823 | 87.886 | 86.952 | 86.013 | 87.724 | 87.642 | 86.866 | 98.004 | 89.814 | 88.025 | |||||||||
| 6 | JONES, TOPPER | SWIFT | 86.152 | 93.216 | 90.401 | 88.841 | 89.358 | 89.612 | 89.228 | 87.651 | 88.749 | 86.669 | 87.755 | 86.677 | 86.152 | 92.919 | 87.782 | 87.919 | 86.472 | |||||||||||||||
| FS | 47 | HAWKINS, JASON | PMR 77G | 94.630 | 105.875 | 108.857 | 100.186 | 99.239 | 101.228 | 98.295 | 96.952 | 108.918 | 94.630 | 99.376 | 100.777 | 96.691 | 95.448 | |||||||||||||||||
| 48 | HAWKINS, BILL | PMR 77G | 94.917 | 103.549 | 104.108 | 98.644 | 95.898 | 94.934 | 97.228 | 95.337 | 98.137 | 98.156 | 95.406 | 94.917 | ||||||||||||||||||||
| FV | 90 | ROTHERMEL, MARK | F VEE | 93.923 | 103.749 | 95.795 | 96.104 | 95.601 | 104.749 | 95.518 | 96.571 | 107.957 | 117.421 | 96.454 | 94.256 | 93.923 | 94.786 | 94.832 | 95.317 | 96.502 | 95.492 | 97.496 | ||||||||||||
| 32 | CHANDLER, MICHAEL | F VEE | 94.104 | 94.490 | 94.104 | 95.684 | 94.399 | 110.113 | 95.637 | 95.771 | 112.791 | 96.889 | 96.604 | 97.351 | 106.167 | 96.015 | 96.057 | 95.174 | 95.956 | |||||||||||||||
| GT1 | 70 | RUTKOWSKI, BRENT | CAMARO | 92.894 | 100.953 | 113.089 | 999.999 | 101.251 | 100.471 | 98.694 | 98.805 | 98.297 | 97.195 | 102.302 | 94.005 | 93.615 | 94.427 | 92.894 | 93.543 | 117.327 | 95.047 | 95.049 | 101.048 | 99.079 | 96.732 | |||||||||
| ITA | 10 | BOYD, DANNY | TR6 | 104.614 | 114.308 | 113.474 | 111.372 | 111.601 | 114.283 | 110.858 | 106.740 | 107.043 | 104.614 | 116.189 | 110.876 | 105.647 | 109.137 | 107.963 | 108.366 | 108.570 | ||||||||||||||
| ITB | 47 | JORY, EDDIE | RABBIT GTI | 97.702 | 106.959 | 106.220 | 106.648 | 103.211 | 103.097 | 101.579 | 102.921 | 99.760 | 98.965 | 99.504 | 99.763 | 98.756 | 100.001 | 99.876 | 99.447 | 99.292 | 98.212 | 97.702 | 98.377 | 98.212 | 98.946 | 97.828 | 98.932 | |||||||
| SM | 21 | MELTON, STEVEN | CORVETTE | 89.374 | 91.149 | 92.028 | 92.227 | 91.563 | 92.103 | 100.321 | 89.374 | 90.092 | 110.343 | |||||||||||||||||||||
| 28 | IPPOLITO, ROB | MUSTANG | 90.923 | 92.267 | 103.053 | 93.806 | 93.166 | 92.762 | 92.667 | 93.400 | 91.617 | 91.887 | 92.991 | 90.923 | 92.019 | 108.508 | 92.272 | 91.202 | 92.932 | 92.895 | 91.807 | |||||||||||||
| 72 | IPPOLITO, JOE | MITSUBISHI | 91.153 | 95.334 | 92.295 | 92.724 | 93.310 | 92.004 | 92.592 | 93.261 | 91.328 | 91.242 | 91.611 | 91.466 | 92.177 | 93.201 | 92.579 | 91.701 | 92.305 | 92.175 | 91.153 | 92.198 | 117.375 | |||||||||||
| 62 | BOYETT, TIM | HONDA CIVIC | 95.843 | 100.456 | 100.434 | 100.323 | 98.516 | 99.414 | 98.893 | 96.495 | 97.668 | 98.474 | 95.843 | 97.480 | 112.050 | 98.952 | 99.077 | 99.261 | 98.427 | 99.034 | 98.885 | |||||||||||||
| SPEC | 35 | WURZBACH, WALT | LOLA BUICK | 87.292 | 88.259 | 87.292 | 87.608 | 89.345 | 89.061 | 89.144 | ||||||||||||||||||||||||
| 808 | BARNETT, JOHN | SCIROCCO | 102.834 | 106.622 | 104.943 | 105.710 | 105.763 | 104.587 | 116.889 | 118.778 | 104.945 | 104.181 | 111.059 | 104.769 | 104.003 | 104.954 | 103.677 | 109.774 | 102.834 | 103.413 | 103.127 | 104.409 | 104.526 | 103.812 | ||||||||||
| SPECM | 19 | BRANCH, ALAN | MIATA | 94.857 | 97.652 | 97.365 | 97.258 | 95.509 | 96.335 | 96.580 | 95.516 | 96.409 | 96.061 | 94.857 | 96.493 | 95.526 | ||||||||||||||||||
| 119 | WENNING, MICHAEL | MIATA | 100.758 | 119.361 | 106.753 | 102.122 | 101.601 | 102.059 | 101.166 | 101.890 | 102.572 | 100.758 | ||||||||||||||||||||||
| SPO | 21 | WICKER, RALPH | CORVETTE | 96.561 | 100.073 | 99.364 | 102.704 | 100.246 | 96.561 | 97.213 | ||||||||||||||||||||||||
| SPU | 39 | PRESCOTT, JR | MGBGT | 117.098 | 137.487 | 130.001 | 136.752 | 127.608 | 999.999 | 119.615 | 117.798 | 117.439 | 117.153 | 119.351 | 117.098 | 117.773 | 123.080 | |||||||||||||||||
| SSC | 6 | VOGEL, JERRY | MAZDA MIATA | 103.164 | 109.144 | 112.952 | 107.943 | 103.230 | 103.841 | 103.965 | 104.499 | 105.009 | 104.336 | 103.164 | 104.799 | 104.298 | 115.557 | 119.256 | 120.836 | 106.560 | 105.122 | 105.488 | ||||||||||||
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.