|
Gainesville Solo
Trials March 24-25, 2007 |
||||||||||||||||||||||||
| Class | No. | Driver | Car | Best Lap Time |
Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Run 15 |
Run 16 |
| BS | 350 | BEN HALE | NISSAN 350Z | 58.936 | 62.450 | 60.860 | 61.087 | 60.562 | 60.532 | 59.650 | 59.783 | 59.585 | 59.344 | 58.996 | 58.936 | 60.001 | 59.555 | 60.007 | ||||||
| 352 | JOE HALE | NISSAN 350Z | 59.058 | 59.173 | DNF | 59.058 | 59.133 | 59.891 | 59.732 | 60.114 | 60.415 | 66.116 | 60.109 | 59.475 | 59.319 | 59.694 | 59.577 | |||||||
| BSP | 46 | RUSS CLARK | DATSUN 240Z | 59.049 | 71.759 | 60.667 | 61.197 | 62.425 | 62.940 | 63.423 | 59.343 | 70.152 | 59.968 | 59.049 | SPIN | SPIN | 60.105 | 59.304 | 60.058 | |||||
| BSPL | 146 | AMANDA CLARK | DATSUN 240Z | 63.470 | 74.327 | 75.932 | 77.172 | 69.631 | 67.749 | 68.256 | 67.184 | 65.808 | 64.980 | 63.470 | 65.603 | 67.405 | ||||||||
| CF | 8 | PAUL CROUCH | ELDEN PH8 | 78.612 | 78.612 | 79.998 | ||||||||||||||||||
| CPL | 480 | BRIGITTE KNOWLES | MUSTANG | 59.098 | 64.833 | 61.827 | 59.501 | 61.404 | 59.098 | 59.953 | 61.457 | 61.457 | 61.110 | 59.859 | 59.670 | 59.506 | 59.724 | 59.572 | 59.738 | |||||
| CSP | 68 | GENE VIERLING | MAZDA MIATA | 58.299 | 62.416 | 60.975 | Rerun | 60.787 | 59.735 | 59.204 | 60.160 | 59.496 | 59.862 | 59.615 | 59.949 | 59.614 | 59.583 | 58.299 | 59.004 | |||||
| 7 | JIMMY HOEKSTRA | MAZDA MIATA | 58.968 | 79.212 | Off | Off | 61.807 | 60.856 | PULL OFF | 60.105 | 59.889 | 59.497 | 59.582 | 59.744 | 58.968 | 59.601 | 58.988 | 59.472 | ||||||
| 18 | PHIL BARONE | TOYOTA MR2 | 59.397 | 61.691 | 62.279 | 61.308 | 61.969 | 61.324 | 60.887 | 61.221 | 61.055 | 60.976 | 61.300 | 60.263 | 60.197 | 60.464 | 60.053 | 59.397 | ||||||
| 111 | MARK SILER | MAZDA MIATA | 60.016 | 64.434 | 60.018 | 60.562 | 60.026 | 60.503 | 62.036 | 62.874 | 62.621 | 61.913 | 61.450 | 60.016 | 60.179 | 61.236 | 60.309 | 60.463 | ||||||
| 40 | MARK McCALLISTER | MAZDA MIATA | 60.126 | 62.748 | 62.357 | 61.559 | 67.389 | 61.378 | 61.516 | 63.998 | 62.996 | 62.138 | 61.437 | 61.413 | 60.525 | 60.554 | 60.126 | |||||||
| 9 | TERRY TABOR | MAZDA MIATA | 63.466 | 66.501 | 66.355 | Rerun | 64.653 | 64.877 | 64.614 | 64.942 | 64.757 | 68.507 | 64.237 | 63.783 | 63.466 | 63.650 | 63.515 | 64.432 | ||||||
| 121 | PATSY TABOR | MAZDA MIATA | 65.256 | 67.607 | 68.555 | 67.667 | 67.674 | 68.015 | 69.105 | 67.246 | 66.319 | 65.256 | 65.854 | 66.470 | ||||||||||
| DSR | 86 | GEORGE BUGG | PREDATOR | 52.100 | 52.951 | Off | Off | 55.001 | 52.662 | 53.717 | OFF | 54.277 | 52.913 | 52.100 | 53.763 | 53.956 | ||||||||
| EP | 737 | BILL FORBES | TRIUMPH TR4 | 59.727 | 62.233 | 61.610 | 61.841 | 64.829 | 60.501 | 60.909 | 61.669 | 60.334 | 59.826 | 60.106 | 59.727 | |||||||||
| 10 | DANNY BOYD | TRIUMPH TR6 | 61.625 | 62.685 | 61.983 | 62.081 | 71.291 | 63.389 | 62.506 | 65.563 | 64.358 | 62.787 | 64.206 | 63.582 | 63.290 | 62.599 | 62.795 | 61.625 | ||||||
| 87 | JUDSON MANNING | JENSEN HEALEY | 62.093 | 68.988 | 68.542 | 68.270 | 66.071 | 65.654 | 65.810 | 64.758 | 62.922 | 62.740 | 63.682 | 62.774 | 63.097 | 63.246 | 62.885 | 62.093 | ||||||
| ES | 4 | BILL SATTERFIELD | MAZDA MIATA | 61.889 | 65.770 | 65.550 | 65.623 | 64.265 | 64.806 | 64.481 | 63.178 | 63.098 | 62.508 | 63.282 | 62.631 | 62.521 | 61.889 | 62.303 | 62.163 | |||||
| FF | 33 | MORTON STERN | VAN DIEMAN | 66.770 | 79.899 | 78.014 | 73.102 | 67.982 | 69.881 | 68.817 | 66.770 | 68.003 | 69.411 | 71.891 | 71.861 | 71.583 | 70.474 | 69.578 | 70.113 | 70.280 | 70.318 | 70.666 | ||
| FM | 191 | TOM BUCKMAN | 86 RED DEVIL | 54.131 | 56.939 | 58.698 | 58.636 | 55.012 | 55.747 | 55.101 | 55.111 | 55.123 | 54.131 | 54.483 | 54.199 | 61.828 | 55.348 | FUN TIME | ||||||
| 91 | LES FRANCISCO | RED DEVIL F440 | 55.149 | 57.874 | 57.702 | 57.750 | 55.987 | 56.706 | 56.821 | 56.464 | 56.075 | 56.849 | 55.727 | 55.648 | 55.699 | 55.149 | 55.223 | 55.738 | ||||||
| 17 | DOUG HARVEY | F440 | 56.043 | 67.405 | 67.378 | 66.570 | 60.826 | 57.959 | 56.917 | 56.567 | 56.625 | 56.043 | ||||||||||||
| FMAZDA | 27 | STEVE TOMPKINS | F MAZDA | 57.736 | 60.920 | 59.928 | 59.636 | 59.247 | 58.182 | 58.662 | 60.379 | 59.754 | 59.640 | 59.309 | 58.641 | 57.736 | 59.102 | 58.437 | 58.428 | |||||
| FP | 12 | BILL F. COFFEY | DATSUN 240Z | 56.101 | 58.597 | 57.162 | 56.568 | 58.023 | 57.539 | 56.795 | 58.174 | 57.698 | 57.136 | 59.267 | 57.275 | 56.237 | 56.101 | 56.559 | 56.637 | |||||
| FS | 131 | CHRIS YEARWOOD | MUSTANG | 58.446 | 62.587 | 60.641 | 60.950 | 59.318 | 59.619 | 59.858 | 59.900 | 60.081 | 59.834 | 58.446 | 58.748 | 59.960 | 58.992 | 59.057 | 59.798 | |||||
| FS | 18 | TROY THIEM | MUSTANG GT | 61.290 | 68.103 | 63.056 | 62.671 | 61.969 | 62.340 | 62.954 | 63.612 | 62.449 | 62.974 | 63.595 | 62.286 | 61.569 | 62.169 | 61.421 | 61.290 | |||||
| FS? | 25 | ANDRE JAMIESON | MUSTANG | 66.835 | 72.290 | 72.400 | 70.880 | 69.709 | 72.499 | 69.236 | 68.900 | 69.025 | 69.076 | 68.170 | 67.716 | 66.835 | ||||||||
| FSL | 31 | ANNE KEMP | MUSTANG | 63.485 | 70.261 | 69.557 | 70.082 | 67.105 | 65.992 | 65.562 | 64.866 | 64.843 | 64.904 | 63.485 | 64.690 | |||||||||
| FSP | 2 | CHRIS MOORE | TRIUMPH TR6 | 58.912 | 61.454 | 62..440 | 61.474 | 60.707 | 60.366 | 60.374 | 61.875 | 62.437 | 63.358 | 60.729 | 61.162 | 61.422 | 58.912 | 60.329 | 60.515 | |||||
| 53 | MIKE LOLLAR | 200SX SE | 61.980 | 65.375 | DNF | 65.524 | 66.252 | 70.638 | 65.886 | 65.809 | 65.080 | 65.381 | 63.488 | 62.777 | 63.020 | 61.980 | 62.619 | |||||||
| 57 | STEPHANIE LOLLAR | 200SX SE | 62.393 | 67.885 | 66.150 | 66.339 | 65.614 | 65.185 | 66.965 | 66.235 | 65.594 | 64.700 | 63.736 | 62.935 | 62.449 | 63.339 | 62.451 | 62.393 | ||||||
| FV | 90 | MARK ROTHERMEL | CALDWELL D13 | 59.764 | 62.624 | 60.768 | 60.947 | 60.646 | 60.963 | 59.764 | 61.022 | 60.406 | 60.738 | 60.230 | ||||||||||
| G PROD | 13 | J.D. KEMP | MGB | 60.572 | 60.572 | 61.237 | 61.082 | 61.424 | 61.300 | 64.657 | 61.569 | 63.366 | 63.627 | 62.206 | 62.610 | 61.418 | 65.603 | 61.078 | 61.594 | |||||
| GS | 95 | TOM AUSTIN | MINI COOPER S | 58.560 | 60.091 | 69.597 | 62.689 | 59.458 | 59.318 | 59.241 | 59.745 | 59.832 | 59.950 | 58.773 | 58.977 | 59.352 | 58.946 | 58.560 | 58.691 | |||||
| 17 | DOUG HARVEY | HONDA CIVIC SI | 62.290 | 63.359 | 63.547 | 62.809 | 63.130 | 63.779 | 63.652 | 62.645 | 62.290 | 65.586 | ||||||||||||
| GT2 | 2 | BILL COFFEY | DATSUN 240Z | 55.472 | 55.553 | 57.051 | 55.472 | OFF | 56.767 | 56.421 | 56.276 | 55.941 | 57.116 | 56.015 | 55.893 | 55.853 | ||||||||
| GT3 | 20 | J.K. JACKSON | TRIUMPH TR6 | 58.251 | 58.593 | 59.454 | 59.116 | 58.570 | 58.552 | 58.425 | OFF | 69.718 | 58.251 | 58.542 | 58.457 | |||||||||
| IT7 | 59 | MARK GUSTAFSON | MAZDA RX7 | 61.845 | 63.268 | 64.229 | 66.497 | 62.768 | 64.498 | 62.894 | 63.836 | 61.868 | 61.845 | |||||||||||
| 159 | MATTHEW GUSTAFSON | MAZDA RX7 | 62.430 | 75.110 | 63.306 | 62.540 | 63.669 | 63.336 | 62.993 | 63.717 | 62.430 | 63.174 | 63.086 | 62.564 | 63.326 | |||||||||
| ITCL | 18 | PAMELA MARTINDALE | VW RABBIT | 64.796 | 70.782 | 71.642 | 69.774 | 68.706 | 68.384 | 76.960 | 65.928 | 66.253 | 65.658 | 68.437 | 66.513 | 65.722 | 65.148 | 64.796 | 65.116 | |||||
| ITGT | 3 | CARY QUICK | CAMARO | 56.210 | 57.494 | 57.193 | 57.537 | 57.245 | 57.041 | 57.114 | 56.406 | 56.408 | 57.501 | 72.870 | 56.540 | 57.059 | 56.491 | 56.484 | 56.210 | |||||
| SM | 209 | GLENN FORESTER | MUSTANG | 54.938 | 56.368 | 55.229 | 55.506 | 56.153 | 55.453 | 55.768 | 56.030 | 56.207 | 56.166 | 57.574 | 55.741 | 55.529 | 55.035 | 55.256 | 54.938 | |||||
| 14 | BRUCE FUNDBERG | LOTUS 7R | 55.820 | 58.451 | 57.775 | 58.133 | 61.370 | 60.502 | 59.487 | 58.628 | 57.746 | 57.750 | 60.276 | 58.196 | 57.904 | 56.652 | 55.820 | 56.442 | ||||||
| 4 | BOCK FOLKEN | CHEV CAMARO | 57.858 | 59.628 | 58.825 | 58.355 | 58.986 | 58.319 | 58.380 | 59.894 | 57.981 | 57.858 | 57.878 | 58.854 | 57.899 | |||||||||
| 5 | DAVID MAZYCK | MUSTANG | 60.990 | came in | came in | came in | 63.048 | 61.909 | 60.990 | 62.485 | 61.733 | 61.450 | ||||||||||||
| 34 | CARLOS PEREZ | MITSUB. EVO | 62.155 | 72.182 | 65.237 | 62.155 | 63.307 | 63.836 | 64.932 | 64.156 | 63.287 | |||||||||||||
| SPO | 82 | RICH SHAFER | CHEV CAMARO | 56.453 | 58.538 | 56.453 | 67.893 | 57.452 | OFF | OFF | ||||||||||||||
| XP | 1 | DAVID MCILVANIE | FFR MKII | 53.545 | 54.576 | 55.118 | 54.388 | 54.558 | 54.361 | 54.768 | 54.454 | 54.897 | 54.340 | 55.940 | 54.620. | 54.272 | 54.054 | 53.545 | 53.893 | |||||
| 77 | CHRIS EVANS | COBRA | 64.614 | 66.611 | 64.614 | 67.569 | 66.033 | 65.013 | ||||||||||||||||
| XX | 4 | G. POINDEXTER | MIATA | 62.666 | 62.961 | 62.666 | 62.831 | |||||||||||||||||
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.