| Talladega Grand Prix
Time Trials Tennessee Valley/Alabama Region SCCA June 9-10, 2007 |
|||||
| Class | No. | Name | Best Time | Pts | Notes |
| CF | 62 | Barry Durham | 01:05.193 | 9 | NewTrackRecord |
| 8 | Paul Crouch | 01:06.440 | 6 | ||
| 162 | Garry Hill | 01:10.555 | 4 | ||
| CSP | 68 | Gene Vierling | 01:12.671 | 9 | NewTrackRecord |
| 20 | David Glodowski | 01:13.108 | 6 | ||
| 57 | Wally Lacey | 01:13.291 | 4 | ||
| 111 | Mark Seiler | 01:13.295 | 3 | ||
| 10 | John Waight | 01:14.626 | 2 | ||
| 280 | Jim Bowers | 01:15.087 | 1 | ||
| 729 | Shane Warrren* | 01:19.659 | 1 | ||
| 7 | Mark Guagenti | 01:22.374 | 1 | ||
| DSP | 16 | Greg Marvin | 01:14.043 | 9 | NewTrackRecord |
| 29 | David Rensel* | 01:17.136 | 6 | ||
| DSR | 36 | Craig Farr | 01:02.661 | 9 | NewTrackRecord |
| 86 | George Bugg | 01:03.792 | 6 | ||
| ESP | 67 | Jay Murray | 01:12.058 | 9 | NewTrackRecord |
| F500 | 191 | David Junghans* | 01:07.222 | 9 | NewTrackRecord |
| 91 | Dave Junghans* | 01:07.759 | 6 | ||
| FF | 33 | Mort Stern | 01:24.800 | 9 | NewTrackRecord |
| FP | 12 | Bill F. Coffey | 01:10.937 | 9 | NewTrackRecord |
| FS | 47 | Jason Hawkins | 01:06.155 | 9 | NewTrackRecord |
| FSP | 40 | Steve Conrad | 01:19.283 | 9 | NewTrackRecord |
| FV | 90 | Mark Rothermel | 01:11.348 | 9 | NewTrackRecord |
| 32 | Mike Chandler | 01:12.166 | 6 | ||
| 48 | Bill Hawkins | 01:12.792 | 4 | ||
| GT1 | 124 | Steven Melton | 01:03.857 | 9 | NewTrackRecord |
| GT2 | 79 | Tom Turner | 01:04.188 | 9 | NewTrackRecord |
| 2 | Bill Coffey | 01:07.945 | 6 | ||
| GT3 | 8 | Dan Giannotti | 01:13.670 | 9 | NewTrackRecord |
| 51 | Dave Perry | 01:18.896 | 6 | ||
| IT7 | 59 | Mark Gustafon | 01:22.363 | 9 | NewTrackRecord |
| 159 | Matthew Gustafson | 01:27.295 | 6 | ||
| ITA | 44 | Richard Pannell* | 01:13.252 | 9 | NewTrackRecord |
| 144 | Spike Pannell* | 01:15.835 | 6 | ||
| 5 | Evan Waugh* | 01:16.273 | 4 | ||
| SM | 14 | Bruce Funderburg | 01:06.664 | 9 | NewTrackRecord |
| 90 | Brett Whisenant | 01:08.933 | 6 | ||
| 11 | Andy Tow | 01:11.996 | 4 | ||
| 91 | Pat Johnson | 01:15.582 | 3 | ||
| 74 | John Barnett | 01:16.321 | 2 | ||
| 174 | Elizabeth Mariutto* | 01:18.963 | 1 | ||
| SPO | 82 | Rich Shafer | 01:02.106 | 9 | NewTrackRecord |
| 24 | Ralph Wicker | 01:05.982 | 6 | ||
| 99 | Ronald Hurst | 01:07.607 | 4 | ||
| 76 | Howard Bennett | 01:07.678 | 3 | ||
| 7 | Avery Street* | 01:15.967 | 2 | ||
| SPU | 7 | John Reed* | 01:09.230 | 9 | NewTrackRecord |
| 1 | Mike Wenning | 01:12.208 | 6 | ||
| 210 | Marty Williams | 01:20.501 | 4 | ||
| SSB | 2 | Sid Brayton | 01:15.065 | 9 | NewTrackRecord |
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.