|
Gainesville Solo
Trials February 9-10, 2008 |
|||||||||||||||||||||||||
| Class | No. | Driver | Car | Best Lap Time |
Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Run 15 |
Run 16 |
Run 17 |
| ASP | 69 | JOHN MCGILL | CHEVY VETTE | 60.803 | 64.274 | 63.173 | 61.901 | 65.755 | 62.353 | 63.177 | 62.140 | 62.541 | 61.983 | 62.483 | 62.527 | 63.168 | 62.608 | 62.380 | 60.803 | ||||||
| BS | 12 | GAYLE SEYMOUR | NISSAN 350Z | 64.263 | 72.723 | 72.503 | 72.191 | 68.522 | 68.565 | 67.274 | 69.420 | 68.913 | 67.543 | 71.165 | 70.089 | 67.022 | 67.598 | 69.189 | 64.263 | 66.881 | 66.385 | 65.854 | 65.168 | 65.248 | 64.949 |
| BSPL | 46 | AMANDA CLARK | DATSUN 240Z | 63.138 | 66.022 | dnf | 68.773 | 65.721 | 63.138 | 63.527 | 68.094 | 65.946 | 65.096 | 68.474 | 66.800 | 64.260 | 64.753 | 64.051 | 63.565 | 64.100 | 63.846 | 64.163 | 63.347 | 64.377 | 64.602 |
| CF | 8 | PAUL CROUCH | ELDEN PH8 | 54.710 | 56.816 | 56.507 | 55.876 | 55.636 | 55.697 | 56.353 | 54.710 | 55.393 | 69.301 | 57.441 | 55.517 | 76.436 | 55.086 | 55.070 | 55.520 | 56.254 | 55.412 | 54.890 | 55.477 | 54.733 | |
| CSP | 45 | CHRIS BARRETT | MAZDA MIATA | 59.048 | 64.064 | 63.993 | 64.400 | 61.634 | 63.703 | 62.432 | 62.045 | 62.024 | 61.788 | 60.838 | 60.492 | 60.646 | 60.214 | 60.212 | 60.624 | 59.943 | 59.366 | 59.417 | 64.301 | 60.369 | 59.048 |
| CSP | 111 | MARK SEILER | MAZDA MIATA | 59.069 | 59.863 | 60.566 | 59.069 | ||||||||||||||||||
| CSP | 68 | GENE VIERLING | MAZDA MIATA | 59.137 | 60.676 | 60.122 | 60.625 | 60.472 | 59.987 | 60.126 | 60.962 | 59.766 | 59.137 | 60.363 | 60.736 | 59.372 | 60.875 | 60.134 | 60.969 | 59.717 | 60.211 | 60.45 | 60.465 | 60.057 | 60.097 |
| DM | 4 | RYAN BRIMMER | AUSTIN MINI | 65.620 | dnf | 68.305 | 65.620 | 67.406 | dnf | 67.088 | 70.234 | 66.495 | 66.553 | 66.999 | dnf | ||||||||||
| ES | 4 | BILL SATTERFIELD | MAZDA MIATA | 61.151 | 64.269 | 64.454 | 62.796 | 62.450 | 62.176 | 61.842 | 63.798 | 62.659 | 62.317 | 62.947 | 61.817 | 61.407 | 62.223 | 61.151 | 61.758 | 62.905 | 63.403 | 61.976 | 62.238 | 61.505 | 61.944 |
| ES | 32 | CHRISTOPHER YEARWOOD | MAZDA MIATA | 61.609 | 82.463 | 64.340 | 63.500 | 64.027 | 63.332 | 62.574 | 63.235 | 62.534 | 62.146 | 63.484 | 65.272 | 62.273 | 63.164 | 63.242 | 62.059 | 63.026 | 62.477 | 61.609 | 62.328 | 62.175 | 62.307 |
| ES | 3 | WILLIAM STOUFER | TOYOTA MR2 | 69.591 | 71.566 | 71.265 | 70.759 | 79.709 | 74.468 | 76.161 | 70.068 | 69.591 | DNF | ||||||||||||
| ESP | 10 | DANNY BOYD | MUSTANG LX | 62.666 | 65.628 | 65.536 | 63.810 | 63.230 | DNF | 68.795 | 68.739 | 66.394 | 65.374 | 63.494 | 64.646 | 64.628 | 64.152 | 62.666 | 64.249 | 66.733 | 64.913 | 64.767 | 65.179 | 64.178 | |
| F Mazda | 27 | STEVE TOMPKINS | FORMULA MAZDA | 54.396 | 55.758 | 54.785 | 54.971 | 55.532 | 55.622 | 54.429 | DNF | 56.540 | 55.452 | 55.847 | 54.825 | 54.396 | 54.748 | ||||||||
| F500 | 191 | TOM BUCKMAN | 86 RED DEVIL | 55.990 | 57.309 | 56.571 | 58.068 | 56.251 | 56.086 | 55.990 | 56.055 | 57.841 | 60.905 | 57.432 | 57.798 | 57.923 | 56.843 | 58.512 | 59.453 | ||||||
| F500 | 91 | LES FRANCISCO | RED DEVIL F440 | 56.963 | 60.103 | 60.661 | 59.688 | 58.093 | 57.986 | 58.765 | 57.751 | 57.295 | 58.510 | 58.505 | 59.059 | 59.043 | 56.963 | 58.353 | 57.850 | ||||||
| FF | 33 | MORTON STERN | VAN DIEMAN | 69.393 | 76.345 | 70.616 | 75.322 | 73.144 | 73.485 | 73.734 | 73.693 | 75.176 | 71.795 | 73.368 | 69.586 | 69.393 | 73.409 | 71.686 | 72.931 | ||||||
| FM | 91 | TIM REARDON | Red Devil | 57.518 | 61.100 | 59.030 | 58.288 | 58.739 | 57.518 | rerun | 57.969 | 58.562 | 58.203 | 69.537 | 58.823 | 59.054 | 58.978 | 58.302 | 58.349 | ||||||
| FP | 12 | BILL F. COFFEY | DATSUN 240Z | 55.743 | 58.507 | 58.064 | 56.065 | 56.256 | 56.273 | 56.552 | 56.990 | 56.537 | 56.339 | 56.984 | 56.694 | 55.743 | 56.096 | 56.747 | 56.524 | ||||||
| FSL | 31 | ANNE KEMP | FORD MUSTANG | 0.000 | |||||||||||||||||||||
| FSP | 2 | CHRIS MOORE | TR-6 | 58.784 | 61.898 | 61.704 | 61.096 | 60.265 | 60.748 | 60.781 | 59.225 | 60.852 | 60.822 | 59.161 | 59.828 | 61.080 | 59.122 | 59.926 | 59.602 | 58.879 | 60.789 | dnf | 58.784 | dnf | dnf |
| G PROD | 13 | JD KEMP | MGB LUCRETIA | 59.529 | dnf | 60.412 | 60.605 | 61.170 | 60.460 | 59.960 | 60.396 | 59.624 | 60.294 | 59.847 | 60.039 | 59.709 | 59.857 | 60.399 | 59.813 | 59.652 | 59.603 | 59.529 | 59.999 | 59.723 | 60.139 |
| GT2 | 2 | BILL COFFEY | DATSUN 240Z | 55.036 | 55.636 | 55.747 | 56.224 | 55.507 | 55.533 | 55.285 | 55.655 | 55.036 | 55.703 | 55.557 | 55.130 | rerun | 55.792 | 55.504 | 55.802 | ||||||
| GT3 | 21 | JK JACKSON | TR-6 | 57.738 | 59.076 | 58.665 | 59.217 | 58.487 | 57.738 | 58.418 | 68.641 | 68.660 | 59.230 | 59.926 | 58.725 | 58.817 | 58.920 | 58.205 | 58.121 | ||||||
| HP | 66 | DONALD MCDOWELL | Honda CRX | 0.000 | |||||||||||||||||||||
| HP | 75 | MIKE LOLLAR | NISSAN 200SX SE | 61.043 | 62.359 | 63.776 | 64.337 | 61.678 | 61.631 | 61.043 | 61.876 | 61.403 | 61.639 | 62.093 | 63.043 | 62.999 | 62.586 | 62.763 | 62.524 | ||||||
| HP | 57 | STEPHANIE LOLLAR | NISSAN 200SX SE | 61.062 | 62.886 | 62.498 | 62.196 | 62.775 | 61.594 | 61.171 | 62.717 | 61.904 | 61.825 | 62.713 | 61.924 | 61.062 | 61.995 | 61.432 | 61.498 | ||||||
| ITS | 46 | RUSS CLARK | DATSUN 240Z | 59.986 | 62.236 | 60.940 | 60.468 | 60.724 | 60.709 | DNF | 60.663 | 60.072 | 59.986 | 63.191 | 60.106 | 61.508 | 62.233 | 60.376 | 60.331 | 61.223 | 60.180 | 60.518 | 72.515 | 61.745 | 60.731 |
| ITS | 55 | DAVE KARABLY | NISSAN 300ZX | 61.783 | 65.614 | 63.959 | 63.443 | 63.183 | 63.032 | 62.250 | 61.783 | 62.324 | 62.365 | ||||||||||||
| SM | 28 | ROB IPPOLITO | FORD MUSTANG | 55.255 | 56.640 | 56.482 | RERUN | 57.762 | 57.060 | 56.254 | 55.955 | 56.747 | 56.056 | 56.368 | 55.329 | 56.229 | 55.255 | 55.711 | 55.489 | 56.800 | 55.721 | rerun | 55.941 | 56.039 | 55.640 |
| SM | 4 | BOCK FOLKEN | CHEV CAMARO | 57.074 | 61.273 | 58.818 | 58.359 | 58.978 | 58.437 | 57.074 | 59.030 | 60.346 | DNF | 59.545 | 58.437 | rerun | 60.161 | 58.487 | 57.082 | ||||||
| SM-2 | 468 | DENNIS GUNDERSDORFF | TOYOTA MR2 | 63.629 | 64.499 | 65.360 | 65.617 | 65.170 | 64.464 | 64.796 | 64.772 | 65.352 | 63.939 | 64.661 | 65.497 | 64.861 | 64.064 | 64.657 | 64.907 | 65.216 | 63.629 | 63.991 | 63.750 | 63.758 | 63.640 |
| SOLO VEE | 95 | TIMOTHY ATTEBERRY | FORMULA VEE | 62.059 | 64.310 | 62.452 | DNF | 63.591 | 66.472 | 65.150 | 62.757 | 64.545 | 101.893 | 65.426 | 62.059 | 63.289 | 63.406 | 63.157 | 63.359 | ||||||
| SPU | 16 | MIKE BREAKEY | LOTUS SEVEN | 56.881 | 59.522 | 57.269 | 58.196 | 58.299 | 60.247 | 58.125 | 58.805 | 57.747 | 59.814 | 58.440 | 57.496 | 56.881 | 57.956 | ||||||||
| SS | 1 | GARRY POINDEXTER | PORSCHE | 54.164 | 56.041 | 55.699 | 55.781 | 55.470 | 55.838 | 55.972 | 54.876 | 55.181 | 55.117 | 54.164 | 54.589 | 54.835 | 54.933 | 54.166 | dnf | ||||||
| SS | 61 | PETER LIER | PORSCHE | 55.506 | 58.802 | 57.001 | 56.800 | 57.402 | 57.074 | 57.780 | 56.258 | 56.045 | 55.976 | 55.913 | 55.506 | 57.135 | 55.790 | 56.740 | 56.874 | 57.248 | 56.936 | ||||
| SS | 11 | MICHAEL GAROUST | CHEVY VETTE | 57.094 | 61.614 | 60.426 | 60.354 | 59.999 | 59.219 | 58.950 | 59.857 | 59.374 | 57.854 | 59.905 | 59.280 | 57.767 | 58.940 | 59.310 | 57.094 | ||||||
| STS-2 | 17 | STEVE MURRAY | MAZDA MIATA | 63.175 | 66.881 | 65.459 | 65.604 | 64.956 | 64.267 | 64.146 | 64.135 | 64.338 | 63.709 | 64.308 | 63.707 | 63.175 | 65.259 | 64.654 | 64.419 | 63.312 | 63.428 | 63.218 | 63.381 | 63.680 | 63.612 |
| STS-2 | 74 | LARRY SHANABERGER | MAZDA MIATA | 63.639 | 66.978 | 66.465 | 64.680 | 65.627 | 65.150 | 64.287 | 65.435 | 64.194 | 64.850 | 64.770 | 63.866 | 63.861 | 64.771 | 64.168 | 63.639 | 64.868 | 65.678 | 63.872 | 67.131 | 64.654 | 64.899 |
| STS-2 | 253 | ROBERT MAYFIELD | MAZDA MIATA | 66.022 | 72.438 | 72.711 | 71.486 | 70.443 | 69.831 | 69.266 | 71.339 | 69.515 | 68.870 | 71.061 | 68.570 | 67.045 | 66.318 | 67.037 | 66.705 | 67.133 | 66.129 | 66.129 | 67.016 | 66.022 | 67.688 |
| XP | 1 | DANA MORRISON | FFR ROADSTER | 63.060 | 69.404 | 69.500 | 68.056 | 65.739 | 64.153 | 63.060 | 67.049 | 65.271 | 66.290 | 67.836 | 66.702 | 64.104 | 65.252 | 63.895 | 63.336 | 66.106 | 64.001 | 63.744 | 66.239 | 63.466 | 63.239 |
Printing Suggestion --
"Landscape" paper orientation will put more of a wide webpage on the paper.