| 1 | David McDaniel | 41 | 81 | ||
| 2 | Bill Coffey | 42 | 82 | Rich Shafer | |
| 3 | 43 | Larry Sellers | 83 | ||
| 4 | 44 | 84 | |||
| 5 | 45 | 85 | Larry Kilgore | ||
| 6 | 46 | 86 | Goerge Bugg | ||
| 7 | Hamilton Cort | 47 | Jason Hawkins | 87 | |
| 8 | Paul Crouch | 48 | Bill Hawkins | 88 | |
| 9 | Darryl DesMarteau | 49 | Hank Bayles | 89 | Kieth Taylor |
| 10 | Danny Boyd | 50 | 90 | Mark Rothermel | |
| 11 | David Bonito | 51 | 91 | Tom Vincent | |
| 12 | William Coffey | 52 | 92 | ||
| 13 | J. D. Kemp | 53 | 93 | Maurice V. Tinkler | |
| 14 | David Hester | 54 | John Haff | 94 | |
| 15 | Glen Thompson | 55 | Bob Horansky | 95 | Mike Hearn |
| 16 | Mike Brealey / Andy Tow | 56 | Dean Furr | 96 | Peter Burman |
| 17 | Jonathon Cort | 57 | 97 | ||
| 18 | 58 | 98 | Jay Maveety | ||
| 19 | 59 | Mark Gustafson | 99 | Ron Hurst | |
| 20 | David Glodowski | 60 | 100 | ||
| 21 | 61 | ||||
| 22 | Nicholas Seymour | 62 | |||
| 23 | Nicholas Seymour | 63 | |||
| 24 | 64 | 00 | Tom Haugh | ||
| 25 | Robert Qualls | 65 | 01 | Brian Gause | |
| 26 | 66 | 02 | Sid Brayton | ||
| 27 | Steve Tompkins | 67 | 111 | Mark Seiler | |
| 28 | Rob Ippolito | 68 | Gene Vierling | 117 | John Cort |
| 29 | David Rensel | 69 | 123 | ||
| 30 | 70 | Brent Rutkowski | 127 | ||
| 31 | 71 | Paul Ballance | 138 | ||
| 32 | Michael Chandler | 72 | Joe Ippolito | 140 | Thomas Richardson |
| 33 | Mort Stern | 73 | 159 | Matthew Gustafson | |
| 34 | 74 | 161 | |||
| 35 | Walt Wurzbach | 75 | 177 | Kieth Taylor | |
| 36 | 76 | 182 | Ron Hurst | ||
| 37 | 77 | 391 | |||
| 38 | 78 | 771 | |||
| 39 | J. R Prescott | 79 | 777 | ||
| 40 | Tommy Richardson | 80 |
Names in light gray have not renewed for 2008.
Contact Steve
Tompkins to reserve your Time Trials permanent number for 2008.
Reservations are $10.